United States Geological Survey
Earthquake Map


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 13-May-2024 14:35:35 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km NW of Toyah, Texas 2.1 001561970 mi 1715625224Mon, 13-May-2024 13:33:44 CDT map
61 km S of Whites City, New Mexico 2.4 001577980 mi 1715561723Sun, 12-May-2024 19:55:23 CDT map
41 km NW of Toyah, Texas 2.4 001549963 mi 1715516694Sun, 12-May-2024 07:24:54 CDT map
55 km NW of Toyah, Texas 3.1 001548962 mi 1715509421Sun, 12-May-2024 05:23:41 CDT map
17 km NW of Midland, Texas 2.0 001355842 mi 1715495549Sun, 12-May-2024 01:32:29 CDT map
57 km SSW of Whites City, New Mexico 2.5 001577980 mi 1715486663Sat, 11-May-2024 23:04:23 CDT map
41 km NW of Toyah, Texas 2.0 001549963 mi 1715476741Sat, 11-May-2024 20:19:01 CDT map
50 km S of Whites City, New Mexico 2.0 001556967 mi 1715474132Sat, 11-May-2024 19:35:32 CDT map
52 km SSW of Whites City, New Mexico 2.1 001576979 mi 1715473666Sat, 11-May-2024 19:27:46 CDT map
4 km WSW of Lucien, Oklahoma 2.9 000831517 mi 1715402220Fri, 10-May-2024 23:37:00 CDT map
9 km NNW of Tilden, Texas 2.0 001277794 mi 1715381566Fri, 10-May-2024 17:52:46 CDT map
55 km NW of Toyah, Texas 2.0 001549962 mi 1715377802Fri, 10-May-2024 16:50:02 CDT map
8 km NE of Smithville, Arkansas 2.1 000269167 mi 1715374344Fri, 10-May-2024 15:52:24 CDT map
54 km NW of Toyah, Texas 3.8 001548962 mi 1715373114Fri, 10-May-2024 15:31:54 CDT map
10 km E of Fowlerton, Texas 2.1 001294804 mi 1715342825Fri, 10-May-2024 07:07:05 CDT map
24 km SW of Carrizo Springs, Texas 2.0 001398869 mi 1715325963Fri, 10-May-2024 02:26:03 CDT map
36 km WSW of Mentone, Texas 2.5 001532952 mi 1715305693Thu, 09-May-2024 20:48:13 CDT map
54 km NW of Toyah, Texas 2.3 001549962 mi 1715299061Thu, 09-May-2024 18:57:41 CDT map
5 km ENE of Edmond, Oklahoma 2.8 000827514 mi 1715260691Thu, 09-May-2024 08:18:11 CDT map
30 km NW of Toyah, Texas 2.0 001539956 mi 1715251524Thu, 09-May-2024 05:45:24 CDT map
29 km WSW of Ackerly, Texas 2.1 001325823 mi 1715242998Thu, 09-May-2024 03:23:18 CDT map
24 km SE of El Indio, Texas 2.5 001405873 mi 1715239086Thu, 09-May-2024 02:18:06 CDT map
58 km S of Whites City, New Mexico 2.3 001566973 mi 1715234889Thu, 09-May-2024 01:08:09 CDT map
10 km WNW of Resaca, Georgia 2.3 000330205 mi 1715228742Wed, 08-May-2024 23:25:42 CDT map
41 km NW of Toyah, Texas 2.2 001549963 mi 1715214982Wed, 08-May-2024 19:36:22 CDT map
54 km NW of Toyah, Texas 2.0 001548962 mi 1715188497Wed, 08-May-2024 12:14:57 CDT map
54 km NW of Toyah, Texas 2.2 001549962 mi 1715171967Wed, 08-May-2024 07:39:27 CDT map
9 km W of Formoso, Kansas 2.5 000958596 mi 1715166617Wed, 08-May-2024 06:10:17 CDT map
63 km S of Whites City, New Mexico 2.2 001578981 mi 1715160598Wed, 08-May-2024 04:29:58 CDT map
6 km ENE of Edmond, Oklahoma 2.3 000827514 mi 1715144519Wed, 08-May-2024 00:01:59 CDT map
55 km NW of Toyah, Texas 2.0 001548962 mi 1715136543Tue, 07-May-2024 21:49:03 CDT map
55 km NW of Toyah, Texas 3.2 001548962 mi 1715124461Tue, 07-May-2024 18:27:41 CDT map
4 km E of Falls City, Texas 2.4 001202747 mi 1715114961Tue, 07-May-2024 15:49:21 CDT map
54 km NW of Toyah, Texas 2.3 001548962 mi 1715113884Tue, 07-May-2024 15:31:24 CDT map
54 km NW of Toyah, Texas 3.2 001549962 mi 1715111815Tue, 07-May-2024 14:56:55 CDT map
54 km NW of Toyah, Texas 2.1 001549962 mi 1715111456Tue, 07-May-2024 14:50:56 CDT map
54 km NW of Toyah, Texas 2.0 001548962 mi 1715111414Tue, 07-May-2024 14:50:14 CDT map
54 km NW of Toyah, Texas 3.3 001548962 mi 1715111238Tue, 07-May-2024 14:47:18 CDT map
54 km NW of Toyah, Texas 3.5 001548962 mi 1715111171Tue, 07-May-2024 14:46:11 CDT map
24 km SW of Carrizo Springs, Texas 2.5 001397868 mi 1715105774Tue, 07-May-2024 13:16:14 CDT map
26 km SW of Carrizo Springs, Texas 2.6 001399869 mi 1715079355Tue, 07-May-2024 05:55:55 CDT map
58 km S of Whites City, New Mexico 2.2 001560969 mi 1715072256Tue, 07-May-2024 03:57:36 CDT map
56 km S of Whites City, New Mexico 3.5 001559968 mi 1715072005Tue, 07-May-2024 03:53:25 CDT map
56 km S of Whites City, New Mexico 3.3 001560969 mi 1715071623Tue, 07-May-2024 03:47:03 CDT map
57 km S of Whites City, New Mexico 2.1 001560969 mi 1715058344Tue, 07-May-2024 00:05:44 CDT map
52 km NW of Toyah, Texas 2.1 001555966 mi 1715052517Mon, 06-May-2024 22:28:37 CDT map
3 km ENE of Falls City, Texas 2.4 001201747 mi 1715049806Mon, 06-May-2024 21:43:26 CDT map
42 km NW of Toyah, Texas 3.1 001550963 mi 1715044385Mon, 06-May-2024 20:13:05 CDT map
57 km S of Whites City, New Mexico 2.2 001560969 mi 1715036879Mon, 06-May-2024 18:07:59 CDT map
21 km SW of Jal, New Mexico 3.0 001461908 mi 1715034908Mon, 06-May-2024 17:35:08 CDT map
21 km SW of Jal, New Mexico 2.3 001462908 mi 1715034247Mon, 06-May-2024 17:24:07 CDT map
54 km NW of Toyah, Texas 2.2 001549963 mi 1715026213Mon, 06-May-2024 15:10:13 CDT map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 

 

 

 

 

 

Interesting Weather Facts
WORLD RECORD RAINFALL
A world record rainfall occurred at Holt, Missouri on June 22, 1947 when it rained 12 inches in just 42 minutes. This averages to over 1/4 of an inch of rainfall per minute. On July 4th, 1956 In Unionville, Maryland 1.23 inches of rain fell in 1 minute.