Memphis Area Daily Climate Report



Select Weather Forecast Office:  



NWS Memphis Weather Forecast Office

NWS Area Forecast Matrices
County Warning Area [CWA]: MEG
Regional NWS Weather Office: Memphis, TN

921
FOUS54 KMEG 210821
AFMMEG

Area Forecast Matrices
National Weather Service Memphis TN
220 AM CST Sat Dec 21 2024

TNZ088-212200-
Shelby-
Including the cities of Bartlett, Germantown, Collierville,
Memphis, and Millington
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          27          47          34          54
Temp          30 28 32 39 41 36 31 29 28 28 34 44 47 41 36 35 34 35 41 51 54 49
Dewpt         24 24 27 27 27 28 27 26 26 25 28 27 28 29 28 28 27 28 31 34 35 37
RH            78 85 81 62 57 72 85 88 92 88 78 51 47 62 72 75 75 75 67 52 48 63
Wind dir       N  N  N NE  N  N NE  E  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       4  4  5  5  5  3  2  1  1  2  2  4  4  2  3  4  5  5  9 10 10  5
Clouds        SC SC SC FW SC FW FW FW FW FW CL FW CL CL FW FW FW FW SC SC SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Wind chill    25 23 26 35 37 35             33          34 31 29 30 36
Min chill        22    19    31    27    24    25    38    29    26    30


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    58      47    57      50    62      52    62
Temp          46   43 54 53 50   48 54 54 52   50 59 58 54   52 59 58
Dewpt         38   38 46 48 47   47 51 52 52   50 54 54 53   52 55 55
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           10    30      50    40      30    30      50    40
Rain shwrs          S  S  C  C    C  C  C  C    C  S  C  C    C  C  C
Tstms                                S                           S  S

$$
MSZ001-212200-
DeSoto-
Including the cities of Southaven and Olive Branch
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41    26 27 32          47          34          54
Temp          30 28 32 39 41 36 31 29 28 28 35 44 47 41 35 35 34 35 41 51 54 49
Dewpt         24 24 27 27 27 27 27 26 26 25 27 27 28 28 27 27 27 28 31 33 35 37
RH            78 85 81 62 57 69 85 88 92 88 72 51 47 59 72 72 75 75 67 50 48 63
Wind dir      NE  N  N NE  N  N NE  E NE  E SE SE SE SE SE SE  S  S  S  S  S  S
Wind spd       5  5  6  5  5  4  2  2  2  2  3  4  4  3  4  5  6  6 10 11 10  8
Clouds        SC SC SC FW SC FW FW FW FW FW CL FW CL CL FW FW FW FW FW SC SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Wind chill    24 23 26 35 37 32             31       39 32 30 29 29 35
Min chill        22    20    30    26    26    23    38    29    28    30


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            42    59      48    57      50    62      52    63
Temp          45   43 55 53 50   48 54 54 52   50 59 57 54   52 60 58
Dewpt         37   39 46 47 47   48 51 52 51   50 54 54 53   52 56 55
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    GN      LT    GN      GN    GN
Avg clouds    SC   B1 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           10    30      50    40      30    30      50    40
Rain shwrs             S  S  C    C  C  C  C    C  S  C  C    C  C  C
Tstms                                S                           S  S

$$
ARZ026-212200-
Craighead-
Including the city of Jonesboro
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      39          27          45          34          51
Temp          31 28 32 37 38 36 32 30 29 29 34 42 45 40 36 35 34 36 41 48 51 49
Dewpt         24 23 26 27 27 27 27 27 27 26 28 29 31 31 31 30 30 30 33 35 37 39
RH            75 81 78 67 64 69 81 88 92 88 78 60 58 70 82 82 85 79 73 60 59 68
Wind dir       N  N NE NE NE NE NE  E  E SE SE  S  S SE  S  S  S  S  S  S  S  S
Wind spd       4  5  5  5  4  2  2  1  1  2  4  6  6  4  4  5  5  8 10 12 10  5
Clouds        FW SC FW FW FW FW FW FW FW FW CL FW FW FW FW FW SC B1 B1 B1 B1 B2
PoP 12hr                      0           0           0           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    S
Wind chill    26 23 26 33 34 35             30 38    37 32 30 29 30 34
Min chill        22    20    32    30    28    23    36    30    28    30


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    55      46    56      50    60      51    61
Temp          46   44 52 52 50   47 53 54 51   50 57 57 53   52 58 58
Dewpt         40   40 47 48 48   47 51 51 51   50 54 53 52   51 55 54
PWind dir           S    SE      SE    SE       E    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           30    50      50    40      30    30      50    40
Rain shwrs     S    C  C  C  L    C  C  C  S    C  S  C  C    C  C  C

$$
TNZ052-212200-
Madison-
Including the city of Jackson
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          25          46          31          53
Temp          29 27 32 38 40 35 29 27 26 26 33 43 46 38 33 32 31 33 39 49 52 47
Dewpt         24 23 26 25 26 26 25 25 24 23 25 24 24 26 25 25 24 25 31 33 34 35
RH            81 85 78 59 57 69 85 92 92 88 72 47 42 62 72 75 75 72 73 54 50 63
Wind dir       N  N  N NE NE NE NE NE  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       4  4  5  5  5  2  1  1  1  2  3  4  3  2  2  3  4  5  9 11 10  5
Clouds        B1 SC SC SC FW FW FW FW FW CL CL CL CL CL CL FW FW FW FW SC SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Wind chill    24 22 26 34 37                31          32 29 25 27 33
Min chill        20    19    33    27    24    24    38    26    25    28


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            41    57      44    56      49    61      50    61
Temp          43   41 53 51 47   45 53 53 51   49 58 56 53   51 58 57
Dewpt         34   35 44 45 45   44 49 51 51   49 52 52 51   50 54 54
PWind dir           S    SE      SE    SE      SE    SE      SE    SE
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   OV B2 B2
PoP 12hr           10    20      40    40      30    20      50    40
Rain shwrs                S  C    C  C  C  C    C  S  S  C    C  C  C

$$
MSZ016-212200-
Lee MS-
Including the city of Tupelo
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      44          26          49          29          54
Temp          30 29 34 41 44 38 32 29 27 26 35 46 49 42 34 31 29 31 40 51 54 48
Dewpt         24 24 27 27 26 26 27 26 24 24 26 24 24 26 26 26 26 27 32 33 34 34
RH            78 81 75 57 49 62 81 88 88 92 69 42 37 53 72 81 88 85 73 50 46 58
Wind dir       N  N  N  N  N  N NE NE NE NE  E  E SE SE SE SE SE SE  S  S  S SE
Wind spd       5  5  8  8  6  3  2  2  2  2  2  3  2  1  1  2  3  4  8 10  9  5
Clouds        SC SC SC FW FW FW FW CL CL CL CL CL CL CL CL CL CL CL FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Wind chill    24 23 27 36 39 35             34                27 26 35
Min chill        22    20    31    28    25    25          31    25    28


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            35    60      44    58      50    63      52    65
Temp          40   36 57 54 47   45 55 56 52   50 60 58 53   52 62 60
Dewpt         33   34 44 45 44   45 51 51 51   49 53 53 52   51 54 54
PWind dir          SE    SE      SE    SE      SE    SE      SE    SE
Wind char          LT    LT      LT    LT      LT    LT      GN    GN
Avg clouds    FW   FW SC SC B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B1
PoP 12hr            0     5      40    40      40    20      50    40
Rain shwrs                   S    C  C  C  C    S  S  S  C    C  C  C

$$
TNZ049-212200-
Tipton-
Including the city of Covington
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40          26          46          32          54
Temp          29 28 32 38 40 35 30 28 27 27 34 43 46 40 34 33 33 34 41 50 54 48
Dewpt         24 24 27 27 27 27 27 26 25 25 28 27 28 29 28 27 27 27 32 34 36 37
RH            81 85 81 64 59 72 88 92 92 92 78 53 49 64 78 78 78 75 70 54 50 65
Wind dir       N  N  N NE NE NE NE  E  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       4  4  5  5  5  2  1  1  1  1  3  5  4  2  3  4  5  5  9 11 10  5
Clouds        SC SC SC FW SC FW FW FW FW FW CL FW CL FW FW FW FW SC SC SC SC B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Obvis                              PF
Wind chill    25 23 26 34 36                33 39       33 30 28 29 35
Min chill        20    19    33    27    24    24    39    27    25    29


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            42    57      46    56      50    62      51    61
Temp          45   43 53 52 49   47 53 54 51   50 59 57 53   52 58 58
Dewpt         37   38 46 47 47   46 51 52 51   50 54 53 52   51 55 55
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           20    30      50    40      30    30      50    40
Rain shwrs          S  S  C  C    C  C  C  C    C  S  C  C    C  C  C
Tstms                                S                              S

$$
ARZ036-212200-
Crittenden-
Including the city of West Memphis
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      39          27          45          34          53
Temp          30 29 32 37 39 35 31 30 29 29 35 42 45 40 36 35 34 35 41 50 53 49
Dewpt         25 24 27 27 28 28 28 27 27 26 28 28 29 31 30 30 29 30 32 34 36 38
RH            81 81 81 67 64 75 88 88 92 88 75 57 53 70 79 82 82 82 70 54 52 66
Wind dir       N  N NE NE NE NE NE  E  E  E SE SE  S SE SE  S  S  S  S  S  S  S
Wind spd       4  5  5  5  5  3  2  1  1  1  3  5  5  2  3  4  5  6  9 11 10  5
Clouds        SC SC SC FW SC FW FW FW FW FW CL FW FW FW FW FW FW SC SC SC SC B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Wind chill    25 23 26 33 35 34             33 39       34 31 29 30 35
Min chill        22    20    29    29    28    27    37    29    28    30


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    57      47    56      50    61      52    61
Temp          45   44 53 53 50   48 53 54 51   50 58 57 53   52 58 58
Dewpt         39   40 46 49 48   48 51 53 51   50 54 54 53   52 55 56
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           20    40      60    40      30    30      50    40
Rain shwrs          S  C  C  C    L  C  C  C    C  S  C  C    C  C  C
Tstms                                S                   S    S  S  S

$$
TNZ020-212200-
Gibson-
Including the cities of Humboldt and Milan
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          25          45          31          53
Temp          29 27 32 38 40 34 29 27 26 26 33 43 45 38 32 32 31 33 39 49 52 47
Dewpt         23 23 26 26 25 25 25 24 23 23 26 25 25 25 24 24 24 25 30 33 35 35
RH            78 85 78 62 55 69 85 88 88 88 75 49 45 59 72 72 75 72 70 54 52 63
Wind dir       N  N  N NE NE NE NE  E  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       4  4  5  5  5  2  1  1  1  2  3  5  5  2  3  4  5  6 10 11 10  6
Clouds        SC SC SC FW FW FW FW FW FW FW CL CL CL CL CL FW FW SC SC SC B1 B1
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    S
Wind chill    24 21 26 34 36                30 39       30 27 25 27 32
Min chill        19    19    33    27    24    24    37    26    24    27


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            41    55      44    56      49    61      50    61
Temp          44   41 52 51 47   45 53 53 51   49 58 56 53   50 58 57
Dewpt         35   35 44 45 44   43 49 50 50   49 52 51 51   49 53 53
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B2   B2 B2 B2 B2   B2 B2 B2 B2   OV B2 B2 B2   B2 B2 B2
PoP 12hr           20    30      50    40      30    30      50    40
Rain shwrs     S    S  S  C  C    C  C  C  C    C  S  C  C    C  C  C

$$
MSZ013-212200-
Lafayette-
Including the city of Oxford
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      43    24 25 31          48    29 30 36          55
Temp          29 28 32 41 43 36 30 28 27 26 34 45 48 40 34 32 31 32 39 51 55 48
Dewpt         24 24 27 26 25 26 26 26 25 24 26 24 25 27 27 26 26 26 31 32 34 36
RH            81 85 81 55 49 67 85 92 92 92 72 43 40 59 75 78 81 78 73 48 45 63
Wind dir       N  N  N  N  N  N NE NE NE NE  E SE SE SE SE SE SE SE SE  S  S SE
Wind spd       3  3  5  5  5  2  1  1  1  1  2  3  3  1  2  2  2  3  5  8  6  4
Clouds        SC SC SC FW FW FW FW FW FW CL CL CL CL CL CL CL FW FW FW FW FW FW
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Obvis                              PF PF PF
Wind chill    26 25 26 37 39                                  30 30 35
Min chill        22    19    34    27    24    24    39    31    25    29


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            38    60      45    58      48    62      51    64
Temp          42   38 57 53 48   46 55 53 51   48 59 57 53   51 61 58
Dewpt         35   36 44 46 45   46 51 52 51   48 53 53 53   51 55 55
PWind dir          SE    SE      SE    SE      SE    SE      SE    SE
Wind char          LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    FW   SC SC B1 B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B1
PoP 12hr            5    10      50    40      40    20      50    40
Rain shwrs                   C    C  C  C  C    C     S  C    C  C  C
Tstms                                S  S                           S

$$
ARZ028-212200-
Mississippi-
Including the city of Blytheville
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40          27          46          33          53
Temp          30 29 32 38 39 36 32 30 29 29 35 43 46 40 35 35 34 35 41 49 52 49
Dewpt         24 24 27 27 27 28 27 26 26 25 28 27 29 29 29 28 28 29 32 34 36 38
RH            78 81 81 64 62 72 81 85 88 85 75 53 51 64 78 75 78 78 70 56 54 66
Wind dir       N  N  N NE NE NE NE  E  E  E SE SE  S SE SE  S  S  S  S  S  S  S
Wind spd       5  5  6  5  5  2  2  1  1  2  3  5  5  2  4  5  5  6 10 12 10  6
Clouds        SC SC SC FW FW FW FW FW FW FW CL FW CL FW FW FW FW SC B1 B1 B1 B1
PoP 12hr                      0           0           0           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    S
Wind chill    25 23 26 34 35                31 39    39 32 30 29 29 35
Min chill        22    20    33    29    28    23    36    29    28    30


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    56      46    56      51    61      51    61
Temp          46   44 52 52 49   47 53 54 51   51 58 57 53   52 58 58
Dewpt         38   39 46 48 47   47 51 52 51   50 53 54 52   51 55 54
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      GN    GN
Avg clouds    B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           20    40      50    40      30    30      50    40
Rain shwrs     S    S  C  C  C    C  C  C  C    C  S  C  C    C  C  C
Tstms                                                               S

$$
ARZ018-212200-
Greene-
Including the city of Paragould
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      39          27          45          33          51
Temp          30 28 31 37 38 35 32 30 29 29 33 42 45 39 36 35 34 35 40 47 51 48
Dewpt         23 23 26 27 26 27 26 26 26 25 28 29 30 31 31 29 29 30 33 35 37 39
RH            75 81 81 67 62 72 78 85 88 85 82 60 55 73 82 78 82 82 76 63 59 71
Wind dir       N  N NE NE NE NE  E  E  E SE SE  S  S SE  S  S  S  S  S  S  S  S
Wind spd       4  5  5  5  4  2  2  1  2  2  4  6  8  5  5  5  6  8 10 13 11  6
Clouds        FW SC SC FW FW FW FW FW FW FW FW FW CL FW FW FW SC B1 B2 B2 B2 B2
PoP 12hr                      0           0           0           0          10
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    S
Wind chill    25 21 25 33 35                28 37    36 31 30 28 28 33
Min chill        20    20    31    29    25    23    34    29    27    29


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    53      46    55      49    60      50    61
Temp          45   44 51 51 49   47 52 53 51   50 57 56 52   51 58 57
Dewpt         40   41 46 47 47   46 50 51 50   49 53 53 51   51 54 54
PWind dir           S    SE      SE    SE       E    SE      SE     S
Wind char          LT    LT      LT    GN      LT    LT      GN    GN
Avg clouds    B2   OV B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           30    50      60    40      20    30      50    40
Rain shwrs     S    C  C  C  L    C  C  C  S    S  S  C  C    C  C  C

$$
TNZ089-212200-
Fayette-
Including the cities of Somerville and Oakland
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          24          47          31          54
Temp          28 27 32 39 41 36 29 27 26 26 34 44 47 40 33 32 31 33 41 51 54 48
Dewpt         23 24 27 27 26 27 26 26 24 24 27 26 26 27 26 25 26 26 31 33 35 36
RH            81 88 81 62 55 69 88 96 92 92 75 49 43 59 75 75 81 75 67 50 48 63
Wind dir       N  N  N  N  N NE NE  E  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       3  3  5  5  5  2  1  1  1  1  2  4  3  2  2  3  4  5  9 10  9  5
Clouds        SC SC SC FW FW FW FW FW FW FW CL CL CL CL FW FW FW FW FW SC SC SC
PoP 12hr                      0           0           0           0           0
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Obvis                              PF PF PF
Wind chill    25 22 26 35 37                               31 27 28 35
Min chill        20    18    33    26    24    24    38    27    25    29


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            41    58      46    57      49    62      51    63
Temp          44   41 54 52 48   46 54 54 51   49 59 56 53   51 60 58
Dewpt         35   36 45 47 45   46 51 52 51   49 54 53 52   51 54 55
PWind dir           S    SE      SE    SE      SE    SE      SE     S
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B1   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   OV B2 B2
PoP 12hr           10    20      50    40      30    30      50    40
Rain shwrs             S  S  C    C  C  C  C    C  S  S  C    C  C  C
Tstms                                S                              S

$$
TNZ019-212200-
Dyer-
Including the city of Dyersburg
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      40          26          45          31          52
Temp          30 28 32 38 40 35 30 29 28 27 34 42 45 38 33 33 32 33 40 49 52 48
Dewpt         24 24 26 26 26 26 26 25 24 24 26 26 26 27 26 25 26 26 30 33 35 36
RH            78 85 78 62 57 69 85 85 85 88 72 53 47 64 75 72 78 75 67 54 52 63
Wind dir       N  N  N NE NE NE NE  E  E  E SE SE SE SE SE  S  S  S  S  S  S  S
Wind spd       4  4  5  6  5  2  1  1  1  2  4  5  5  2  3  4  5  6 10 12 10  6
Clouds        SC SC SC FW FW FW FW FW FW FW FW FW CL CL CL FW FW SC SC B1 B1 B1
PoP 12hr                      0           0           0           0           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                                                    S
Wind chill    25 23 26 33 36                30 38       30 28 27 27 33
Min chill        20    20    33    27    25    22    36    26    25    28


Date               Tue 12/24/24  Wed 12/25/24  Thu 12/26/24  Fri 12/27/24
CST 6hrly     00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18
UTC 6hrly     06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Min/Max            43    55      45    56      50    61      50    61
Temp          45   43 52 51 48   45 53 53 51   50 58 56 53   51 58 57
Dewpt         36   37 44 46 45   44 49 51 51   49 52 52 51   50 54 53
PWind dir           S    SE      SE    SE      SE    SE      SE    SE
Wind char          LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2 B2   B2 B2 B2
PoP 12hr           20    40      50    40      30    30      50    40
Rain shwrs     S    S  S  C  C    C  C  C  C    C  S  C  C    C  C  C

$$
MSZ005-212200-
Alcorn-
Including the city of Corinth
220 AM CST Sat Dec 21 2024

Date             Sat 12/21/24            Sun 12/22/24            Mon 12/23/24
CST 3hrly     03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      41          25          47          30          53
Temp          29 28 32 39 41 36 30 28 26 26 33 44 47 39 33 31 30 32 39 50 52 47
Dewpt         24 24 27 26 26 27 26 26 24 24 26 24 24 26 25 25 26 27 31 33 34 35
