YEARLY WIND RUN REPORT FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:25 AM |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 833 | 0 | 0 | 0 | 0* | --- | --- | --- | --- | --- | 0* | --- | 833* |
2023 | 1598 | 1762 | 1637* | 1354 | 770* | 734 | 751* | 665 | 514 | 653 | 854* | 1214 | 12506* |
2022 | 120* | 1188 | 1514 | 1260 | 862 | 576* | 888* | 701 | 689 | 948* | 890 | 1358 | 10994* |
2021 | 89* | 970 | 948 | 540 | 223 | 209 | 65* | --- | --- | --- | --- | --- | 3043* |
2020 | 720 | 775 | 1286 | 646 | 386 | 362 | 197 | 137 | 180 | 209 | 742 | 1001* | 6641* |
2019 | 1447 | 1548 | 1526 | 907 | 504 | 430 | 269 | 209 | 187 | 401 | 638 | 758 | 8825 |
2018 | 1706 | 1620 | 1867 | 1464* | 737 | 511* | 444 | 547 | 437 | 502* | 1097 | 1279 | 12211* |
2017 | 2170 | 1898 | 2210 | 1687 | 1193 | 578 | 516 | 530 | 636 | 677 | 1152 | 1349 | 14597 |
2016 | 2078 | 2290 | 862* | 1322 | 886 | 581 | 655 | 442 | 689 | 926 | 1063 | 1728 | 13522* |
2015 | 1584 | 1759 | 1344 | 1212 | 511* | 636* | 634* | 478 | 439 | 845 | 1351 | 1634* | 12427* |
2014 | 2059 | 1860* | 2143 | 1474 | 996 | 602 | 468 | 422 | 526 | 806 | 806* | 1315 | 13478 |
2013 | 1680 | 1848 | 1992 | 1416 | 816 | 672 | 576 | 384 | 504 | 552 | 1056 | 1320 | 12816 |
2012 | 2563 | 2179 | 2184 | 1603 | 972 | 1207 | 214* | --- | 72* | 672* | 768 | 1872 | 14306* |
Max | 2563 | 2290 | 2210 | 1687 | 1193 | 1207 | 888 | 701 | 689 | 948 | 1351 | 1872 | 14597 |
Avg | 1434 | 1515 | 1501 | 1145 | 681 | 592 | 473 | 451 | 443 | 654 | 868 | 1348 | 11106 |
Min | 89 | 0 | 0 | 0 | 0 | 209 | 65 | 137 | 72 | 209 | 0 | 758 | 833 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |