DAILY HEAT INDEX REPORTS (°F FROM THIS STATION Report for Year 2025 Data Last Updated: 2/22/2025 @ 5:25 PM |
Maximum Heat Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 78.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78.2* |
2024 | 61.8 | 78.1 | 82.5 | 88.2 | --- | --- | --- | --- | --- | --- | --- | --- | 88.2* |
Maximum | 61.8 | 78.2 | 82.5 | 88.2 | --- | --- | --- | --- | --- | --- | --- | --- | 88.2 |
Average Maximum Heat Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 52.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.5* ![]() |
2024 | 44.8 | 63.8 ![]() | 70.0 | 76.6 | --- | --- | --- | --- | --- | --- | --- | --- | 63.7* ![]() |
Average | 44.8 | 58.2 | 70.0 | 76.6 | --- | --- | --- | --- | --- | --- | --- | --- | 62.0 |
Minimum Maximum Heat Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 27.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.0* |
2024 | 15.7 | 38.3 | 47.5 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | 15.7* |
Minimum | 15.7 | 27.0 | 47.5 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | 15.7 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
![]() |