Bruceton, TN. ClientRaw |
The following table consist of just over 2000 data points that are actively updating from the K3JAE's Weather Station equipment to
provide this site with data. The data is also shared across the internet with many weather related websites to include, but not limited
to the following:
Goto Top of Page
- The National Weather Service
- Citizens Weather Observer Program (CWOP)
- Automatic Packet Reporting System (APRS)
- Community Collaborative Rain, Hail & Snow Network (CoCoRaHS)
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Gusts | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
3 | WindDir | Compass | 0° (N) |
4 | Outside temp | Celsius | 6.94°C = 44.5°F |
5 | Outside Humidity | Percent | 59 % |
6 | Barometer | hPa | 1016.5 hPa = 30.02 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
9 | Yearly Rain | Millimeters | 494.5 mm = 19.47 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 23.2°C = 73.8°F |
13 | Indoor Hum | Percent | 47 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 (clearnight) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 23.2°C = 73.8°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | 255.0°C = 491.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | 47 % |
29 | Hour | Time (Format depends on WD Setting) | 00 |
30 | Minute | Time (Format depends on WD Setting) | 20 |
31 | Seconds | Time (Format depends on WD Setting) | 23 |
32 | Station Name | Label | K3JAE's_Weather_Station-12:21:23_AM |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 21 |
36 | Month | Time | 11 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 6.9°C = 44.4°F |
45 | Humidex | Celsius | 4.7°C = 40.5°F |
46 | Max Day Temp | Celsius | 7.2°C = 45.0°F |
47 | Min Day Temp | Celsius | 6.9°C = 44.4°F |
48 | Icon Type | Icon | 1 (clearnight) |
49 | Weather Desc | Label | clear |
50 | Baro Trend | hPa | -0.8 hPa = -0.02 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
72 | DewPoint Temp | Celsius | -0.5°C = 31.1°F |
73 | Cloud Height | Feet | 3078.2 ft = 938.24 m |
74 | Date | Label (Format depends on WD Setting) | 11/21/2024 |
75 | Max Humidex | Celsius | 4.9°C = 40.8°F |
76 | Min Humidex | Celsius | 4.7°C = 40.5°F |
77 | Max Windchill | Celsius | 7.2°C = 45.0°F |
78 | Min Windchill | Celsius | 6.9°C = 44.4°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
81 | Hr Windspeed 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
82 | Hr Windspeed 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
83 | Hr Windspeed 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
84 | Hr Windspeed 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
85 | Hr Windspeed 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
86 | Hr Windspeed 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
87 | Hr Windspeed 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
88 | Hr Windspeed 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
89 | Hr Windspeed 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
90 | Hr Temp 01 | Celsius | 7.9°C = 46.2°F |
91 | Hr Temp 02 | Celsius | 7.8°C = 46.0°F |
92 | Hr Temp 03 | Celsius | 7.7°C = 45.9°F |
93 | Hr Temp 04 | Celsius | 7.6°C = 45.7°F |
94 | Hr Temp 05 | Celsius | 7.4°C = 45.3°F |
95 | Hr Temp 06 | Celsius | 7.3°C = 45.1°F |
96 | Hr Temp 07 | Celsius | 7.2°C = 45.0°F |
97 | Hr Temp 08 | Celsius | 7.1°C = 44.8°F |
98 | Hr Temp 09 | Celsius | 7.1°C = 44.8°F |
99 | Hr Temp 10 | Celsius | 6.9°C = 44.4°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 7.2°C = 45.0°F |
111 | Min Heat Index | Celsius | 6.9°C = 44.4°F |
112 | Heat Index | Celsius | 6.9°C = 44.4°F |
113 | Max Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 7° (N) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 0 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 23.2°C = 73.8°F |
129 | Min InTemp | Celsius | 23.1°C = 73.6°F |
130 | Apparent Temp | Celsius | 5.7°C = 42.3°F |
131 | Max Baro | hPa | 1016.8 hPa = 30.03 inHg |
132 | Min Baro | hPa | 1016.5 hPa = 30.02 inHg |
133 | Max Gust | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
134 | Max Gust Last Hour Time | Time | 12:00_AM |
135 | Max Gust Today Time | Time | 7:57_AM |
136 | Max Apparent Temp | Celsius | 5.9°C = 42.6°F |
137 | Min Apparent Temp | Celsius | 5.7°C = 42.3°F |
138 | Max Dew Pt | Celsius | -0.2°C = 31.6°F |
139 | Min Dew Pt | Celsius | -0.7°C = 30.7°F |
140 | Max Gust In Lst Min | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | 44.5 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 32407° () |
147 | Hr Wind Dir 02 | Compass | 32407° () |
148 | Hr Wind Dir 03 | Compass | 32407° () |
149 | Hr Wind Dir 04 | Compass | 32407° () |
150 | Hr Wind Dir 05 | Compass | 32407° () |
151 | Hr Wind Dir 06 | Compass | 32407° () |
152 | Hr Wind Dir 07 | Compass | 32407° () |
153 | Hr Wind Dir 08 | Compass | 32407° () |
154 | Hr Wind Dir 09 | Compass | 32407° () |
155 | Hr Wind Dir 10 | Compass | 32407° () |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
159 | Wet bulb temperature | Celsius | 4.1°C = 39.4°F |
160 | Latitude (- for southern hemisphere) | Time | 36.03333 |
161 | Longitude (- for EAST of GMT) | Time | 88.23333 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 60 % |
164 | daily low humidity | Percent | 58 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 12:18_AM |
167 | current cost channel 1 (watts) | Watts | 0.0 |
168 | current cost channel 2 | Watts | 0.0 |
169 | current cost channel 3 | Watts | 0.0 |
170 | current cost channel 4 | Watts | 0.0 |
171 | current cost channel 5 | Watts | 0.0 |
172 | current cost channel 6 | Watts | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Kilometers | 0.0 |
174 | Time of daily max temp | Time | 12:01_AM |
175 | Time of daily min temp | Time | 12:18_AM |
176 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 7 |
177 | !!C10.37S151!! |
Goto Top of Page