United States Geological Survey Earthquake Map |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 10:09:40 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NNE of Welch, Texas | 2.8 | 818 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 970 mi | Sat, 21-Dec-2024 08:43:36 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 970 mi | Sat, 21-Dec-2024 06:18:53 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 979 mi | Sat, 21-Dec-2024 03:19:32 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 832 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 404 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
52 km S of Whites City, New Mexico | 2.0 | 966 mi | Fri, 20-Dec-2024 15:40:41 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 972 mi | Fri, 20-Dec-2024 15:39:16 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 71 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
63 km S of Whites City, New Mexico | 2.1 | 981 mi | Fri, 20-Dec-2024 11:45:24 CST | map |
62 km S of Whites City, New Mexico | 2.9 | 980 mi | Fri, 20-Dec-2024 11:32:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 981 mi | Fri, 20-Dec-2024 10:39:15 CST | map |
61 km S of Whites City, New Mexico | 2.1 | 980 mi | Fri, 20-Dec-2024 08:37:39 CST | map |
7 km NE of Toyah, Texas | 2.0 | 946 mi | Fri, 20-Dec-2024 06:14:09 CST | map |
63 km S of Whites City, New Mexico | 4.0 | 980 mi | Fri, 20-Dec-2024 06:08:36 CST | map |
62 km S of Whites City, New Mexico | 2.8 | 979 mi | Fri, 20-Dec-2024 05:10:18 CST | map |
46 km NW of Toyah, Texas | 2.7 | 964 mi | Thu, 19-Dec-2024 18:23:02 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 406 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 400 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 983 mi | Thu, 19-Dec-2024 01:37:48 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 82 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
29 km S of Stanton, Texas | 2.2 | 828 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
60 km S of Whites City, New Mexico | 2.2 | 978 mi | Wed, 18-Dec-2024 16:32:50 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 435 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
46 km NW of Toyah, Texas | 2.0 | 960 mi | Tue, 17-Dec-2024 13:00:11 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 980 mi | Tue, 17-Dec-2024 04:36:32 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 843 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
19 km NW of Midland, Texas | 2.0 | 842 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
45 km NW of Toyah, Texas | 2.4 | 964 mi | Mon, 16-Dec-2024 21:24:11 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 358 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
35 km WSW of Mentone, Texas | 2.8 | 951 mi | Mon, 16-Dec-2024 14:41:12 CST | map |
52 km W of Mentone, Texas | 2.8 | 959 mi | Mon, 16-Dec-2024 11:49:37 CST | map |
20 km NW of Midland, Texas | 2.0 | 843 mi | Mon, 16-Dec-2024 11:23:52 CST | map |
41 km WSW of Mentone, Texas | 2.8 | 954 mi | Mon, 16-Dec-2024 00:48:57 CST | map |
41 km W of Mentone, Texas | 3.2 | 954 mi | Mon, 16-Dec-2024 00:48:17 CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 781 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
9 km SW of Lindsay, Texas | 2.5 | 940 mi | Sun, 15-Dec-2024 13:45:59 CST | map |
46 km NW of Toyah, Texas | 2.1 | 964 mi | Sat, 14-Dec-2024 23:59:19 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 972 mi | Sat, 14-Dec-2024 20:39:46 CST | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org