United States Geological Survey
Earthquake Map


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-Apr-2024 08:12:26 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
40 km NW of Toyah, Texas 2.0 001549963 mi 1714389736Mon, 29-Apr-2024 06:22:16 CDT map
13 km ESE of Stanton, Texas 2.5 001310814 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
56 km S of Whites City, New Mexico 3.0 001556967 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 3.0 001556967 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
55 km S of Whites City, New Mexico 2.0 001556967 mi 1714316842Sun, 28-Apr-2024 10:07:22 CDT map
36 km NNW of Toyah, Texas 2.0 001533952 mi 1714263354Sat, 27-Apr-2024 19:15:54 CDT map
33 km NW of Toyah, Texas 2.1 001538955 mi 1714247027Sat, 27-Apr-2024 14:43:47 CDT map
7 km WSW of Gladstone, New Jersey 2.9 001284798 mi 1714225778Sat, 27-Apr-2024 08:49:38 CDT map
8 km SSE of Doyline, Louisiana 2.7 000618384 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
22 km SW of Jal, New Mexico 2.0 001463909 mi 1714148886Fri, 26-Apr-2024 11:28:06 CDT map
22 km SW of Jal, New Mexico 2.3 001463909 mi 1714145339Fri, 26-Apr-2024 10:28:59 CDT map
22 km SW of Jal, New Mexico 2.8 001463909 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 001461908 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
22 km SW of Jal, New Mexico 2.8 001463909 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
22 km SW of Jal, New Mexico 2.1 001462909 mi 1714122986Fri, 26-Apr-2024 04:16:26 CDT map
21 km SW of Jal, New Mexico 2.0 001462908 mi 1714117204Fri, 26-Apr-2024 02:40:04 CDT map
21 km SW of Jal, New Mexico 3.2 001461908 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map
21 km SW of Jal, New Mexico 2.7 001461908 mi 1714088055Thu, 25-Apr-2024 18:34:15 CDT map
21 km SW of Jal, New Mexico 3.1 001461908 mi 1714087392Thu, 25-Apr-2024 18:23:12 CDT map
21 km SW of Jal, New Mexico 2.1 001461908 mi 1714084894Thu, 25-Apr-2024 17:41:34 CDT map
22 km SW of Jal, New Mexico 2.2 001463909 mi 1714084744Thu, 25-Apr-2024 17:39:04 CDT map
22 km SW of Jal, New Mexico 2.1 001462909 mi 1714081710Thu, 25-Apr-2024 16:48:30 CDT map
21 km SW of Jal, New Mexico 2.2 001462908 mi 1714081344Thu, 25-Apr-2024 16:42:24 CDT map
62 km SSW of Whites City, New Mexico 2.1 001579981 mi 1714078355Thu, 25-Apr-2024 15:52:35 CDT map
20 km SW of Jal, New Mexico 2.4 001461908 mi 1714078146Thu, 25-Apr-2024 15:49:06 CDT map
20 km SW of Jal, New Mexico 3.8 001460907 mi 1714077136Thu, 25-Apr-2024 15:32:16 CDT map
20 km SW of Jal, New Mexico 3.9 001461908 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
8 km NNW of El Moro, Colorado 2.5 001456905 mi 1714071115Thu, 25-Apr-2024 13:51:55 CDT map
20 km SW of Jal, New Mexico 2.0 001460907 mi 1714063448Thu, 25-Apr-2024 11:44:08 CDT map
21 km SW of Jal, New Mexico 2.3 001461908 mi 1714056060Thu, 25-Apr-2024 09:41:00 CDT map
20 km SW of Jal, New Mexico 2.8 001460907 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
9 km NNW of Prague, Oklahoma 2.6 000768477 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
20 km SW of Jal, New Mexico 2.2 001461908 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 001462908 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001455904 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
20 km SW of Jal, New Mexico 2.5 001460907 mi 1714034963Thu, 25-Apr-2024 03:49:23 CDT map
20 km SW of Jal, New Mexico 2.2 001460907 mi 1714028047Thu, 25-Apr-2024 01:54:07 CDT map
21 km SW of Jal, New Mexico 2.0 001461908 mi 1714026405Thu, 25-Apr-2024 01:26:45 CDT map
20 km SW of Jal, New Mexico 2.0 001460907 mi 1714023572Thu, 25-Apr-2024 00:39:32 CDT map
5 km E of Falls City, Texas 2.3 001202747 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
20 km SW of Jal, New Mexico 2.3 001461908 mi 1714020386Wed, 24-Apr-2024 23:46:26 CDT map
20 km SW of Jal, New Mexico 2.9 001460907 mi 1714020016Wed, 24-Apr-2024 23:40:16 CDT map
24 km SSW of Westbrook, Texas 2.0 001258781 mi 1714011185Wed, 24-Apr-2024 21:13:05 CDT map
21 km SW of Jal, New Mexico 2.4 001461908 mi 1714000807Wed, 24-Apr-2024 18:20:07 CDT map
61 km SSW of Whites City, New Mexico 2.2 001578981 mi 1713987928Wed, 24-Apr-2024 14:45:28 CDT map
1 km S of Chico, Texas 2.4 000925575 mi 1713979961Wed, 24-Apr-2024 12:32:41 CDT map
8 km NNW of El Moro, Colorado 2.9 001455904 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
58 km NW of Toyah, Texas 2.4 001559969 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
54 km S of Whites City, New Mexico 2.2 001556967 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
11 km SSE of Pearsall, Texas 2.3 001294804 mi 1713915029Tue, 23-Apr-2024 18:30:29 CDT map
61 km SSW of Whites City, New Mexico 2.7 001578981 mi 1713913083Tue, 23-Apr-2024 17:58:03 CDT map
61 km SSW of Whites City, New Mexico 2.4 001577980 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 001581982 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
2 km ESE of Falls City, Texas 2.6 001204748 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
20 km SW of Jal, New Mexico 2.3 001460907 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000875543 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
50 km NW of Toyah, Texas 2.5 001548962 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
6 km S of Pearsall, Texas 2.1 001293803 mi 1713862663Tue, 23-Apr-2024 03:57:43 CDT map
3 km ESE of Etowah, Tennessee 2.0 000348216 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 001231765 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map

60 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 

 

 

 

 

 

Interesting Weather Facts
TORNADO FACT
There have been about 400 people killed by tornados in Tennessee and over 3,000 injured since 1833.