Evapotranspiration (in) Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.030 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.010 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.008 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.030 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.020 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.008 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
< 0.010 | 0.010 - 0.020 | 0.020 - 0.030 | 0.030 - 0.040 | 0.040 - 0.050 | 0.050 - 0.060 | 0.060 - 0.070 | 0.070 - 0.080 | 0.080 - 0.090 | 0.090 - 0.100 | 0.100 - 0.110 | 0.110 - 0.120 | 0.120> |
Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and water bodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |