Evapotranspiration (in)

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:25 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10.000 0.035 0.012 0.047 ------------------0.020 ---
20.000 0.047 0.043 0.043 ------------------0.020 ---
30.000 0.043 0.067 0.071 ------------------0.010 ---
40.000 0.012 0.079 0.102 ------------------0.010 ---
50.000 0.039 0.043 0.098 ------------------0.030 ---
60.000 0.039 0.031 0.130 ------------------0.010 ---
70.000 0.047 0.039 0.114 ------------------0.010 ---
80.000 0.039 0.031 0.075 ------------------0.040 ---
90.000 0.016 0.004 0.008 ------------------0.010 ---
100.000 0.004 0.079 0.008 ------------------0.020 ---
110.000 0.020 0.083 0.071 ------------------0.040 ---
120.000 0.016 0.083 0.154 ------------------0.040 ---
130.000 0.043 0.075 0.157 ------------------0.010 ---
140.000 0.051 0.059 0.150 ------------------0.010 ---
150.000 0.051 0.024 0.150 ------------------0.010 ---
160.000 0.031 0.091 0.122 ------------------0.030 ---
170.000 0.031 0.075 0.134 ------------------0.030 ---
180.000 0.035 0.083 0.134 ------------------0.040 ---
190.000 0.047 0.079 0.047 ------------------0.020 ---
200.000 0.055 0.087 0.114 ------------------0.030 ---
210.000 0.063 0.083 0.130 ------------------0.009 ---
220.000 0.016 0.067 0.142 ------------------------
230.000 0.055 0.114 0.154 ------------------------
240.000 0.047 0.114 0.173 ------------------------
250.000 0.063 0.059 0.106 ------------------------
260.000 0.079 0.094 0.142 ------------------------
270.008 0.055 0.102 0.098 ------------------------
280.016 0.055 0.110 0.067 ------------------------
290.028 0.051 0.122 0.047 ------------------------
300.028  0.126 0.102 ------------------------
310.000  0.091  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.0280.0790.1260.173------------------0.040---
Average0.0000.0400.0700.100------------------0.020---
Low0.0000.0040.0040.008------------------0.009---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
< 0.010 0.010 - 0.020 0.020 - 0.030 0.030 - 0.040 0.040 - 0.050 0.050 - 0.060 0.060 - 0.070 0.070 - 0.080 0.080 - 0.090 0.090 - 0.100 0.100 - 0.110 0.110 - 0.1200.120>

Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and water bodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves.