Humidity Summary (%) Data Last Updated: 2/4/2025 @ 4:35 PM |
|
Highest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 100* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100* |
2024 | 100 | 100 | 100 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | 100* |
Maximum | 100 | 100 | 100 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | 100 |
Average High Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 97* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97* |
2024 | 97 | 89 | 90 | 90 | --- | --- | --- | --- | --- | --- | --- | --- | 91* |
Average | 97 | 89 | 90 | 90 | --- | --- | --- | --- | --- | --- | --- | --- | 91 |
Average Low Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 66* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66* |
2024 | 63 | 49 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | 52* |
Average | 63 | 51 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | 52 |
Lowest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 44* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44* |
2024 | 03 | 26 | 24 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | 03* |
Minimum | 03 | 26 | 24 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | 03 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
<