Humidity Summary (%) Data Last Updated: 12/10/2024 @ 07:55 AM |
|
Highest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100* | 100* |
Maximum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 100 |
Average High Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96* | 96* |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 96 | 96 |
Average Low Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39* | 39* |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39 | 39 |
Lowest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 03* | 03* |
Minimum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 03 | 03 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
<