Humidity Summary (%) Data Last Updated: 11/21/2024 @ 00:15 AM |
|
Highest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 100 | 100 | 100 | 96 | --- | --- | --- | --- | --- | --- | 100* | --- | 100* |
2023 | 100 | 100 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 100 | 100 | 100 | 100 |
2022 | 91 | 100* | 95 | 96* | 96 | --- | 95 | 96 | 96* | 100 | 100* | 100 | 100* |
2021 | 95 | 95* | 95 | 94* | 95 | 95* | --- | --- | --- | --- | --- | --- | 95* |
2020 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 |
2019 | 91 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 93 | 93 | 94 | 94 |
2018 | 91 | 90 | 90 | 89 | 88 | 89 | 89 | 89 | 90 | 91 | 91 | 92 | 92 |
2017 | 92 | 92 | 91 | 92 | 92 | 90 | 90 | 89 | 90 | 89 | 90 | 90 | 92 |
2016 | 00 | 00 | 00 | 00 | 00 | 00 | 90 | 89 | 89 | 90 | 91 | 92 | 92 |
2015 | --- | --- | --- | 100 | 99 | 99 | 98 | 98 | 98* | 97 | 96* | 94 | 100* |
2014 | 100 | 100* | 100 | 98 | 99 | 100 | 99 | 99 | 99 | 99 | 98 | --- | 100* |
2013 | 100 | 00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | --- | --- | --- | 100* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 95* | 97 | 100* | 100* |
Maximum | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Average High Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 97 | 89 | 90 | 90 | --- | --- | --- | --- | --- | --- | 91* | --- | 91* |
2023 | 96 | 92 | 82 | 91 | 87 | 95 | 89 | 95 | 95 | 92 | 81 | 98 | 91 |
2022 | 16 | 81* | 85 | 88* | 93 | --- | 91 | 95 | 91* | 84 | 92* | 98 | 83* |
2021 | 90 | 82* | 91 | 87* | 93 | 90* | --- | --- | --- | --- | --- | --- | 89* |
2020 | 90 | 89 | 91 | 92 | 93 | 93 | 93 | 93 | 94 | 94 | 91 | 89 | 92 |
2019 | 88 | 88 | 88 | 88 | 89 | 89 | 90 | 91 | 91 | 92 | 92 | 91 | 90 |
2018 | 84 | 88 | 87 | 79 | 86 | 85 | 89 | 88 | 89 | 89 | 89 | 90 | 87 |
2017 | 88 | 86 | 88 | 88 | 89 | 88 | 89 | 88 | 88 | 88 | 88 | 86 | 88 |
2016 | 00 | 00 | 00 | 00 | 00 | 00 | 88 | 88 | 89 | 88 | 89 | 88 | 44 |
2015 | --- | --- | --- | 95 | 92 | 96 | 96 | 96 | 92* | 94 | 87* | 88 | 93* |
2014 | 84 | 88* | 89 | 92 | 92 | 97 | 96 | 97 | 97 | 97 | 89 | --- | 92* |
2013 | 93 | 00 | 90 | 90 | 94 | 95 | 97 | 98 | 98 | --- | --- | --- | 85* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81* | 92 | 94* | 91* |
Average | 75 | 71 | 80 | 82 | 83 | 83 | 92 | 93 | 92 | 90 | 89 | 91 | 85 |
Average Low Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 63 | 49 | 48 | 48 | --- | --- | --- | --- | --- | --- | 69* | --- | 54* |
2023 | 62 | 55 | 53 | 42 | 53 | 48 | 62 | 61 | 52 | 53 | 51 | 52 | 54 |
2022 | 88 | 55* | 44 | 47* | 58 | --- | 55 | 57 | 49* | 46 | 51* | 66 | 56* |
2021 | 60 | 67* | 46 | 45* | 53 | 61* | --- | --- | --- | --- | --- | --- | 55* |
2020 | 65 | 60 | 58 | 45 | 57 | 55 | 62 | 61 | 63 | 65 | 50 | 60 | 58 |
2019 | 64 | 63 | 45 | 48 | 59 | 58 | 60 | 57 | 48 | 59 | 55 | 62 | 56 |
2018 | 51 | 62 | 51 | 50 | 55 | 58 | 55 | 52 | 62 | 60 | 64 | 65 | 57 |
2017 | 64 | 50 | 44 | 53 | 52 | 55 | 58 | 60 | 55 | 57 | 56 | 55 | 55 |
2016 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 65 | 53 | 49 | 47 | 58 | 78 |
2015 | --- | --- | --- | 22 | 57 | 48 | 59 | 54 | 53* | 54 | 58* | 63 | 52* |
2014 | 42 | 53* | 51 | 43 | 49 | 62 | 40 | 36 | 47 | 37 | 27 | --- | 44* |
2013 | 57 | 100 | 49 | 45 | 50 | 53 | 61 | 62 | 58 | --- | --- | --- | 59* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35* | 43 | 61* | 49* |
Average | 65 | 65 | 53 | 49 | 58 | 60 | 57 | 56 | 54 | 52 | 51 | 60 | 57 |
Lowest Humidity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 03 | 26 | 24 | 29 | --- | --- | --- | --- | --- | --- | 50* | --- | 03* |
2023 | 30 | 17 | 20 | 20 | 27 | 28 | 41 | 44 | 37 | 30 | 24 | 03 | 03 |
2022 | 30 | 24* | 21 | 25* | 32 | --- | 28 | 40 | 24* | 21 | 03* | 03 | 03* |
2021 | 30 | 29* | 24 | 23* | 28 | 36* | --- | --- | --- | --- | --- | --- | 23* |
2020 | 33 | 28 | 23 | 25 | 29 | 35 | 51 | 39 | 40 | 23 | 20 | 31 | 20 |
2019 | 32 | 29 | 23 | 24 | 41 | 35 | 34 | 38 | 34 | 30 | 37 | 33 | 23 |
2018 | 23 | 25 | 22 | 17 | 30 | 34 | 33 | 33 | 38 | 34 | 37 | 39 | 17 |
2017 | 20 | 18 | 23 | 25 | 34 | 31 | 45 | 30 | 39 | 37 | 31 | 29 | 18 |
2016 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 47 | 32 | 28 | 25 | 29 | 25 |
2015 | --- | --- | --- | 21 | 30 | 43 | 44 | 35 | 34* | 25 | 22* | 27 | 21* |
2014 | 03 | 15* | 16 | 24 | 25 | 42 | 37 | 35 | 38 | 36 | 21 | --- | 03* |
2013 | 35 | 100 | 22 | 22 | 24 | 40 | 46 | 46 | 44 | --- | --- | --- | 22* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00* | 26 | 25* | 00* |
Minimum | 03 | 15 | 16 | 17 | 24 | 28 | 28 | 30 | 24 | 00 | 03 | 03 | 00 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
<