MAXIMUM SOLAR ENERGY (w/m2) FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:25 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10 587 153 703 ------------------764 ---
20 740 997 821 ------------------686 ---
30 555 744 1100 ------------------157 ---
40 11 874 1223 ------------------219 ---
50 585 675 1362 ------------------854 ---
60 594 246 904 ------------------464 ---
70 626 552 1011 ------------------60 ---
80 682 635 1013 ------------------932 ---
90 251 18 335 ------------------37 ---
100 11 780 253 ------------------309 ---
110 322 788 654 ------------------888 ---
120 770 826 1116 ------------------907 ---
130 622 962 912 ------------------69 ---
140 628 921 1100 ------------------436 ---
150 612 526 956 ------------------438 ---
160 612 821 1086 ------------------914 ---
170 694 677 863 ------------------779 ---
180 679 1060 1162 ------------------928 ---
19686 686 810 374 ------------------940 ---
200 668 802 1039 ------------------933 ---
210 684 865 1016 ------------------0 ---
220 181 782 990 ------------------------
230 728 838 958 ------------------------
240 831 861 1095 ------------------------
250 691 714 958 ------------------------
260 668 1037 962 ------------------------
270 761 870 740 ------------------------
28193 812 879 673 ------------------------
29671 817 895 935 ------------------------
30700  919 1069 ------------------------
31708  1144  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70883111441362------------------940---
Average95590764913------------------558---
Low01118253------------------0---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200≥