MAXIMUM SOLAR ENERGY (w/m2) FROM THIS STATION

Report for Year 2024
Data Last Updated: 12/30/2024 @ 11:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10 587 153 703 ---------------------830
20 740 997 821 ---------------------881
30 555 744 1100 ---------------------918
40 11 874 1223 ---------------------795
50 585 675 1362 ---------------------926
60 594 246 904 ---------------------926
70 626 552 1011 ---------------------896
80 682 635 1013 ---------------------195
90 251 18 335 ---------------------32
100 11 780 253 ---------------------624
110 322 788 654 ---------------------0
120 770 826 1116 ---------------------0
130 622 962 912 ---------------------0
140 628 921 1100 ---------------------0
150 612 526 956 ---------------------0
160 612 821 1086 ---------------------0
170 694 677 863 ---------------------0
180 679 1060 1162 ---------------------0
19686 686 810 374 ---------------------0
200 668 802 1039 ---------------------0
210 684 865 1016 ---------------------0
220 181 782 990 ---------------------0
230 728 838 958 ---------------------0
240 831 861 1095 ---------------------0
250 691 714 958 ---------------------0
260 668 1037 962 ---------------------0
270 761 870 740 ---------------------0
28193 812 879 673 ---------------------986
29671 817 895 935 ---------------------327
30700  919 1069 ---------------------163
31708  1144  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70883111441362---------------------986
Average95590764913---------------------283
Low01118253---------------------0
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200≥