MAXIMUM DAILY UV INDEX REPORT FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.9 0.5 2.0 ------------------0.0 ---
20.0 0.7 1.6 2.5 ------------------0.0 ---
30.0 0.5 2.2 0.8 ------------------0.0 ---
40.0 0.0 3.1 1.7 ------------------0.0 ---
50.0 0.5 2.1 1.2 ------------------0.0 ---
60.0 0.6 1.5 1.0 ------------------2.5 ---
70.0 0.8 2.4 2.5 ------------------1.7 ---
80.0 0.5 2.3 3.9 ------------------3.9 ---
90.0 0.0 0.0 0.3 ------------------0.0 ---
100.0 0.0 1.7 0.3 ------------------2.6 ---
110.0 0.0 2.5 2.3 ------------------3.1 ---
120.0 0.0 2.6 1.3 ------------------3.7 ---
130.0 0.5 3.7 4.7 ------------------0.0 ---
140.0 0.5 4.9 4.1 ------------------1.2 ---
150.0 0.0 2.7 4.9 ------------------2.7 ---
160.0 0.0 3.1 4.7 ------------------1.6 ---
170.0 0.0 2.0 6.7 ------------------0.0 ---
180.0 0.0 0.9 11.4 ------------------1.2 ---
190.5 0.5 1.0 2.6 ------------------3.0 ---
200.0 0.5 2.7 3.2 ------------------0.0 ---
210.0 0.6 1.5 3.6 ------------------0.0 ---
220.0 0.0 2.1 1.5 ------------------------
230.0 0.5 1.0 0.9 ------------------------
240.0 0.7 1.9 2.8 ------------------------
250.0 0.0 1.8 1.3 ------------------------
260.0 0.7 1.8 5.3 ------------------------
270.0 0.8 1.1 3.2 ------------------------
280.0 1.2 1.8 5.8 ------------------------
290.0 0.0 1.1 2.1 ------------------------
300.7  1.7 2.0 ------------------------
310.5  2.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.71.24.911.4------------------3.9---
Average High0.10.42.03.0------------------1.3---
Lowest High0.00.00.00.3------------------0.0---

 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10 Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.