Evapotranspiration Seasonal Summary (in) Data Last Updated: 11/21/2024 @ 00:20 AM |
Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Evapotranspiration | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 1.265 | 5.339* | --- | 0.449* | 7.053* |
Dec 2022 / Nov 2023 | 0.000 | 0.008 | 0.517 | 0.337 | 0.862 |
Dec 2021 / Nov 2022 | 0.000* | 0.000 | 0.000* | 0.000 | 0.000* |
Dec 2020 / Nov 2021 | 2.249 | 9.132 | 4.175* | --- | 15.556* |
Dec 2019 / Nov 2020 | 2.250 | 8.982 | 13.233 | 4.984 | 29.449 |
Dec 2018 / Nov 2019 | 2.446 | 10.047 | 14.029 | 6.012 | 32.534 |
Dec 2017 / Nov 2018 | 3.013 | 10.295 | 15.244 | 5.711 | 34.263 |
Dec 2016 / Nov 2017 | 3.474 | 10.839 | 14.568 | 6.185 | 35.066 |
Dec 2015 / Nov 2016 | 2.224 | 2.768 | 14.838 | 7.331 | 27.161 |
Dec 2014 / Nov 2015 | --- | 5.312* | 8.289 | 3.166 | 16.767* |
Dec 2013 / Nov 2014 | 2.098* | 6.551 | 8.097 | 3.051 | 19.797* |
Dec 2012 / Nov 2013 | 1.098 | 10.541 | 14.291 | 3.469* | 29.399* |
Dec 2011 / Nov 2012 | --- | --- | --- | 0.187* | 0.187* |
Max | 3.474 | 10.839 | 15.244 | 7.331 | 35.066 |
Avg | 1.829 | 6.651 | 9.753 | 3.407 | 21.640 |
Min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
< 3.000 | 3.000 - 6.000 | 6.000 - 9.000 | 9.000 - 12.000 | 12.000 - 15.000 | 15.000 - 18.000 | 18.000 - 21.000 | 21.000 - 24.000 | 24.000 - 27.000 | 27.000 - 30.000 | 30.000 - 33.000 | 33.000 - 36.000 | 36.000> |
Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and water bodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |