Degree Days Seasonal Summary (65°F Base) Data Last Updated: 11/21/2024 @ 00:25 AM |
Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Heating Degree Days | |||||
---|---|---|---|---|---|
Year | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 1875.3 | 392.2* | --- | 99.3* | 2366.8* |
Dec 2022 / Nov 2023 | 1676.6 | 567.2* | 0.0* | 477.0* | 2720.8* |
Dec 2021 / Nov 2022 | 824.8* | 603.1 | 0.0* | 634.3* | 2062.2* |
Dec 2020 / Nov 2021 | 2359.3* | 681.9 | 0.0* | --- | 3041.2* |
Dec 2019 / Nov 2020 | 1944.2 | 687.5 | 0.0 | 658.5 | 3290.2 |
Dec 2018 / Nov 2019 | 2036.4 | 760.3 | 0.0 | 869.8 | 3666.5 |
Dec 2017 / Nov 2018 | 2277.8 | 784.4* | 0.0* | 878.0 | 3940.2* |
Dec 2016 / Nov 2017 | 1784.1 | 547.5 | 0.0 | 691.4 | 3023.0 |
Dec 2015 / Nov 2016 | 462.0* | --- | 0.0* | 478.4 | 940.4* |
Dec 2014 / Nov 2015 | --- | 186.8* | 4.0 | 548.0 | 738.8* |
Dec 2013 / Nov 2014 | 1796.3* | 1014.3 | 0.0 | 860.1 | 3670.7* |
Dec 2012 / Nov 2013 | 1353.3* | 963.3 | 0.6 | 10.6* | 2327.8* |
Dec 2011 / Nov 2012 | 1201.3* | 898.2* | 30.3* | 811.0* | 2940.8* |
Maximum | 2359.3 | 1014.3 | 30.3 | 878.0 | 3940.2 |
Average | 1632.6 | 673.9 | 2.9 | 584.7 | 2894.1 |
Minimum | 462.0 | 186.8 | 0.0 | 10.6 | 0.0 |
Cooling Degree Days | |||||
---|---|---|---|---|---|
Year | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 6.7 | 103.1* | --- | 21.4* | 131.2* |
Dec 2022 / Nov 2023 | 7.2 | 197.5* | 1156.8* | 323.2* | 1684.7* |
Dec 2021 / Nov 2022 | 0.0* | 257.6 | 947.6* | 242.4* | 1447.6* |
Dec 2020 / Nov 2021 | 0.0* | 120.2 | 304.8* | --- | 425.0* |
Dec 2019 / Nov 2020 | 0.0 | 120.2 | 993.2 | 189.5 | 1302.9 |
Dec 2018 / Nov 2019 | 0.0 | 236.9 | 1021.0 | 413.4 | 1671.3 |
Dec 2017 / Nov 2018 | 8.2 | 251.1* | 1185.1* | 358.7 | 1803.1* |
Dec 2016 / Nov 2017 | 3.2 | 196.1 | 986.5 | 241.5 | 1427.3 |
Dec 2015 / Nov 2016 | 2.8* | --- | 818.1* | 349.4 | 1170.3* |
Dec 2014 / Nov 2015 | --- | 153.7* | 1072.7 | 223.3 | 1449.7* |
Dec 2013 / Nov 2014 | 0.0* | 208.5 | 921.3 | 204.9 | 1334.7* |
Dec 2012 / Nov 2013 | 1.9* | 173.6 | 914.8 | 175.0* | 1265.3* |
Dec 2011 / Nov 2012 | 0.0* | 156.3* | 418.8* | 17.9* | 593.0* |
Maximum | 8.2 | 257.6 | 1185.1 | 413.4 | 1803.1 |
Average | 2.5 | 181.2 | 895.1 | 230.1 | 1308.9 |
Minimum | 0.0 | 103.1 | 304.8 | 17.9 | 0.0 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0 | 0 - 250 | 250 - 500 | 500 - 750 | 750 - 1000 | 1000 - 1250 | 1250 - 1500 | 1500 - 1750 | 1750 - 2000 | 2000 - 2250 | 2250 - 2500 | ≥ 2500 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |