AVERAGE WET BULB REPORTS (°F) FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:20 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.6 | 40.9 | 43.1 | 67.3 | --- | --- | --- | --- | --- | --- | 54.6 | --- |
2 | 34.2 | 50.0 | 50.0 | 65.8 | --- | --- | --- | --- | --- | --- | 56.1 | --- |
3 | 31.6 | 51.3 | 56.1 | 44.8 | --- | --- | --- | --- | --- | --- | 65.3 | --- |
4 | 33.2 | 47.1 | 63.6 | 43.9 | --- | --- | --- | --- | --- | --- | 66.1 | --- |
5 | 34.0 | 45.5 | 62.8 | 43.2 | --- | --- | --- | --- | --- | --- | 67.1 | --- |
6 | 41.2 | 42.5 | 57.0 | 45.1 | --- | --- | --- | --- | --- | --- | 65.3 | --- |
7 | 38.5 | 44.1 | 55.8 | 54.9 | --- | --- | --- | --- | --- | --- | 58.9 | --- |
8 | 37.8 | 50.5 | 58.2 | 63.5 | --- | --- | --- | --- | --- | --- | 58.4 | --- |
9 | 41.8 | 57.8 | 52.0 | 60.4 | --- | --- | --- | --- | --- | --- | 55.9 | --- |
10 | 37.2 | 59.2 | 44.0 | 63.1 | --- | --- | --- | --- | --- | --- | 66.1 | --- |
11 | 42.7 | 51.5 | 41.5 | 56.8 | --- | --- | --- | --- | --- | --- | 56.4 | --- |
12 | 45.0 | 43.4 | 46.8 | 50.0 | --- | --- | --- | --- | --- | --- | 52.1 | --- |
13 | 30.8 | 39.4 | 57.2 | 54.2 | --- | --- | --- | --- | --- | --- | 52.3 | --- |
14 | 18.7 | 43.9 | 65.1 | 60.8 | --- | --- | --- | --- | --- | --- | 53.7 | --- |
15 | 12.3 | 48.7 | 56.5 | 66.5 | --- | --- | --- | --- | --- | --- | 48.7 | --- |
16 | 10.3 | 44.3 | 49.4 | 66.8 | --- | --- | --- | --- | --- | --- | 50.2 | --- |
17 | 14.1 | 28.3 | 47.4 | 68.5 | --- | --- | --- | --- | --- | --- | 54.0 | --- |
18 | 25.8 | 29.9 | 35.2 | 69.9 | --- | --- | --- | --- | --- | --- | 62.3 | --- |
19 | 23.9 | 36.2 | 37.0 | 58.5 | --- | --- | --- | --- | --- | --- | 61.4 | --- |
20 | 13.5 | 43.0 | 49.1 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 14.5 | 50.5 | 47.1 | 47.5 | --- | --- | --- | --- | --- | --- | 39.3 | --- |
22 | 33.3 | 56.0 | 53.5 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 49.2 | 48.3 | 46.3 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 56.7 | 41.6 | 46.8 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 57.2 | 46.1 | 55.0 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 53.2 | 58.0 | 54.6 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 45.7 | 64.5 | 44.6 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.6 | 45.4 | 45.2 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 36.8 | 35.3 | 48.4 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 40.9 | 58.6 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 39.8 | 63.0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 57.2 | 64.5 | 65.1 | 69.9 | --- | --- | --- | --- | --- | --- | 67.1 | --- |
Average | 34.5 | 46.3 | 51.3 | 58.1 | --- | --- | --- | --- | --- | --- | 57.2 | --- |
Low | 10.3 | 28.3 | 35.2 | 43.2 | --- | --- | --- | --- | --- | --- | 39.3 | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
≤ 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | ≥ 75.0 |
Wet Bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |