AVERAGE WET BULB REPORTS (°F) FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:20 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 





DayJanFebMarAprMayJunJulAugSepOctNovDec
134.6 40.9 43.1 67.3 ------------------54.6 ---
234.2 50.0 50.0 65.8 ------------------56.1 ---
331.6 51.3 56.1 44.8 ------------------65.3 ---
433.2 47.1 63.6 43.9 ------------------66.1 ---
534.0 45.5 62.8 43.2 ------------------67.1 ---
641.2 42.5 57.0 45.1 ------------------65.3 ---
738.5 44.1 55.8 54.9 ------------------58.9 ---
837.8 50.5 58.2 63.5 ------------------58.4 ---
941.8 57.8 52.0 60.4 ------------------55.9 ---
1037.2 59.2 44.0 63.1 ------------------66.1 ---
1142.7 51.5 41.5 56.8 ------------------56.4 ---
1245.0 43.4 46.8 50.0 ------------------52.1 ---
1330.8 39.4 57.2 54.2 ------------------52.3 ---
1418.7 43.9 65.1 60.8 ------------------53.7 ---
1512.3 48.7 56.5 66.5 ------------------48.7 ---
1610.3 44.3 49.4 66.8 ------------------50.2 ---
1714.1 28.3 47.4 68.5 ------------------54.0 ---
1825.8 29.9 35.2 69.9 ------------------62.3 ---
1923.9 36.2 37.0 58.5 ------------------61.4 ---
2013.5 43.0 49.1 50.4 ------------------------
2114.5 50.5 47.1 47.5 ------------------39.3 ---
2233.3 56.0 53.5 47.0 ------------------------
2349.2 48.3 46.3 52.5 ------------------------
2456.7 41.6 46.8 57.8 ------------------------
2557.2 46.1 55.0 54.0 ------------------------
2653.2 58.0 54.6 63.3 ------------------------
2745.7 64.5 44.6 67.5 ------------------------
2841.6 45.4 45.2 67.5 ------------------------
2936.8 35.3 48.4 65.7 ------------------------
3040.9  58.6 66.4 ------------------------
3139.8  63.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.264.565.169.9------------------67.1---
Average34.546.351.358.1------------------57.2---
Low10.328.335.243.2------------------39.3---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0≥ 75.0

Wet Bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.