Temperature & Rainfall Trends Note: Trends are based off data recorded at K3JAE's Weather Station since 2012. |
ANNUAL TEMPERATURE TREND | |||
Month | Average | Current Month | Difference |
January | 40.5°F | 36.9°F (2024) | -3.6°F |
February | 45.7°F | 51.1°F (2024) | 5.4°F |
March | 52.6°F | 56.6°F (2024) | 4.0°F |
April | 59.8°F | 63.8°F (2024) | 4.0°F |
May | 68.9°F | 71.6°F (2024) | 2.7°F |
June | 75.8°F | 78.1°F (2024) | 2.3°F |
July | 79.5°F | 80.9°F (2024) | 1.4°F |
August | 77.9°F | 81.2°F (2024) | 3.3°F |
September | 73.0°F | 73.7°F (2024) | 0.7°F |
October | 61.5°F | 63.3°F (2024) | 1.8°F |
November | 50.0°F | 60.6°F (2024) | 10.6°F |
December | 42.9°F | 46.3°F (2024) | 3.4°F |
Average 12 Month Temperature | |||
Current 12 Month Temperature: | |||
Current 12 Month Temperature Trend: 3.0°F |
ANNUAL RAINFALL TREND | |||
Month | Average | Current Month | Difference |
January | 5.34 in | 5.34 in (2024) | 0.00 in |
February | 3.76 in | 3.76 in (2024) | 0.00 in |
March | 3.95 in | 2.87 in (2024) | -1.08 in |
April | 3.60 in | 3.61 in (2024) | 0.01 in |
May | 3.06 in | 3.72 in (2024) | 0.66 in |
June | 1.06 in | 0.00 in (2024) | -1.06 in |
July | 2.97 in | 0.00 in (2024) | -2.97 in |
August | 4.93 in | 0.00 in (2024) | -4.93 in |
September | 0.14 in | 0.00 in (2024) | -0.14 in |
October | 0.58 in | 0.00 in (2024) | -0.58 in |
November | 0.54 in | 0.00 in (2024) | -0.54 in |
December | 1.59 in | 1.59 in (2024) | 0.00 in |
Average 12 Month Rainfall: | |||
Rainfall for last 12 months: | |||
Current 12 Month Rainfall difference: -10.63 in |
This data is reflective of 12 months of trending at the K3JAE's Weather Station Weather Station location.
This is not official NOAA or scientific data. The weather data presented here is based on data collected since 2012. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |