DAILY DEGREE DAYS REPORT (65°F Base) FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




 Heating Degree DaysCooling Degree Days
DayJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
127.8 20.8 20.2 0.0 ------------------7.6 ---0.0 0.0 0.0 5.8 ------------------0.0 ---
228.2 9.8 12.6 0.0 ------------------5.3 ---0.0 0.0 0.0 4.3 ------------------0.0 ---
332.0 8.7 6.2 15.4 ------------------0.0 ---0.0 0.0 0.0 0.0 ------------------3.9 ---
430.0 12.9 0.0 14.6 ------------------0.0 ---0.0 0.0 2.5 0.0 ------------------4.6 ---
529.2 12.2 0.3 16.9 ------------------0.0 ---0.0 0.0 0.0 0.0 ------------------5.3 ---
623.3 17.4 6.1 13.8 ------------------0.0 ---0.0 0.0 0.0 0.0 ------------------2.8 ---
724.1 14.8 6.6 2.1 ------------------3.7 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
825.1 7.6 3.5 0.0 ------------------3.7 ---0.0 0.0 0.0 1.8 ------------------0.0 ---
922.1 5.1 12.7 3.0 ------------------6.8 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
1024.6 4.8 15.2 0.3 ------------------0.0 ---0.0 0.0 0.0 0.0 ------------------4.1 ---
1116.9 12.2 17.1 5.7 ------------------5.4 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
1217.5 20.3 10.3 6.2 ------------------9.8 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
1331.0 23.3 0.9 2.2 ------------------10.8 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
1442.8 16.3 0.0 0.0 ------------------9.1 ---0.0 0.0 5.2 6.9 ------------------0.0 ---
1551.8 10.9 7.2 0.0 ------------------14.5 ---0.0 0.0 0.0 8.4 ------------------0.0 ---
1653.4 18.4 10.7 0.0 ------------------12.3 ---0.0 0.0 0.0 8.1 ------------------0.0 ---
1748.7 32.9 10.1 0.0 ------------------8.7 ---0.0 0.0 0.0 9.4 ------------------0.0 ---
1836.6 30.7 24.0 0.0 ------------------0.0 ---0.0 0.0 0.0 9.3 ------------------0.7 ---
1939.9 23.4 22.2 3.9 ------------------1.4 ---0.0 0.0 0.0 0.0 ------------------0.0 ---
2049.7 15.3 7.1 7.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2149.1 7.8 7.7 9.6 ------------------------0.0 0.0 0.0 0.0 ------------------0.0 ---
2227.1 6.0 3.9 10.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2314.4 11.6 12.9 4.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
247.6 17.9 10.3 0.0 ------------------------0.0 0.0 0.0 2.4 ------------------------
257.1 11.4 3.5 4.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2610.8 0.0 6.1 0.0 ------------------------0.0 1.2 0.0 4.7 ------------------------
2718.7 0.0 14.1 0.0 ------------------------0.0 5.5 0.0 9.5 ------------------------
2822.4 14.1 12.7 0.0 ------------------------0.0 0.0 0.0 8.0 ------------------------
2926.8 23.4 7.3 0.0 ------------------------0.0 0.0 0.0 3.7 ------------------------
3021.8  0.0 0.0 ------------------------0.0  2.4 7.1 ------------------------
3122.6  0.0  --- ------ --- ---0.0  3.6  --- ------ --- ---
 
Heating Degree DaysCooling Degree Days
MonthJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High53.432.924.016.9------------------14.5---0.05.55.29.5------------------5.3---
Average28.514.18.84.0------------------5.2---0.00.20.43.0------------------1.1---
Low7.10.00.00.0------------------0.0---0.00.00.00.0------------------0.0---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 0.0 0.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 60.0≥ 60.0
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day.