DAILY DEGREE DAYS REPORT (65°F Base) FROM THIS STATION Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
Other Years:
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0.0 | 0.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 60.0 | ≥ 60.0 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |