DAILY DEGREE DAYS REPORT (65°F Base) FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:15 AM |
Other Years:
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 27.8 | 20.8 | 20.2 | 0.0 | --- | --- | --- | --- | --- | --- | 7.6 | --- | 0.0 | 0.0 | 0.0 | 5.8 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
2 | 28.2 | 9.8 | 12.6 | 0.0 | --- | --- | --- | --- | --- | --- | 5.3 | --- | 0.0 | 0.0 | 0.0 | 4.3 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
3 | 32.0 | 8.7 | 6.2 | 15.4 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 3.9 | --- |
4 | 30.0 | 12.9 | 0.0 | 14.6 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 2.5 | 0.0 | --- | --- | --- | --- | --- | --- | 4.6 | --- |
5 | 29.2 | 12.2 | 0.3 | 16.9 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 5.3 | --- |
6 | 23.3 | 17.4 | 6.1 | 13.8 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 2.8 | --- |
7 | 24.1 | 14.8 | 6.6 | 2.1 | --- | --- | --- | --- | --- | --- | 3.7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
8 | 25.1 | 7.6 | 3.5 | 0.0 | --- | --- | --- | --- | --- | --- | 3.7 | --- | 0.0 | 0.0 | 0.0 | 1.8 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
9 | 22.1 | 5.1 | 12.7 | 3.0 | --- | --- | --- | --- | --- | --- | 6.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
10 | 24.6 | 4.8 | 15.2 | 0.3 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 4.1 | --- |
11 | 16.9 | 12.2 | 17.1 | 5.7 | --- | --- | --- | --- | --- | --- | 5.4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
12 | 17.5 | 20.3 | 10.3 | 6.2 | --- | --- | --- | --- | --- | --- | 9.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
13 | 31.0 | 23.3 | 0.9 | 2.2 | --- | --- | --- | --- | --- | --- | 10.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
14 | 42.8 | 16.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 9.1 | --- | 0.0 | 0.0 | 5.2 | 6.9 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
15 | 51.8 | 10.9 | 7.2 | 0.0 | --- | --- | --- | --- | --- | --- | 14.5 | --- | 0.0 | 0.0 | 0.0 | 8.4 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
16 | 53.4 | 18.4 | 10.7 | 0.0 | --- | --- | --- | --- | --- | --- | 12.3 | --- | 0.0 | 0.0 | 0.0 | 8.1 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
17 | 48.7 | 32.9 | 10.1 | 0.0 | --- | --- | --- | --- | --- | --- | 8.7 | --- | 0.0 | 0.0 | 0.0 | 9.4 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
18 | 36.6 | 30.7 | 24.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 9.3 | --- | --- | --- | --- | --- | --- | 0.7 | --- |
19 | 39.9 | 23.4 | 22.2 | 3.9 | --- | --- | --- | --- | --- | --- | 1.4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
20 | 49.7 | 15.3 | 7.1 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 49.1 | 7.8 | 7.7 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
22 | 27.1 | 6.0 | 3.9 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 14.4 | 11.6 | 12.9 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.6 | 17.9 | 10.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 7.1 | 11.4 | 3.5 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 10.8 | 0.0 | 6.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.2 | 0.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 18.7 | 0.0 | 14.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 5.5 | 0.0 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 22.4 | 14.1 | 12.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 26.8 | 23.4 | 7.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 21.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.4 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 22.6 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 3.6 | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 53.4 | 32.9 | 24.0 | 16.9 | --- | --- | --- | --- | --- | --- | 14.5 | --- | 0.0 | 5.5 | 5.2 | 9.5 | --- | --- | --- | --- | --- | --- | 5.3 | --- |
Average | 28.5 | 14.1 | 8.8 | 4.0 | --- | --- | --- | --- | --- | --- | 5.2 | --- | 0.0 | 0.2 | 0.4 | 3.0 | --- | --- | --- | --- | --- | --- | 1.1 | --- |
Low | 7.1 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0.0 | 0.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 60.0 | ≥ 60.0 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |