SOLAR KILOWATT-HOURS FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 2.4 0.6 1.6 ------------------2.4 ---
20.0 2.6 2.5 1.9 ------------------1.4 ---
30.0 2.6 3.6 3.4 ------------------0.4 ---
40.0 0.0 3.1 5.1 ------------------0.2 ---
50.0 2.7 1.5 5.0 ------------------0.8 ---
60.0 2.8 1.3 6.2 ------------------0.2 ---
70.0 2.8 1.8 4.8 ------------------0.2 ---
80.0 1.7 1.3 2.8 ------------------2.0 ---
90.0 0.7 0.0 1.3 ------------------0.1 ---
100.0 0.0 4.1 1.3 ------------------0.4 ---
110.0 1.2 4.2 2.2 ------------------1.8 ---
120.0 0.8 3.9 6.4 ------------------1.6 ---
130.0 2.8 3.3 6.5 ------------------0.1 ---
140.0 2.9 2.4 6.0 ------------------0.4 ---
150.0 2.9 1.1 6.0 ------------------0.6 ---
160.0 1.6 4.2 4.5 ------------------1.6 ---
170.0 2.6 3.4 4.3 ------------------1.1 ---
180.0 3.2 4.6 4.4 ------------------1.2 ---
193.2 3.2 4.8 1.3 ------------------0.9 ---
200.0 3.2 4.8 4.9 ------------------1.7 ---
210.0 3.1 4.3 6.7 ------------------0.0 ---
220.0 0.5 2.4 7.1 ------------------------
230.0 3.3 5.4 6.4 ------------------------
240.0 3.3 5.0 6.3 ------------------------
250.0 3.2 2.1 3.8 ------------------------
260.0 3.4 5.0 5.3 ------------------------
270.0 1.9 5.8 3.2 ------------------------
280.6 2.4 6.0 3.2 ------------------------
291.5 3.3 5.8 2.4 ------------------------
302.3  4.9 5.0 ------------------------
312.3  3.3  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.23.46.07.1------------------2.4---
Average0.32.33.44.3------------------0.9---
Low0.00.00.01.3------------------0.0---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 0.2 0.2 - 0.5 0.5 - 1.0 1.0 - 1.5 1.5 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0≥9.0

This report shows the kilowatt-hours of solar energy received per square meter.