Wind Run Report (miles)

Report for Year 2024

Data last updated 11/21/2024 00:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
119 0 0 0 0 ---------------0 ---
214 0 0 0 0 ---------------0 ---
37 0 0 0 0 ---------------0 ---
426 0 0 0 0 ---------------0 ---
522 0 0 0 0 ---------------0 ---
636 0 0 0 0 ---------------0 ---
750 0 0 0 0 ---------------0 ---
838 0 0 0 0 ---------------0 ---
994 0 0 0 0 ---------------0 ---
1074 0 0 0 0 ---------------0 ---
1143 0 0 0 ------------------------
12149 0 0 0 ------------------------
1362 0 0 0 ------------------------
1426 0 0 0 ------------------------
1519 0 0 0 ------------------------
1622 0 0 0 ------------------------
1717 0 0 0 ------------------------
1812 0 0 0 ------------------------
1934 0 0 0 ------------------------
2014 0 0 0 ------------------------
217 0 0 0 ------------------0 ---
2231 0 0 0 ------------------------
2314 0 0 0 ------------------------
240 0 0 0 ------------------------
250 0 0 0 ------------------------
260 0 0 0 ------------------------
270 0 0 0 ------------------------
280 0 0 0 ------------------------
290 0 0 0 ------------------------
300  0 0 ------------------------
310  0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1490000---------------0---
Average270000---------------0---
Low00000---------------0---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.