Wind Run Report (miles)
Report for Year 2024
Data last updated 11/21/2024 00:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
2 | 14 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
3 | 7 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
4 | 26 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
5 | 22 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
6 | 36 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
7 | 50 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
8 | 38 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
9 | 94 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
10 | 74 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
11 | 43 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 149 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 62 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 26 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 22 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 17 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 12 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 34 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 7 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | 0 | --- |
22 | 31 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 14 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0 | 0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 149 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
Average | 27 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
Low | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | --- |
Color Key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |