DAILY DEGREE DAYS(65°F Base) SUMMARY FROM THIS STATION Report for Year 2025 Data Last Updated: 2/4/2025 @ 4:50 PM |
|
Heating Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 42.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.7* |
2024 | 883.1 | 410.0 | 271.5 | 120.7 | --- | --- | --- | --- | --- | --- | --- | --- | 1685.3* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Maximum | 883.1 | 410.0 | 271.5 | 120.7 | --- | --- | --- | --- | --- | --- | --- | --- | 1685.3 |
Average | 883.1 | 226.4 | 271.5 | 120.7 | --- | --- | --- | --- | --- | --- | --- | --- | 1501.7 |
Minimum | 883.1 | 42.7 | 271.5 | 120.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Cooling Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2024 | 0.0 | 6.7 | 13.7 | 89.4 | --- | --- | --- | --- | --- | --- | --- | --- | 109.8* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Maximum | 0.0 | 6.7 | 13.7 | 89.4 | --- | --- | --- | --- | --- | --- | --- | --- | 109.8 |
Average | 0.0 | 3.4 | 13.7 | 89.4 | --- | --- | --- | --- | --- | --- | --- | --- | 106.5 |
Minimum | 0.0 | 0.0 | 13.7 | 89.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0 | 0 - 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | ≥ 1000 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |