DAILY DEGREE DAYS(65°F Base) SUMMARY FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:20 AM |
|
Heating Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 883.1 | 410.0 | 271.5 | 120.7 | --- | --- | --- | --- | --- | --- | 99.3* | --- | 1784.6* |
2023 | 575.4 | 412.2 | 367.1* | 167.2 | 32.9* | 0.0 | 0.0* | 0.0 | 0.0 | 135.9 | 341.1* | 582.2 | 2614.0* |
2022 | 182.5* | 642.3 | 367.8 | 217.9 | 17.4 | --- | 0.0* | 0.0 | 17.4 | 171.3* | 445.6 | 689.0 | 2751.2* |
2021 | 780.4 | 833.0 | 334.4 | 232.2 | 115.3 | 0.0 | --- | --- | --- | --- | --- | --- | 2295.3* |
2020 | 696.6 | 624.3 | 333.0 | 256.7 | 97.8 | 0.0 | 0.0 | 0.0 | 36.7 | 226.2 | 395.6 | 745.9* | 3412.8* |
2019 | 818.2 | 532.7 | 549.8 | 163.3 | 47.2 | 0.0 | 0.0 | 0.0 | 0.0 | 219.2 | 650.6 | 623.3 | 3604.3 |
2018 | 955.5 | 504.0 | 476.9 | 304.3* | 3.2 | 0.0* | 0.0 | 0.0 | 7.8 | 243.8 | 626.4 | 685.5 | 3807.4* |
2017 | 620.2 | 403.0 | 392.1 | 100.6 | 54.8 | 0.0 | 0.0 | 0.0 | 24.4 | 220.9 | 446.1 | 818.3 | 3080.4 |
2016 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 19.6 | 75.6 | 383.2 | 760.9 | 1239.3* |
2015 | --- | --- | --- | 148.0 | 38.8* | 4.0 | 0.0 | 0.0 | 10.6 | 192.1 | 345.3 | 462.0* | 1200.8* |
2014 | 1029.5 | 766.8* | 767.4 | 177.8 | 69.1 | 0.0 | 0.0 | 0.0 | 20.9 | 192.8 | 646.4 | --- | 3670.7* |
2013 | 768.2 | --- | 639.8 | 247.1 | 76.4 | 0.0 | 0.6 | 0.0 | 10.6 | --- | --- | --- | 1742.7* |
2012 | 386.1* | 815.2 | 385.2* | 446.6 | 66.4 | 30.3 | 0.0* | --- | 31.5* | 219.6* | 559.9 | 585.1* | 3525.9* |
Maximum | 1029.5 | 833.0 | 767.4 | 446.6 | 115.3 | 30.3 | 0.6 | 0.0 | 36.7 | 243.8 | 650.6 | 818.3 | 3807.4 |
Average | 699.6 | 594.4 | 444.1 | 215.2 | 56.3 | 3.4 | 0.1 | 0.0 | 16.3 | 189.7 | 449.0 | 661.4 | 3329.5 |
Minimum | 182.5 | 403.0 | 271.5 | 100.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 75.6 | 99.3 | 462.0 | 1200.8 |
Cooling Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 0.0 | 6.7 | 13.7 | 89.4 | --- | --- | --- | --- | --- | --- | 21.4* | --- | 131.2* |
2023 | 0.0 | 7.2 | 8.9* | 31.7 | 156.9* | 331.7 | 418.8* | 406.3 | 243.6 | 71.0 | 8.6* | 0.0 | 1684.7* |
2022 | 0.0* | 0.0 | 14.5 | 50.8 | 192.3 | --- | 531.7* | 415.9 | 225.8 | 7.8* | 8.8 | 0.0 | 1447.6* |
2021 | 0.0 | 0.0 | 2.7 | 21.8 | 95.7 | 304.8 | --- | --- | --- | --- | --- | --- | 425.0* |
2020 | 0.0 | 0.0 | 20.8 | 13.0 | 86.4 | 278.1 | 420.5 | 294.6 | 163.7 | 18.4 | 7.4 | 0.0* | 1302.9* |
2019 | 0.0 | 0.0 | 2.7 | 31.0 | 203.2 | 261.7 | 380.7 | 378.6 | 351.7 | 61.7 | 0.0 | 0.0 | 1671.3 |
2018 | 0.0 | 8.2 | 0.0 | 13.0* | 238.1 | 363.8* | 435.2 | 386.1 | 258.6 | 100.1 | 0.0 | 0.0 | 1803.1* |
2017 | 0.0 | 0.2 | 6.7 | 61.5 | 127.9 | 273.8 | 426.5 | 286.2 | 175.9 | 58.3 | 7.3 | 0.0 | 1424.3 |
2016 | --- | --- | --- | --- | --- | --- | 434.5 | 383.6 | 264.0 | 73.7 | 11.7 | 3.0 | 1170.5* |
2015 | --- | --- | --- | 37.5 | 116.2* | 338.8 | 436.3 | 297.6 | 189.6 | 26.9 | 6.8 | 2.8* | 1452.5* |
2014 | 0.0 | 0.0* | 0.0 | 18.8 | 189.7 | 283.7 | 271.6 | 366.0 | 165.4 | 39.5 | 0.0 | --- | 1334.7* |
2013 | 1.9 | --- | 0.0 | 47.4 | 126.2 | 307.0 | 291.0 | 316.8 | 175.0 | --- | --- | --- | 1265.3* |
2012 | 0.0* | 0.0 | 18.2* | 11.9 | 126.2 | 192.1 | 226.7* | --- | 5.0* | 12.9* | 0.0 | 0.0* | 593.0* |
Maximum | 1.9 | 8.2 | 20.8 | 89.4 | 238.1 | 363.8 | 531.7 | 415.9 | 351.7 | 100.1 | 21.4 | 3.0 | 1803.1 |
Average | 0.2 | 2.2 | 8.0 | 35.7 | 150.8 | 293.6 | 388.5 | 353.2 | 201.7 | 47.0 | 6.5 | 0.6 | 1488.0 |
Minimum | 0.0 | 0.0 | 0.0 | 11.9 | 86.4 | 192.1 | 226.7 | 286.2 | 5.0 | 7.8 | 0.0 | 0.0 | 131.2 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0 | 0 - 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | ≥ 1000 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |