DAILY DEGREE DAYS(65°F Base) SUMMARY FROM THIS STATION Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
|
Heating Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 218.0* | 218.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Maximum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 218.0 | 218.0 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 218.0 | 218.0 |
Minimum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 218.0 | 0.0 |
Cooling Degree Days | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Maximum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 |
Minimum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||||
≤ 0 | 0 - 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | ≥ 1000 |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needed for heating or cooling a building on any given day. |