Humidity Daily Detail (%)
Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1100 65 96 51 96 47 92 71 ------------------------------------92 56 ------
291 63 92 48 100 60 95 59 ------------------------------------92 50 ------
3100 72 95 45 96 63 87 47 ------------------------------------92 62 ------
4100 65 70 66 96 60 81 38 ------------------------------------88 71 ------
5100 66 73 37 95 78 91 45 ------------------------------------100 63 ------
6100 93 84 43 95 80 95 29 ------------------------------------100 84 ------
796 52 95 33 92 70 81 40 ------------------------------------100 85 ------
8100 49 66 51 95 60 95 61 ------------------------------------100 62 ------
9100 78 96 66 100 93 96 80 ------------------------------------91 84 ------
10100 57 96 91 100 30 96 82 ------------------------------------100 79 ------
1178 34 96 81 95 28 96 57 ------------------------------------100 52 ------
12100 71 96 79 89 31 76 31 ------------------------------------100 50 ------
13100 50 96 53 79 46 94 30 ------------------------------------100 85 ------
1488 03 95 40 94 60 76 29 ------------------------------------100 76 ------
15100 77 86 50 96 83 84 53 ------------------------------------100 74 ------
1693 61 94 71 96 40 93 49 ------------------------------------100 51 ------
17100 40 100 34 86 34 90 51 ------------------------------------100 65 ------
1896 03 89 34 75 35 95 62 ------------------------------------100 60 ------
19100 71 90 27 90 31 95 61 ------------------------------------100 83 ------
2087 59 83 29 77 29 96 32 ------------------------------------00 100 ------
2189 59 84 44 57 28 69 35 ------------------------------------60 58 ------
22100 28 95 67 95 39 91 30 ------------------------------------------------
23100 79 96 35 95 38 86 33 ------------------------------------------------
24100 95 86 41 78 30 82 30 ------------------------------------------------
25100 93 87 34 95 53 94 34 ------------------------------------------------
26100 87 78 44 95 48 95 45 ------------------------------------------------
27100 95 82 59 88 33 93 52 ------------------------------------------------
28100 85 87 34 90 29 88 59 ------------------------------------------------
29100 73 84 26 85 24 95 66 ------------------------------------------------
3096 59   77 43 95 48 ------------------------------------------------
3192 58   83 58   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High1009510091100939682------------------------------------100100------
Average9763894990489048------------------------------------9169------
Low7803662657246929------------------------------------0050------
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>

NWS Memphis 12-Hour Minimum Relative Humidity Forecast
The chart depicts the current 12-hour Minimum Relative Humidity Forecast
Click on the image to enlarge.