Humidity Daily Detail (%) Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:15 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 100 | 65 | 96 | 51 | 96 | 47 | 92 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | 56 | --- | --- |
2 | 91 | 63 | 92 | 48 | 100 | 60 | 95 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | 50 | --- | --- |
3 | 100 | 72 | 95 | 45 | 96 | 63 | 87 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | 62 | --- | --- |
4 | 100 | 65 | 70 | 66 | 96 | 60 | 81 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88 | 71 | --- | --- |
5 | 100 | 66 | 73 | 37 | 95 | 78 | 91 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 63 | --- | --- |
6 | 100 | 93 | 84 | 43 | 95 | 80 | 95 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 84 | --- | --- |
7 | 96 | 52 | 95 | 33 | 92 | 70 | 81 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 85 | --- | --- |
8 | 100 | 49 | 66 | 51 | 95 | 60 | 95 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 62 | --- | --- |
9 | 100 | 78 | 96 | 66 | 100 | 93 | 96 | 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91 | 84 | --- | --- |
10 | 100 | 57 | 96 | 91 | 100 | 30 | 96 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 79 | --- | --- |
11 | 78 | 34 | 96 | 81 | 95 | 28 | 96 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 52 | --- | --- |
12 | 100 | 71 | 96 | 79 | 89 | 31 | 76 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 50 | --- | --- |
13 | 100 | 50 | 96 | 53 | 79 | 46 | 94 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 85 | --- | --- |
14 | 88 | 03 | 95 | 40 | 94 | 60 | 76 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 76 | --- | --- |
15 | 100 | 77 | 86 | 50 | 96 | 83 | 84 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 74 | --- | --- |
16 | 93 | 61 | 94 | 71 | 96 | 40 | 93 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 51 | --- | --- |
17 | 100 | 40 | 100 | 34 | 86 | 34 | 90 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 65 | --- | --- |
18 | 96 | 03 | 89 | 34 | 75 | 35 | 95 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 60 | --- | --- |
19 | 100 | 71 | 90 | 27 | 90 | 31 | 95 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 83 | --- | --- |
20 | 87 | 59 | 83 | 29 | 77 | 29 | 96 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00 | 100 | --- | --- |
21 | 89 | 59 | 84 | 44 | 57 | 28 | 69 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 | 58 | --- | --- |
22 | 100 | 28 | 95 | 67 | 95 | 39 | 91 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 100 | 79 | 96 | 35 | 95 | 38 | 86 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 100 | 95 | 86 | 41 | 78 | 30 | 82 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 100 | 93 | 87 | 34 | 95 | 53 | 94 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 100 | 87 | 78 | 44 | 95 | 48 | 95 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 100 | 95 | 82 | 59 | 88 | 33 | 93 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 100 | 85 | 87 | 34 | 90 | 29 | 88 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 100 | 73 | 84 | 26 | 85 | 24 | 95 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 96 | 59 | 77 | 43 | 95 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 92 | 58 | 83 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
High | 100 | 95 | 100 | 91 | 100 | 93 | 96 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 100 | --- | --- |
Average | 97 | 63 | 89 | 49 | 90 | 48 | 90 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91 | 69 | --- | --- |
Low | 78 | 03 | 66 | 26 | 57 | 24 | 69 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00 | 50 | --- | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
NWS Memphis 12-Hour Minimum Relative Humidity Forecast The chart depicts the current 12-hour Minimum Relative Humidity Forecast Click on the image to enlarge. |
|||