Barometric Pressure Reports (inHg) Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:20 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.33 | 30.12 | 30.17 | 29.82 | --- | --- | --- | --- | --- | --- | 30.25 | --- |
2 | 30.32 | 29.97 | 30.12 | 29.59 | --- | --- | --- | --- | --- | --- | 30.17 | --- |
3 | 30.16 | 29.86 | 30.03 | 29.65 | --- | --- | --- | --- | --- | --- | 30.02 | --- |
4 | 30.29 | 29.74 | 29.99 | 29.80 | --- | --- | --- | --- | --- | --- | 29.97 | --- |
5 | 30.10 | 29.90 | 29.89 | 30.10 | --- | --- | --- | --- | --- | --- | 29.90 | --- |
6 | 29.79 | 30.11 | 29.91 | 30.13 | --- | --- | --- | --- | --- | --- | 30.00 | --- |
7 | 30.10 | 30.15 | 29.96 | 29.93 | --- | --- | --- | --- | --- | --- | 30.16 | --- |
8 | 30.00 | 30.06 | 29.84 | 29.97 | --- | --- | --- | --- | --- | --- | 30.17 | --- |
9 | 29.41 | 29.98 | 29.92 | 29.97 | --- | --- | --- | --- | --- | --- | 30.08 | --- |
10 | 29.79 | 29.93 | 30.18 | 29.72 | --- | --- | --- | --- | --- | --- | 29.97 | --- |
11 | 29.87 | 29.92 | 30.26 | 29.59 | --- | --- | --- | --- | --- | --- | 30.01 | --- |
12 | 29.51 | 29.76 | 30.07 | 30.03 | --- | --- | --- | --- | --- | --- | 30.11 | --- |
13 | 29.97 | 30.11 | 29.92 | 30.16 | --- | --- | --- | --- | --- | --- | 29.98 | --- |
14 | 30.27 | 30.19 | 29.93 | 29.98 | --- | --- | --- | --- | --- | --- | 29.98 | --- |
15 | 30.28 | 30.10 | 29.99 | 29.94 | --- | --- | --- | --- | --- | --- | 30.13 | --- |
16 | 30.34 | 29.97 | 30.00 | 29.92 | --- | --- | --- | --- | --- | --- | 30.08 | --- |
17 | 30.32 | 30.25 | 29.92 | 29.93 | --- | --- | --- | --- | --- | --- | 30.05 | --- |
18 | 30.07 | 30.17 | 30.16 | 29.97 | --- | --- | --- | --- | --- | --- | 29.86 | --- |
19 | 30.31 | 30.18 | 30.11 | 30.06 | --- | --- | --- | --- | --- | --- | 29.74 | --- |
20 | 30.66 | 30.22 | 29.99 | 30.19 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.64 | 30.08 | 30.08 | 30.18 | --- | --- | --- | --- | --- | --- | 30.02 | --- |
22 | 30.41 | 29.75 | 29.89 | 30.19 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.22 | 29.80 | 30.07 | 30.05 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.06 | 30.00 | 29.97 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.00 | 29.99 | 29.77 | 30.16 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.14 | 29.85 | 29.75 | 29.99 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.95 | 29.61 | 30.09 | 30.04 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 30.15 | 30.05 | 30.19 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 30.26 | 30.44 | 30.10 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 30.05 | 29.95 | 29.96 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 30.20 | 29.89 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.66 | 30.44 | 30.26 | 30.19 | --- | --- | --- | --- | --- | --- | 30.25 | --- |
Average | 30.13 | 30.01 | 30.00 | 29.97 | --- | --- | --- | --- | --- | --- | 30.03 | --- |
Low | 29.41 | 29.61 | 29.75 | 29.59 | --- | --- | --- | --- | --- | --- | 29.74 | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.