Barometric Pressure Reports (inHg)

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:20 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
130.33 30.12 30.17 29.82 ------------------30.25 ---
230.32 29.97 30.12 29.59 ------------------30.17 ---
330.16 29.86 30.03 29.65 ------------------30.02 ---
430.29 29.74 29.99 29.80 ------------------29.97 ---
530.10 29.90 29.89 30.10 ------------------29.90 ---
629.79 30.11 29.91 30.13 ------------------30.00 ---
730.10 30.15 29.96 29.93 ------------------30.16 ---
830.00 30.06 29.84 29.97 ------------------30.17 ---
929.41 29.98 29.92 29.97 ------------------30.08 ---
1029.79 29.93 30.18 29.72 ------------------29.97 ---
1129.87 29.92 30.26 29.59 ------------------30.01 ---
1229.51 29.76 30.07 30.03 ------------------30.11 ---
1329.97 30.11 29.92 30.16 ------------------29.98 ---
1430.27 30.19 29.93 29.98 ------------------29.98 ---
1530.28 30.10 29.99 29.94 ------------------30.13 ---
1630.34 29.97 30.00 29.92 ------------------30.08 ---
1730.32 30.25 29.92 29.93 ------------------30.05 ---
1830.07 30.17 30.16 29.97 ------------------29.86 ---
1930.31 30.18 30.11 30.06 ------------------29.74 ---
2030.66 30.22 29.99 30.19 ------------------------
2130.64 30.08 30.08 30.18 ------------------30.02 ---
2230.41 29.75 29.89 30.19 ------------------------
2330.22 29.80 30.07 30.05 ------------------------
2430.06 30.00 29.97 30.08 ------------------------
2530.00 29.99 29.77 30.16 ------------------------
2630.14 29.85 29.75 29.99 ------------------------
2729.95 29.61 30.09 30.04 ------------------------
2830.15 30.05 30.19 30.02 ------------------------
2930.26 30.44 30.10 29.93 ------------------------
3030.05  29.95 29.96 ------------------------
3130.20  29.89  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6630.4430.2630.19------------------30.25---
Average30.1330.0130.0029.97------------------30.03---
Low29.4129.6129.7529.59------------------29.74---
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.