Trends as of 21-Nov-2024 at 00:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 00:15. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.7 | 0.0 | 0.0 | N | 60 | 31.7 | 30.021 | 0.00 |
5 minutes ago | 44.7 | 0.0 | 0.0 | N | 58 | 30.8 | 30.022 | 0.00 |
10 minutes ago | 44.8 | 0.0 | 0.0 | N | 58 | 30.9 | 30.024 | 0.00 |
15 minutes ago | 45.0 | 0.0 | 0.0 | N | 58 | 31.1 | 30.024 | 0.00 |
20 minutes ago | 45.2 | 0.0 | 0.0 | N | 58 | 31.3 | 30.026 | 0.00 |
30 minutes ago | 45.5 | 0.0 | 0.0 | N | 58 | 31.6 | 30.029 | 0.00 |
45 minutes ago | 46.0 | 0.0 | 0.0 | N | 57 | 31.6 | 30.033 | 0.00 |
60 minutes ago | 46.4 | 0.0 | 0.0 | N | 56 | 31.6 | 30.038 | 0.00 |
75 minutes ago | 46.7 | 0.0 | 0.0 | N | 57 | 32.3 | 30.036 | 0.00 |
90 minutes ago | 47.1 | 0.0 | 0.0 | N | 56 | 32.2 | 30.038 | 0.00 |
105 minutes ago | 47.5 | 0.0 | 0.0 | N | 55 | 32.1 | 30.040 | 0.00 |
120 minutes ago | 47.8 | 0.0 | 0.0 | N | 54 | 31.9 | 30.039 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 187 days since last rain on 14-May-2024 04:00 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 19.47 in ( 55 rain days this year) | Year | 30.67 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.9 °F at 00:01 | Max > 86 °F | days |
Yest. | 63.9 °F at 13:02 | Max > 77 °F | days |
Month | 82.8 °F on 03-Nov-2024 | Warmest day | 73.6 °F on 04-Nov-2024 |
Year | 135.1 °F on 24-Jan-2024 | Warmest night | 68.7 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.6 °F at 00:14 | Min < 32 °F | days |
Yest. | 44.9 °F at 23:57 | Min < 5 °F | days |
Month | 41.5 °F on 15-Nov-2024 | Coldest day | 53.4 °F on 15-Nov-2024 |
Year | 1.0 °F on 17-Jan-2024 | Coldest night | 46.3 °F on 17-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.017 inHg at 00:11 | Today | 44.6 °F at 00:14 |
Yest. | 29.805 inHg at 02:44 | Yest. | 44.9 °F at 23:57 |
Month | 29.664 inHg on 19-Nov-2024 | Month | 41.5 °F on 15-Nov-2024 |
Year | 29.244 inHg on 09-Jan-2024 | Year | 1.0 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.048 in | Yest. | 0.00 in |
Month | 0.43 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:01 | Today | 0.0 index at 00:01 |
Yest. | 933.0 W/m2 at 12:03 | Yest. | 0.0 index at 00:01 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 07:57 | |
Yest. | 0.0 mph at 07:57 | |
Month | 0.0 mph on 04-Nov-2024 | |
Year | 35.0 mph on 12-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 07:57 | |
Yest. | 0.0 mph at 07:57 | |
Month | 0.0 mph on 04-Nov-2024 | |
Year | 22.7 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 823.52 miles |