Trends as of 10-Dec-2024 at 07:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2024 07:55. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.892 | 0.00 |
5 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.894 | 0.00 |
10 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.894 | 0.00 |
15 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.890 | 0.00 |
20 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.891 | 0.00 |
30 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.880 | 0.00 |
45 minutes ago | 51.3 | 0.0 | 0.0 | N | 100 | 51.3 | 29.849 | 0.00 |
60 minutes ago | 51.3 | 0.0 | 0.0 | N | 94 | 49.6 | 29.853 | 0.00 |
75 minutes ago | 51.6 | 0.0 | 0.0 | N | 88 | 48.2 | 29.847 | 0.00 |
90 minutes ago | 51.6 | 0.0 | 0.0 | N | 88 | 48.2 | 29.840 | 0.00 |
105 minutes ago | 51.5 | 0.0 | 0.0 | N | 88 | 48.1 | 29.832 | 0.00 |
120 minutes ago | 51.7 | 0.0 | 0.0 | N | 88 | 48.3 | 29.835 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 206 days since last rain on 14-May-2024 04:00 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 19.47 in ( 55 rain days this year) | Year | 31.78 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 02:07 | Max > 86 °F | days |
Yest. | 57.4 °F at 05:38 | Max > 77 °F | days |
Month | 60.4 °F on 07-Dec-2024 | Warmest day | 55.6 °F on 09-Dec-2024 |
Year | 135.1 °F on 24-Jan-2024 | Warmest night | 53.6 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9 °F at 05:49 | Min < 32 °F | days |
Yest. | 49.9 °F at 22:20 | Min < 5 °F | days |
Month | 19.0 °F on 06-Dec-2024 | Coldest day | 33.6 °F on 06-Dec-2024 |
Year | 1.0 °F on 17-Jan-2024 | Coldest night | 22.8 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.820 inHg at 04:33 | Today | 50.9 °F at 05:49 |
Yest. | 29.833 inHg at 00:17 | Yest. | 49.9 °F at 22:20 |
Month | 29.820 inHg on 10-Dec-2024 | Month | 19.0 °F on 06-Dec-2024 |
Year | 29.244 inHg on 09-Jan-2024 | Year | 1.0 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.78 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:01 | Today | 0.0 index at 00:01 |
Yest. | 32.0 W/m2 at 14:31 | Yest. | 0.0 index at 00:01 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 10:25 | |
Yest. | 0.0 mph at 10:25 | |
Month | 3.0 mph on 08-Dec-2024 | |
Year | 35.0 mph on 12-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 13:38 | |
Yest. | 0.0 mph at 13:38 | |
Month | 0.1 mph on 01-Dec-2024 | |
Year | 22.7 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 823.52 miles |