Trends as of 27-Feb-2025 at 14:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2025 14:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.8 | 0.0 | 0.0 | N | 35 | 40.9 | 29.602 | 0.00 |
5 minutes ago | 69.3 | 0.0 | 0.0 | N | 35 | 40.5 | 29.602 | 0.00 |
10 minutes ago | 69.1 | 0.0 | 0.0 | N | 35 | 40.3 | 29.602 | 0.00 |
15 minutes ago | 69.2 | 0.0 | 0.0 | N | 34 | 39.6 | 29.602 | 0.00 |
20 minutes ago | 69.5 | 0.0 | 0.0 | N | 34 | 39.9 | 29.602 | 0.00 |
30 minutes ago | 68.9 | 0.0 | 0.0 | N | 32 | 37.8 | 29.602 | 0.00 |
45 minutes ago | 67.9 | 0.0 | 0.0 | N | 32 | 37.0 | 29.602 | 0.00 |
60 minutes ago | 68.1 | 0.0 | 0.0 | N | 35 | 39.4 | 29.602 | 0.00 |
75 minutes ago | 67.2 | 0.0 | 0.0 | N | 33 | 37.1 | 29.602 | 0.00 |
90 minutes ago | 68.9 | 0.0 | 0.0 | N | 32 | 37.8 | 29.602 | 0.00 |
105 minutes ago | 69.6 | 0.0 | 0.0 | N | 33 | 39.2 | 29.602 | 0.00 |
120 minutes ago | 68.0 | 0.0 | 0.0 | N | 35 | 39.3 | 29.602 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 285 days since last rain on 14-May-2024 04:00 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 8.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.1 °F at 13:09 | Max > 86 °F | days |
Yest. | 83.0 °F at 14:22 | Max > 77 °F | days |
Month | 83.0 °F on 26-Feb-2025 | Warmest day | 67.2 °F on 26-Feb-2025 |
Year | 83.0 °F on 26-Feb-2025 | Warmest night | 62.6 °F on 06-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.6 °F at 07:07 | Min < 32 °F | days |
Yest. | 40.7 °F at 03:02 | Min < 5 °F | days |
Month | 9.5 °F on 20-Feb-2025 | Coldest day | 17.3 °F on 20-Feb-2025 |
Year | 9.5 °F on 22-Jan-2025 | Coldest night | 14.0 °F on 21-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.602 inHg at 00:00 | Today | 48.6 °F at 07:07 |
Yest. | 29.602 inHg at 00:00 | Yest. | 40.7 °F at 03:02 |
Month | 29.602 inHg on 01-Feb-2025 | Month | 9.5 °F on 20-Feb-2025 |
Year | 29.602 inHg on 01-Jan-2025 | Year | 9.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.032 in | Yest. | 0.00 in |
Month | 0.71 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 840 W/m2 at 12:34 | Today | 0.0 index at 00:00 |
Yest. | 831.0 W/m2 at 12:34 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 13:17 | |
Yest. | 0.0 mph at 13:17 | |
Month | 0.0 mph on 01-Feb-2025 | |
Year | 11.5 mph on 25-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 13:17 | |
Yest. | 0.0 mph at 13:17 | |
Month | 0.0 mph on 01-Feb-2025 | |
Year | 0.4 mph on 25-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |