AVERAGE DEW POINT REPORT (°F) FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
130.0 36.1 41.0 65.2 ------------------52.2 ---
229.8 44.7 47.7 63.6 ------------------53.1 ---
329.4 46.2 53.9 38.7 ------------------63.1 ---
429.9 41.3 61.1 35.1 ------------------64.1 ---
531.0 36.0 61.6 36.7 ------------------65.3 ---
640.6 35.4 55.6 37.1 ------------------63.9 ---
734.8 36.0 53.7 47.4 ------------------57.2 ---
834.6 43.2 55.7 61.3 ------------------56.2 ---
940.3 56.3 51.8 59.3 ------------------54.0 ---
1032.2 58.6 36.4 62.2 ------------------64.3 ---
1135.3 50.3 31.7 54.7 ------------------53.8 ---
1242.0 41.8 36.8 40.0 ------------------49.2 ---
1325.0 36.0 51.3 46.0 ------------------50.7 ---
147.3 37.5 61.9 52.1 ------------------51.9 ---
159.4 42.7 55.5 62.2 ------------------46.9 ---
165.1 41.5 44.3 62.9 ------------------47.7 ---
176.1 20.2 38.3 65.1 ------------------52.0 ---
1819.9 20.9 23.9 67.7 ------------------60.1 ---
1921.1 26.3 26.6 56.6 ------------------60.0 ---
207.2 33.2 38.6 42.8 ------------------------
2110.0 43.4 33.6 37.7 ------------------31.1 ---
2224.1 53.6 46.1 37.9 ------------------------
2347.9 42.5 39.3 44.1 ------------------------
2456.2 33.6 36.7 49.6 ------------------------
2556.7 36.4 49.2 48.1 ------------------------
2652.3 51.3 50.7 59.0 ------------------------
2745.2 60.7 36.3 63.4 ------------------------
2840.3 38.3 35.8 64.3 ------------------------
2934.7 22.7 37.1 63.9 ------------------------
3037.8  51.3 63.0 ------------------------
3135.9  59.2  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.760.761.967.7------------------65.3---
Average30.740.245.252.9------------------54.8---
Low5.120.223.935.1------------------31.1---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0≥ 70.0

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.