AVERAGE DEW POINT REPORT (°F) FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:15 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.0 | 36.1 | 41.0 | 65.2 | --- | --- | --- | --- | --- | --- | 52.2 | --- |
2 | 29.8 | 44.7 | 47.7 | 63.6 | --- | --- | --- | --- | --- | --- | 53.1 | --- |
3 | 29.4 | 46.2 | 53.9 | 38.7 | --- | --- | --- | --- | --- | --- | 63.1 | --- |
4 | 29.9 | 41.3 | 61.1 | 35.1 | --- | --- | --- | --- | --- | --- | 64.1 | --- |
5 | 31.0 | 36.0 | 61.6 | 36.7 | --- | --- | --- | --- | --- | --- | 65.3 | --- |
6 | 40.6 | 35.4 | 55.6 | 37.1 | --- | --- | --- | --- | --- | --- | 63.9 | --- |
7 | 34.8 | 36.0 | 53.7 | 47.4 | --- | --- | --- | --- | --- | --- | 57.2 | --- |
8 | 34.6 | 43.2 | 55.7 | 61.3 | --- | --- | --- | --- | --- | --- | 56.2 | --- |
9 | 40.3 | 56.3 | 51.8 | 59.3 | --- | --- | --- | --- | --- | --- | 54.0 | --- |
10 | 32.2 | 58.6 | 36.4 | 62.2 | --- | --- | --- | --- | --- | --- | 64.3 | --- |
11 | 35.3 | 50.3 | 31.7 | 54.7 | --- | --- | --- | --- | --- | --- | 53.8 | --- |
12 | 42.0 | 41.8 | 36.8 | 40.0 | --- | --- | --- | --- | --- | --- | 49.2 | --- |
13 | 25.0 | 36.0 | 51.3 | 46.0 | --- | --- | --- | --- | --- | --- | 50.7 | --- |
14 | 7.3 | 37.5 | 61.9 | 52.1 | --- | --- | --- | --- | --- | --- | 51.9 | --- |
15 | 9.4 | 42.7 | 55.5 | 62.2 | --- | --- | --- | --- | --- | --- | 46.9 | --- |
16 | 5.1 | 41.5 | 44.3 | 62.9 | --- | --- | --- | --- | --- | --- | 47.7 | --- |
17 | 6.1 | 20.2 | 38.3 | 65.1 | --- | --- | --- | --- | --- | --- | 52.0 | --- |
18 | 19.9 | 20.9 | 23.9 | 67.7 | --- | --- | --- | --- | --- | --- | 60.1 | --- |
19 | 21.1 | 26.3 | 26.6 | 56.6 | --- | --- | --- | --- | --- | --- | 60.0 | --- |
20 | 7.2 | 33.2 | 38.6 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 10.0 | 43.4 | 33.6 | 37.7 | --- | --- | --- | --- | --- | --- | 31.1 | --- |
22 | 24.1 | 53.6 | 46.1 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 47.9 | 42.5 | 39.3 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 56.2 | 33.6 | 36.7 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 56.7 | 36.4 | 49.2 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 52.3 | 51.3 | 50.7 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 45.2 | 60.7 | 36.3 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 40.3 | 38.3 | 35.8 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 34.7 | 22.7 | 37.1 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 37.8 | 51.3 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 35.9 | 59.2 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 56.7 | 60.7 | 61.9 | 67.7 | --- | --- | --- | --- | --- | --- | 65.3 | --- |
Average | 30.7 | 40.2 | 45.2 | 52.9 | --- | --- | --- | --- | --- | --- | 54.8 | --- |
Low | 5.1 | 20.2 | 23.9 | 35.1 | --- | --- | --- | --- | --- | --- | 31.1 | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
≤ 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | ≥ 70.0 |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.