AVERAGE DEW POINT REPORT (°F) FROM THIS STATION Report for Year 2025 Data Last Updated: 2/27/2025 @ 2:50 PM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | --- | --- | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | --- | --- | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
≤ 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | ≥ 70.0 |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.