AVERAGE DEW POINT REPORT (°F) FROM THIS STATION Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.6 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.7 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.1 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.2 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.2 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.5 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.2 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.3 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.3 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.6 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
≤ 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | ≥ 70.0 |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.