WIND (mph) SUMMARY REPORTS FROM THIS STATION Report for Seasonal Year (2023 - 2024) Data Last Updated: 11/21/2024 @ 00:20 AM |
|
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 34.5 | 1.1 | 0.0 | 0.0 | 1.1* | --- | --- | --- | --- | --- | 1.1* | --- | 34.5* |
2023 | 32.2 | 34.5 | 57.5* | 32.2 | 25.3* | 19.6 | 19.6* | 25.3 | 21.9 | 21.9 | 23.0* | 28.8 | 57.5* |
2022 | 12.7* | 27.6 | 34.5 | 28.8 | 23.0 | 18.4* | 19.6* | 20.7 | 16.1 | 23.0* | 25.3 | 25.3 | 34.5* |
2021 | 22.0* | 25.0 | 23.0 | 25.0 | 23.0 | 18.0 | 11.0* | --- | --- | --- | --- | --- | 25.0* |
2020 | 24.0 | 26.0 | 27.0 | 23.0 | 21.0 | 19.0 | 18.0 | 16.0 | 14.0 | 17.0 | 28.0 | 23.0* | 28.0* |
2019 | 24.0 | 27.0 | 27.0 | 26.0 | 22.0 | 23.0 | 16.0 | 17.0 | 15.0 | 17.0 | 23.0 | 26.0 | 27.0 |
2018 | 24.0 | 27.0 | 29.0 | 26.0* | 25.0 | 18.0* | 21.0 | 16.0 | 19.0 | 17.0* | 30.0 | 34.0 | 34.0* |
2017 | 31.1 | 31.1 | 39.1 | 36.8 | 72.5 | 19.0 | 17.0 | 30.0 | 27.0 | 16.0 | 29.0 | 23.0 | 72.5 |
2016 | 26.4 | 33.4 | 26.4* | 31.0 | 23.0 | 20.0 | 19.0 | 19.0 | 19.6 | 20.7 | 26.4 | 26.4 | 33.4* |
2015 | 27.6 | 26.4 | 20.7 | 26.4 | 23.0* | 20.7* | 16.1* | 12.7 | 17.3 | 16.1 | 26.4 | 26.0* | 27.6* |
2014 | 33.4 | 29.9* | 29.9 | 28.8 | 21.9 | 27.6 | 19.6 | 19.6 | 18.4 | 26.4 | 26.4* | 20.7 | 33.4 |
2013 | 35.0 | 28.0 | 38.0 | 25.0 | 20.0 | 21.0 | 26.0 | 16.0 | 20.0 | 26.0 | 25.0 | 43.0 | 43.0 |
2012 | 28.8 | 34.5 | 28.8 | 24.2 | 25.3 | 43.7 | 15.0* | --- | 14.0* | 24.0* | 24.0 | 40.0 | 43.7* |
Maximum | 35.0 | 34.5 | 57.5 | 36.8 | 72.5 | 43.7 | 26.0 | 30.0 | 27.0 | 26.4 | 30.0 | 43.0 | 72.5 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.8 | 0.0 | 0.0 | 0.0 | 0.1* | --- | --- | --- | --- | --- | 0.1* | --- | 2.2* |
2023 | 14.4 | 15.5 | 16.2* | 15.7 | 11.7* | 11.7 | 12.1* | 11.5 | 9.8 | 11.5 | 12.5* | 13.3 | 13.0* |
2022 | 9.0* | 14.4 | 15.1 | 14.8 | 12.8 | 10.9* | 11.1* | 10.4 | 9.9 | 12.2* | 11.5 | 13.4 | 12.4* |
2021 | 22.0* | 12.2 | 13.8 | 12.1 | 10.0 | 8.7 | 8.2* | --- | --- | --- | --- | --- | 11.2* |
2020 | 12.5 | 15.3 | 16.3 | 14.2 | 12.7 | 11.3 | 9.3 | 8.2 | 7.8 | 8.7 | 11.8 | 12.1* | 11.7* |
2019 | 13.5 | 14.7 | 14.1 | 14.2 | 11.1 | 11.2 | 9.7 | 8.7 | 9.4 | 9.5 | 11.5 | 11.5 | 11.6 |
2018 | 14.3 | 15.6 | 15.1 | 14.6* | 12.2 | 10.3* | 10.0 | 10.5 | 9.6 | 10.1* | 12.7 | 12.8 | 12.3* |
2017 | 16.0 | 17.3 | 19.5 | 17.0 | 17.1 | 10.6 | 9.6 | 9.9 | 10.1 | 10.5 | 12.1 | 13.0 | 13.5 |
2016 | 16.8 | 17.4 | 17.0* | 14.1 | 12.1 | 9.8 | 10.8 | 10.5 | 11.7 | 13.1 | 12.9 | 15.5 | 13.3* |
2015 | 14.7 | 16.4 | 13.6 | 14.8 | 12.3* | 11.0* | 9.7* | 9.0 | 9.7 | 10.1 | 13.6 | 13.7* | 12.4* |
2014 | 18.2 | 15.8* | 17.0 | 17.9 | 14.8 | 13.2 | 10.0 | 11.7 | 10.4 | 13.5 | 13.5* | 12.6 | 14.0 |
2013 | 15.6 | 15.7 | 15.6 | 15.0 | 13.3 | 12.3 | 12.2 | 9.4 | 11.4 | 11.3 | 14.1 | 13.3 | 13.3 |
2012 | 15.4 | 16.0 | 16.1 | 14.8 | 12.7 | 15.4 | 12.0* | --- | 8.7* | 13.7* | 11.4 | 15.3 | 14.3* |
Average | 14.6 | 14.3 | 14.4 | 13.8 | 12.4 | 11.4 | 10.4 | 10.0 | 9.9 | 11.3 | 12.1 | 13.3 | 12.4 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | 0.0* | --- | 0.2* |
2023 | 2.1 | 2.6 | 2.4* | 1.9 | 1.1* | 1.0 | 1.1* | 0.9 | 0.7 | 0.9 | 1.4* | 1.6 | 1.5* |
2022 | 0.8* | 1.8 | 2.0 | 1.7 | 1.2 | 1.0* | 1.2* | 0.9 | 1.0 | 1.4* | 1.2 | 1.8 | 1.4* |
2021 | 3.7* | 1.4 | 1.3 | 0.8 | 0.3 | 0.3 | 0.2* | --- | --- | --- | --- | --- | 0.8* |
2020 | 1.0 | 1.1 | 1.7 | 0.9 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 1.0 | 1.4* | 0.8* |
2019 | 1.9 | 2.3 | 2.1 | 1.3 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.5 | 0.9 | 1.0 | 1.0 |
2018 | 2.3 | 2.4 | 2.5 | 2.2* | 1.0 | 0.7* | 0.6 | 0.7 | 0.6 | 0.7* | 1.5 | 1.7 | 1.4* |
2017 | 2.9 | 2.8 | 3.0 | 2.3 | 1.6 | 0.8 | 0.7 | 0.7 | 0.9 | 0.9 | 1.6 | 1.8 | 1.7 |
2016 | 2.8 | 3.3 | 2.4* | 1.8 | 1.2 | 0.8 | 0.9 | 0.6 | 1.0 | 1.2 | 1.5 | 2.3 | 1.6* |
2015 | 2.1 | 2.6 | 1.8 | 1.7 | 0.7* | 0.9* | 0.9* | 0.6 | 0.6 | 1.1 | 1.9 | 2.3* | 1.4* |
2014 | 2.8 | 2.9* | 2.9 | 2.0 | 1.3 | 0.8 | 0.6 | 0.6 | 0.7 | 1.1 | 1.1* | 1.8 | 1.5 |
2013 | 2.3 | 2.8 | 2.7 | 2.0 | 1.1 | 0.9 | 0.8 | 0.5 | 0.7 | 0.7 | 1.5 | 1.8 | 1.5 |
2012 | 3.4 | 3.1 | 2.9 | 2.2 | 1.3 | 1.7 | 1.3* | --- | 0.4* | 1.1* | 1.1 | 2.5 | 2.1* |
Average | 2.2 | 2.2 | 2.1 | 1.6 | 1.0 | 0.8 | 0.7 | 0.6 | 0.7 | 0.9 | 1.3 | 1.8 | 1.4 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
WIND COLOR CODING CHART |
Beaufort Number |
Description | Wind Speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light Air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
2 | Light Breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
3 | Gentle Breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
4 | Moderate Breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
5 | Fresh Breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
6 | Strong Breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
7 | High Wind, Moderate Gale, Near Gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
8 | Gale, Fresh Gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
9 | Strong Gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
10 | Storm, Whole Gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
11 | Violent Storm | 64 - 72 | 103 - 117 | 56 - 63 | 28.5 - 32.6 |
12 | Hurricane-Force | > 73 | > 118 | > 64 | > 32.7 |