Evapotranspiration Summary (in) Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:20 AM |
|
Evapotranspiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.080 | 1.185 | 2.249 | 3.090 | --- | --- | --- | --- | --- | --- | 0.449* | --- | 7.053* |
2023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.517 | 0.337 | 0.000 | 0.000 | 0.000 | 0.862 |
2022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000* |
2021 | 0.661 | 0.849 | 2.158 | 3.350 | 3.624 | 4.175 | --- | --- | --- | --- | --- | --- | 14.817* |
2020 | 0.574 | 0.935 | 1.988 | 3.197 | 3.797 | 4.778 | 4.645 | 3.810 | 2.663 | 1.151 | 1.170 | 0.739 | 29.447 |
2019 | 0.658 | 1.076 | 2.375 | 3.343 | 4.329 | 4.769 | 4.914 | 4.346 | 3.632 | 1.524 | 0.856 | 0.741 | 32.563 |
2018 | 0.917 | 1.313 | 2.172 | 3.198 | 4.925 | 5.186 | 5.409 | 4.649 | 3.107 | 1.682 | 0.922 | 0.712 | 34.192 |
2017 | 0.941 | 1.609 | 2.564 | 3.603 | 4.672 | 5.037 | 5.461 | 4.070 | 3.355 | 1.755 | 1.075 | 0.783 | 34.925 |
2016 | 0.941 | 0.847 | 0.941 | 0.886 | 0.941 | 5.197 | 5.331 | 4.310 | 3.705 | 2.274 | 1.352 | 0.924 | 27.649 |
2015 | --- | --- | --- | 2.673 | 2.639 | 2.884 | 3.229 | 2.176 | 1.496 | 1.184 | 0.486 | 0.436 | 17.203* |
2014 | 0.905 | 1.193 | 1.429 | 2.062 | 3.060 | 2.669 | 2.890 | 2.538 | 1.530 | 0.793 | 0.728 | --- | 19.797* |
2013 | 0.567 | 0.000 | 2.041 | 3.701 | 4.799 | 5.373 | 4.706 | 4.212 | 3.469 | --- | --- | --- | 28.868* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.187* | 0.531 | 0.718* |
Max | 0.941 | 1.609 | 2.564 | 3.701 | 4.925 | 5.373 | 5.461 | 4.649 | 3.705 | 2.274 | 1.352 | 0.924 | 34.925 |
Avg | 0.568 | 0.819 | 1.629 | 2.425 | 2.981 | 4.007 | 3.659 | 3.063 | 2.329 | 1.151 | 0.657 | 0.541 | 23.829 |
Min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||||
< 1.000 | 1.000 - 2.000 | 2.000 - 3.000 | 3.000 - 4.000 | 4.000 - 5.000 | 5.000 - 6.000 | 6.000 - 7.000 | 7.000 - 8.000 | 8.000 - 9.000 | 9.000 - 10.000 | 10.000 - 11.000 | 11.000 - 12.000 | 12.000> |
Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and water bodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |