There are no active Watches, Warnings or Advisories



NOAA NWS Hourly Weather Roundups by Site


Regional Weather Roundup for Memphis, TN

To Select Another Site Choose from List

Select Site:  

000
ASUS44 KMEG 291310
RWRMEG
MEMPHIS CWA HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
800 AM CDT MON APR 29 2024

...WEST TENNESSEE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MEMPHIS INTL   CLOUDY    69  65  86 S13G26    29.92S
NWS MEMPHIS      N/A     69 N/A N/A MISG        N/A
FRAYSER        LGT RAIN  70  67  90 S12       29.92R
JACKSON        CLOUDY    69  62  78 S8        29.98R
COVINGTON      PTSUNNY   70  64  83 S12G18    29.94R
BOLIVAR        SUNNY     68  63  83 SE8G16    29.98S
LEXINGTON      PTSUNNY   68  61  77 S8G14     30.01S
SELMER         MOSUNNY   68  61  77 S14       30.01S
SAVANNAH       CLOUDY    68  64  88 S10       30.00S
DYERSBURG      CLOUDY    71  64  78 S6        29.95S
UNION CITY     PTSUNNY   70  66  88 SE8       29.94S
PARIS          MOSUNNY   68  61  77 S12       29.98S
HUNTINGDON     PTSUNNY   68  63  83 S10       29.97S


...EASTERN ARKANSAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JONESBORO      CLOUDY    65  62  90 SE5       29.93F
WEST MEMPHIS   LGT RAIN  67  64  90 W6G20     29.93R
BATESVILLE     LGT RAIN  64  64 100 SE3       29.94R
NEWPORT        CLOUDY    65  63  93 S7        29.94R
WALNUT RIDGE   LGT RAIN  65  65 100 S12       29.93R
BLYTHEVILLE    CLOUDY    70  61  73 W3        29.93R
SEARCY         LGT RAIN  64  63  96 CALM      29.92F
STUTTGART      CLOUDY    65  64  97 SE3       29.94R
PINE BLUFF     CLOUDY    65  61  87 SW7       29.93R
MONTICELLO     CLOUDY    64  63  96 W7        29.93R


...NORTH MISSISSIPPI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TUPELO         CLOUDY    69  62  78 SE9       30.02S
OXFORD         CLOUDY    66  63  88 SE8       30.00F
OLIVE BRANCH   PTSUNNY   70  64  83 S12G22    29.94S
TUNICA         CLOUDY    67  67 100 SE15      29.93R
CLARKSDALE       N/A     66 N/A N/A SE13      29.93F
CORINTH        CLOUDY    66  63  88 SE15      30.01F
IUKA             N/A     67  63  88 S8        30.04S
GREENWOOD      CLOUDY    67  64  90 S7        29.98S
COLUMBUS       PTSUNNY   69  64  84 SE10      30.01R
GOLDEN TRIANGL CLOUDY    67  64  90 SE10      30.05R


...SOUTHEAST MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KENNETT        CLOUDY    70  63  78 SW14      29.93R
MALDEN         CLOUDY    70  61  73 S7        29.94R
WEST PLAINS    CLOUDY    62  60  93 CALM      29.93S
POPLAR BLUFF   LGT RAIN  67  62  84 SW8       29.92R
CAPE GIRARDEAU CLOUDY    69  62  78 S15G22    29.91S


...NORTHWEST ALABAMA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MUSCLE SHOALS  MOSUNNY   68  59  73 SE9       30.06S


...MIDDLE TENNESSEE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NASHVILLE      PTSUNNY   68  54  60 S13G23    30.07S
CLARKSVILLE    CLOUDY    68  57  68 S10G20    30.01R
DICKSON        PTSUNNY   68  59  73 S12G21    30.03S
COLUMBIA       SUNNY     68  59  73 S8G16     30.04S
LEWISBURG      SUNNY     68  55  64 S13G20    30.07S


...WESTERN KENTUCKY...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PADUCAH        CLOUDY    72  60  66 S6        29.93S
FORT CAMPBELL  PTSUNNY   69  58  68 S8        30.00R


...CENTRAL ARKANSAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LITTLE ROCK    CLOUDY    66  62  87 SE3       29.92R


SKY/WX REPORTED AS FAIR MEANS FEW OR NO CLOUDS BELOW
12 THOUSAND FEET.



 

View Past Reports for Memphis, TN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather
Script by SE Lincoln Weather
Page design and minor script modifications by K3JAE's Weather Station