HEAT INDEX REPORTS (°F) FROM THIS STATION Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.7 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.5 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.8 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.2 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.9 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.7 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.4 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.5 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.7 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.4 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.2 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.7 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.