HEAT INDEX REPORTS (°F) FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:15 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41.3 | 59.8 | 48.2 | 77.2 | --- | --- | --- | --- | --- | --- | 80.2 | --- |
2 | 43.9 | 77.2 | 65.3 | 76.7 | --- | --- | --- | --- | --- | --- | 83.0 | --- |
3 | 43.4 | 77.3 | 75.9 | 56.2 | --- | --- | --- | --- | --- | --- | 86.1 | --- |
4 | 42.0 | 55.6 | 81.7 | 59.5 | --- | --- | --- | --- | --- | --- | 79.8 | --- |
5 | 45.9 | 63.2 | 72.7 | 60.2 | --- | --- | --- | --- | --- | --- | 85.4 | --- |
6 | 47.8 | 62.7 | 62.7 | 76.2 | --- | --- | --- | --- | --- | --- | 71.1 | --- |
7 | 51.2 | 67.0 | 66.7 | 80.0 | --- | --- | --- | --- | --- | --- | 67.5 | --- |
8 | 51.0 | 63.8 | 76.2 | 80.8 | --- | --- | --- | --- | --- | --- | 80.1 | --- |
9 | 50.2 | 63.1 | 58.9 | 64.6 | --- | --- | --- | --- | --- | --- | 66.9 | --- |
10 | 48.2 | 63.2 | 57.8 | 70.3 | --- | --- | --- | --- | --- | --- | 74.3 | --- |
11 | 61.8 | 59.5 | 66.1 | 67.2 | --- | --- | --- | --- | --- | --- | 77.7 | --- |
12 | 56.8 | 55.1 | 77.2 | 77.2 | --- | --- | --- | --- | --- | --- | 77.3 | --- |
13 | 44.0 | 54.3 | 79.6 | 81.3 | --- | --- | --- | --- | --- | --- | 61.1 | --- |
14 | 34.4 | 64.1 | 82.5 | 82.3 | --- | --- | --- | --- | --- | --- | 62.8 | --- |
15 | 15.7 | 67.4 | 66.9 | 88.2 | --- | --- | --- | --- | --- | --- | 59.8 | --- |
16 | 18.5 | 66.5 | 77.4 | 82.8 | --- | --- | --- | --- | --- | --- | 77.2 | --- |
17 | 30.8 | 38.3 | 62.3 | 84.6 | --- | --- | --- | --- | --- | --- | 76.6 | --- |
18 | 33.6 | 49.9 | 47.5 | 87.9 | --- | --- | --- | --- | --- | --- | 83.2 | --- |
19 | 32.0 | 59.2 | 58.5 | 72.1 | --- | --- | --- | --- | --- | --- | 70.5 | --- |
20 | 21.8 | 64.8 | 77.5 | 77.5 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 29.3 | 77.4 | 76.5 | 66.1 | --- | --- | --- | --- | --- | --- | 44.9 | --- |
22 | 49.5 | 62.2 | 77.4 | 76.9 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 56.2 | 63.1 | 62.2 | 77.5 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 61.0 | 54.7 | 77.1 | 78.6 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 60.7 | 77.2 | 67.8 | 77.5 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 59.2 | 78.1 | 67.7 | 85.3 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50.5 | 77.7 | 66.8 | 86.4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 50.4 | 75.9 | 76.6 | 82.8 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 45.8 | 52.5 | 77.1 | 79.1 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 60.0 | 79.5 | 84.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 52.4 | 78.7 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 61.8 | 78.1 | 82.5 | 88.2 | --- | --- | --- | --- | --- | --- | 86.1 | --- |
Average | 44.8 | 63.8 | 70.0 | 76.6 | --- | --- | --- | --- | --- | --- | 73.3 | --- |
Low | 15.7 | 38.3 | 47.5 | 56.2 | --- | --- | --- | --- | --- | --- | 44.9 | --- |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.