HEAT INDEX REPORTS (°F) FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
141.3 59.8 48.2 77.2 ------------------80.2 ---
243.9 77.2 65.3 76.7 ------------------83.0 ---
343.4 77.3 75.9 56.2 ------------------86.1 ---
442.0 55.6 81.7 59.5 ------------------79.8 ---
545.9 63.2 72.7 60.2 ------------------85.4 ---
647.8 62.7 62.7 76.2 ------------------71.1 ---
751.2 67.0 66.7 80.0 ------------------67.5 ---
851.0 63.8 76.2 80.8 ------------------80.1 ---
950.2 63.1 58.9 64.6 ------------------66.9 ---
1048.2 63.2 57.8 70.3 ------------------74.3 ---
1161.8 59.5 66.1 67.2 ------------------77.7 ---
1256.8 55.1 77.2 77.2 ------------------77.3 ---
1344.0 54.3 79.6 81.3 ------------------61.1 ---
1434.4 64.1 82.5 82.3 ------------------62.8 ---
1515.7 67.4 66.9 88.2 ------------------59.8 ---
1618.5 66.5 77.4 82.8 ------------------77.2 ---
1730.8 38.3 62.3 84.6 ------------------76.6 ---
1833.6 49.9 47.5 87.9 ------------------83.2 ---
1932.0 59.2 58.5 72.1 ------------------70.5 ---
2021.8 64.8 77.5 77.5 ------------------------
2129.3 77.4 76.5 66.1 ------------------44.9 ---
2249.5 62.2 77.4 76.9 ------------------------
2356.2 63.1 62.2 77.5 ------------------------
2461.0 54.7 77.1 78.6 ------------------------
2560.7 77.2 67.8 77.5 ------------------------
2659.2 78.1 67.7 85.3 ------------------------
2750.5 77.7 66.8 86.4 ------------------------
2850.4 75.9 76.6 82.8 ------------------------
2945.8 52.5 77.1 79.1 ------------------------
3060.0  79.5 84.7 ------------------------
3152.4  78.7  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High61.878.182.588.2------------------86.1---
Average44.863.870.076.6------------------73.3---
Low15.738.347.556.2------------------44.9---
 
Color Key
< 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.0 90.0 - 100.0 100.0 - 110.0 110.0 - 120.0120.0>

Script Developed by Murry Conarroe of Wildwood Weather.


NWS Official Wind Chill Chart