SUNSHINE HOURS REPORT FROM THIS STATION

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:15 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.2 0.0 0.0 ------------------0.4 ---
20.0 0.4 1.4 0.2 ------------------0.4 ---
30.0 0.0 2.5 2.5 ------------------0.1 ---
40.0 0.0 1.5 4.2 ------------------0.0 ---
50.0 1.0 0.1 4.5 ------------------0.3 ---
60.0 1.3 0.0 7.6 ------------------0.1 ---
70.0 1.8 0.0 3.1 ------------------0.0 ---
80.0 0.5 0.0 1.5 ------------------2.5 ---
90.0 0.0 0.0 0.0 ------------------0.0 ---
100.0 0.0 3.3 0.0 ------------------0.1 ---
110.0 0.0 3.5 0.7 ------------------2.7 ---
120.0 0.2 1.9 7.7 ------------------2.3 ---
130.0 2.7 1.9 7.9 ------------------0.0 ---
140.0 3.0 0.4 6.6 ------------------0.1 ---
150.0 2.9 0.0 6.5 ------------------0.7 ---
160.0 0.1 2.6 3.3 ------------------2.4 ---
170.0 2.9 0.9 0.9 ------------------1.1 ---
180.0 3.4 4.3 3.4 ------------------1.3 ---
190.0 3.4 4.8 0.0 ------------------1.5 ---
200.0 3.3 4.9 3.4 ------------------2.7 ---
210.0 2.8 2.8 7.1 ------------------0.0 ---
220.0 0.0 0.4 8.3 ------------------------
230.0 3.3 7.3 7.9 ------------------------
240.0 3.1 5.4 7.3 ------------------------
250.0 3.5 0.0 1.3 ------------------------
260.0 2.8 6.7 4.2 ------------------------
270.0 0.6 7.9 3.4 ------------------------
281.4 0.5 8.2 2.0 ------------------------
292.7 2.1 8.2 2.1 ------------------------
303.0  5.7 4.5 ------------------------
310.0  1.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.03.58.28.3------------------2.7---
Average0.21.62.83.7------------------0.9---
Low0.00.00.00.0------------------0.0---
 
* Denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.
 
Color Key
≤ 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0≥10.0

Sunshine hours is the amount of time that the solar energy being received is at least 60 percent of the maximum possible for that day and time.