SUNSHINE HOURS REPORT FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:15 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.4 | --- |
2 | 0.0 | 0.4 | 1.4 | 0.2 | --- | --- | --- | --- | --- | --- | 0.4 | --- |
3 | 0.0 | 0.0 | 2.5 | 2.5 | --- | --- | --- | --- | --- | --- | 0.1 | --- |
4 | 0.0 | 0.0 | 1.5 | 4.2 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
5 | 0.0 | 1.0 | 0.1 | 4.5 | --- | --- | --- | --- | --- | --- | 0.3 | --- |
6 | 0.0 | 1.3 | 0.0 | 7.6 | --- | --- | --- | --- | --- | --- | 0.1 | --- |
7 | 0.0 | 1.8 | 0.0 | 3.1 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
8 | 0.0 | 0.5 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | 2.5 | --- |
9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
10 | 0.0 | 0.0 | 3.3 | 0.0 | --- | --- | --- | --- | --- | --- | 0.1 | --- |
11 | 0.0 | 0.0 | 3.5 | 0.7 | --- | --- | --- | --- | --- | --- | 2.7 | --- |
12 | 0.0 | 0.2 | 1.9 | 7.7 | --- | --- | --- | --- | --- | --- | 2.3 | --- |
13 | 0.0 | 2.7 | 1.9 | 7.9 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
14 | 0.0 | 3.0 | 0.4 | 6.6 | --- | --- | --- | --- | --- | --- | 0.1 | --- |
15 | 0.0 | 2.9 | 0.0 | 6.5 | --- | --- | --- | --- | --- | --- | 0.7 | --- |
16 | 0.0 | 0.1 | 2.6 | 3.3 | --- | --- | --- | --- | --- | --- | 2.4 | --- |
17 | 0.0 | 2.9 | 0.9 | 0.9 | --- | --- | --- | --- | --- | --- | 1.1 | --- |
18 | 0.0 | 3.4 | 4.3 | 3.4 | --- | --- | --- | --- | --- | --- | 1.3 | --- |
19 | 0.0 | 3.4 | 4.8 | 0.0 | --- | --- | --- | --- | --- | --- | 1.5 | --- |
20 | 0.0 | 3.3 | 4.9 | 3.4 | --- | --- | --- | --- | --- | --- | 2.7 | --- |
21 | 0.0 | 2.8 | 2.8 | 7.1 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
22 | 0.0 | 0.0 | 0.4 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 3.3 | 7.3 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 3.1 | 5.4 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 3.5 | 0.0 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 2.8 | 6.7 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.6 | 7.9 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1.4 | 0.5 | 8.2 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2.7 | 2.1 | 8.2 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 3.0 | 5.7 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | 1.0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3.0 | 3.5 | 8.2 | 8.3 | --- | --- | --- | --- | --- | --- | 2.7 | --- |
Average | 0.2 | 1.6 | 2.8 | 3.7 | --- | --- | --- | --- | --- | --- | 0.9 | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||
≤ 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | ≥10.0 |
Sunshine hours is the amount of time that the solar energy being received is at least 60 percent of the maximum possible for that day and time. |