YEARLY WIND RUN REPORT FROM THIS STATION Report for Seasonal Year ( 2022 - 2023) Data Last Updated: 11/21/2024 @ 00:20 AM |
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2047 | 0* | --- | 0* | 2047* |
Dec 2022 / Nov 2023 | 4718 | 3761* | 2150* | 2021* | 12650* |
Dec 2021 / Nov 2022 | 1308* | 3636 | 2165* | 2527* | 9636* |
Dec 2020 / Nov 2021 | 2059* | 1711 | 274* | --- | 4044* |
Dec 2019 / Nov 2020 | 2254 | 2318 | 696 | 1130 | 6398 |
Dec 2018 / Nov 2019 | 4274 | 2938 | 907 | 1226 | 9346 |
Dec 2017 / Nov 2018 | 4675 | 4068* | 1502* | 2035* | 12281* |
Dec 2016 / Nov 2017 | 5796 | 5090 | 1625 | 2465 | 14976 |
Dec 2015 / Nov 2016 | 6002* | 3070* | 1678 | 2678 | 13428* |
Dec 2014 / Nov 2015 | 4658 | 3067* | 1747* | 2635 | 12108* |
Dec 2013 / Nov 2014 | 5239* | 4613 | 1493 | 2138* | 13483 |
Dec 2012 / Nov 2013 | 5400 | 4224 | 1632 | 2112 | 13368 |
Dec 2011 / Nov 2012 | 4742* | 4759 | 1421* | 1512* | 12434* |
Max | 6002 | 5090 | 2165 | 2678 | 14976 |
Avg | 4090 | 3327 | 1441 | 1873 | 10732 |
Min | 1308 | 0 | 274 | 0 | 2047 |
Color Key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |