RAINFALL SUMMARY (in) FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:25 AM |
|
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.38 | 3.79 | 2.89 | 3.64 | 3.58* | --- | --- | --- | --- | --- | 3.58* | --- | 22.86* |
2023 | 5.71 | 4.10 | 5.07* | 3.62 | 2.42* | 2.15 | 6.00* | 9.94 | 0.28 | 1.17 | 0.48* | 1.59 | 42.53* |
2022 | 0.01* | 5.84 | 4.08 | 6.58 | 2.58 | 0.19* | 2.84* | 2.19 | 1.21 | 1.73* | 2.73 | 4.76 | 34.74* |
2021 | 0.59* | 4.86 | 5.80 | 3.10 | 3.91 | 2.01 | 2.05* | --- | --- | --- | --- | --- | 22.32* |
2020 | 5.19 | 3.78 | 6.41 | 4.36 | 4.32 | 5.07 | 6.99 | 4.19 | 2.30 | 2.57 | 1.91 | 7.12* | 54.21* |
2019 | 4.75 | 14.65 | 3.29 | 6.28 | 4.34 | 3.89 | 5.00 | 4.20 | 0.09 | 8.56 | 5.75 | 6.23 | 67.03 |
2018 | 4.30 | 11.37 | 4.76 | 6.17* | 7.44 | 5.77* | 0.38 | 1.80 | 10.48 | 6.09* | 5.41 | 5.31 | 69.28* |
2017 | 2.52 | 1.97 | 6.12 | 4.00 | 5.95 | 3.62 | 8.08 | 6.62 | 2.20 | 4.24 | 55.42 | 5.23 | 105.97 |
2016 | 1.53 | 4.36 | 6.47* | 2.89 | 5.24 | 2.01 | 4.36 | 6.09 | 1.54 | 0.39 | 2.79 | 6.28 | 43.95* |
2015 | 1.32 | 4.55 | 4.49 | 4.31 | 6.84* | 3.61* | 2.32* | 2.66 | 1.13 | 3.88 | 8.58 | 5.50* | 49.19* |
2014 | 2.29 | 7.70* | 4.77 | 4.25 | 2.72 | 11.57 | 2.43 | 7.54 | 2.59 | 4.65 | 4.65* | 3.21 | 58.37 |
2013 | 6.17 | 3.64 | 5.82 | 7.44 | 8.07 | 5.44 | 6.45 | 3.00 | 6.75 | 4.65 | 1.53 | 3.32 | 62.28 |
2012 | 2.13 | 2.18 | 2.91 | 1.50 | 3.91 | 12.40 | 0.70* | --- | 0.29* | 0.19* | 1.23 | 3.93 | 31.37* |
Maximum | 6.17 | 14.65 | 6.47 | 7.44 | 8.07 | 12.40 | 8.08 | 9.94 | 10.48 | 8.56 | 55.42 | 7.12 | 105.97 |
Average | 3.22 | 5.60 | 4.84 | 4.47 | 4.72 | 4.81 | 3.97 | 4.82 | 2.62 | 3.47 | 7.84 | 4.77 | 55.15 |
Minimum | 0.01 | 1.97 | 2.89 | 1.50 | 2.42 | 0.19 | 0.38 | 1.80 | 0.09 | 0.19 | 0.48 | 1.59 | 22.32 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||
≤ 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00 - 4.00 | ≥ 4.00 |
Memphis CWS Previous 24-hour Precipitation Click to Enlarge |