RAINFALL SUMMARY (in) FROM THIS STATION Report for Year 2024 Data Last Updated: 12/10/2024 @ 07:55 AM |
|
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* | 0.00* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
Maximum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 |
Minimum | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 |
* Denotes incomplete data for the month/year. | Script Developed by Murry Conarroe of Wildwood Weather. |
Color Key | ||||||||||
≤ 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00 - 4.00 | ≥ 4.00 |
Memphis CWS Previous 24-hour Precipitation Click to Enlarge |