DAILY PARTICIPATION REPORT FROM THIS STATION Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:25 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | 0.00 | --- |
2 | 0.00 | 0.00 | 0.01 | 0.49 | 0.00 | --- | --- | --- | --- | --- | 0.00 | --- |
3 | 0.00 | 0.00 | 0.00 | 0.01 | 0.25 | --- | --- | --- | --- | --- | 0.25 | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | --- | --- | --- | --- | --- | 0.14 | --- |
5 | 0.09 | 0.00 | 0.17 | 0.00 | 0.05 | --- | --- | --- | --- | --- | 0.05 | --- |
6 | 0.35 | 0.00 | 0.00 | 0.00 | 3.01 | --- | --- | --- | --- | --- | 3.01 | --- |
7 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | 0.00 | --- |
8 | 1.69 | 0.00 | 0.13 | 0.01 | 0.13 | --- | --- | --- | --- | --- | 0.13 | --- |
9 | 0.54 | 0.11 | 0.02 | 0.17 | 0.00 | --- | --- | --- | --- | --- | 0.00 | --- |
10 | 0.00 | 0.48 | 0.00 | 0.55 | 0.00 | --- | --- | --- | --- | --- | 0.00 | --- |
11 | 0.00 | 0.00 | 0.00 | 0.74 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.18 | 1.09 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.22 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.37 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.74 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.04 | 0.56 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.01 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.30 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | 0.00 | --- |
22 | 0.12 | 0.89 | 0.09 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.07 | 0.01 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.97 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.37 | 0.00 | 0.81 | 0.22 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.41 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.94 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.43 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.77 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |||||
Rain Days | 13 | 8 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Month Total | 5.38 in | 3.79 in | 2.89 in | 3.64 in | 3.58 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 3.58 in | 0.00 in |
YTD Total | 5.38 in | 9.17 in | 12.06 in | 15.70 in | 19.28 in | 19.28 in | 19.28 in | 19.28 in | 19.28 in | 19.28 in | 22.86 in | 22.86 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.