Wind Chill Daily Report (°F) Report for Year 2024 Data Last Updated: 11/21/2024 @ 00:25 AM |
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.7 | 28.7 | 39.8 | 68.6 | --- | --- | --- | --- | --- | --- | 47.2 | --- |
2 | 27.5 | 39.7 | 44.6 | 51.7 | --- | --- | --- | --- | --- | --- | 47.2 | --- |
3 | 24.9 | 42.0 | 44.2 | 43.4 | --- | --- | --- | --- | --- | --- | 56.9 | --- |
4 | 25.7 | 51.2 | 57.5 | 40.5 | --- | --- | --- | --- | --- | --- | 66.2 | --- |
5 | 24.6 | 42.7 | 61.5 | 36.1 | --- | --- | --- | --- | --- | --- | 64.7 | --- |
6 | 37.6 | 36.2 | 55.4 | 34.3 | --- | --- | --- | --- | --- | --- | 63.4 | --- |
7 | 30.8 | 31.4 | 54.1 | 44.7 | --- | --- | --- | --- | --- | --- | 58.0 | --- |
8 | 29.5 | 50.8 | 57.0 | 59.8 | --- | --- | --- | --- | --- | --- | 53.7 | --- |
9 | 29.3 | 56.3 | 48.6 | 59.5 | --- | --- | --- | --- | --- | --- | 52.4 | --- |
10 | 29.4 | 59.0 | 34.1 | 60.7 | --- | --- | --- | --- | --- | --- | 62.9 | --- |
11 | 35.7 | 42.7 | 30.0 | 55.1 | --- | --- | --- | --- | --- | --- | 50.9 | --- |
12 | 18.7 | 34.0 | 35.6 | 49.3 | --- | --- | --- | --- | --- | --- | 48.0 | --- |
13 | 19.3 | 32.6 | 47.2 | 41.3 | --- | --- | --- | --- | --- | --- | 45.5 | --- |
14 | 12.1 | 32.3 | 61.8 | 59.8 | --- | --- | --- | --- | --- | --- | 45.9 | --- |
15 | 7.0 | 39.3 | 47.9 | 62.0 | --- | --- | --- | --- | --- | --- | 41.5 | --- |
16 | 3.2 | 33.1 | 40.1 | 64.3 | --- | --- | --- | --- | --- | --- | 42.4 | --- |
17 | 1.1 | 25.7 | 44.3 | 68.0 | --- | --- | --- | --- | --- | --- | 42.7 | --- |
18 | 19.6 | 20.4 | 31.9 | 66.7 | --- | --- | --- | --- | --- | --- | 57.1 | --- |
19 | 15.7 | 25.4 | 25.6 | 56.9 | --- | --- | --- | --- | --- | --- | 52.3 | --- |
20 | 3.7 | 36.5 | 42.2 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 6.1 | 38.9 | 43.1 | 47.4 | --- | --- | --- | --- | --- | --- | 44.4 | --- |
22 | 22.7 | 53.8 | 54.0 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 43.8 | 46.0 | 42.3 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 51.6 | 33.5 | 38.4 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 53.9 | 33.5 | 57.5 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 49.2 | 56.3 | 45.5 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 41.6 | 64.9 | 37.0 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 38.7 | 35.2 | 35.6 | 65.9 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 30.9 | 29.9 | 38.4 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 29.8 | 57.0 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 33.2 | 61.1 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53.9 | 64.9 | 61.8 | 68.6 | --- | --- | --- | --- | --- | --- | 66.2 | --- |
Average | 26.7 | 39.7 | 45.6 | 53.8 | --- | --- | --- | --- | --- | --- | 52.2 | --- |
Low | 1.1 | 20.4 | 25.6 | 34.3 | --- | --- | --- | --- | --- | --- | 41.5 | --- |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.