Wind Chill Daily Report (°F)

Report for Year 2024
Data Last Updated: 11/21/2024 @ 00:25 AM


Other Years:


 Daily DetailMonthly SummarySeasonal Summary 





DayJanFebMarAprMayJunJulAugSepOctNovDec
130.7 28.7 39.8 68.6 ------------------47.2 ---
227.5 39.7 44.6 51.7 ------------------47.2 ---
324.9 42.0 44.2 43.4 ------------------56.9 ---
425.7 51.2 57.5 40.5 ------------------66.2 ---
524.6 42.7 61.5 36.1 ------------------64.7 ---
637.6 36.2 55.4 34.3 ------------------63.4 ---
730.8 31.4 54.1 44.7 ------------------58.0 ---
829.5 50.8 57.0 59.8 ------------------53.7 ---
929.3 56.3 48.6 59.5 ------------------52.4 ---
1029.4 59.0 34.1 60.7 ------------------62.9 ---
1135.7 42.7 30.0 55.1 ------------------50.9 ---
1218.7 34.0 35.6 49.3 ------------------48.0 ---
1319.3 32.6 47.2 41.3 ------------------45.5 ---
1412.1 32.3 61.8 59.8 ------------------45.9 ---
157.0 39.3 47.9 62.0 ------------------41.5 ---
163.2 33.1 40.1 64.3 ------------------42.4 ---
171.1 25.7 44.3 68.0 ------------------42.7 ---
1819.6 20.4 31.9 66.7 ------------------57.1 ---
1915.7 25.4 25.6 56.9 ------------------52.3 ---
203.7 36.5 42.2 47.3 ------------------------
216.1 38.9 43.1 47.4 ------------------44.4 ---
2222.7 53.8 54.0 37.2 ------------------------
2343.8 46.0 42.3 43.6 ------------------------
2451.6 33.5 38.4 56.8 ------------------------
2553.9 33.5 57.5 47.4 ------------------------
2649.2 56.3 45.5 55.1 ------------------------
2741.6 64.9 37.0 65.2 ------------------------
2838.7 35.2 35.6 65.9 ------------------------
2930.9 29.9 38.4 63.4 ------------------------
3029.8  57.0 62.9 ------------------------
3133.2  61.1  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High53.964.961.868.6------------------66.2---
Average26.739.745.653.8------------------52.2---
Low1.120.425.634.3------------------41.5---
 
Color Key
< 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.0 90.0 - 100.0 100.0 - 110.0 110.0 - 120.0120.0>

Script Developed by Murry Conarroe of Wildwood Weather.


NWS Official Wind Chill Chart