MONTHLY CLIMATOLOGICAL SUMMARY


                         MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG            WIND                       DOM
DAY   TEMP  HIGH  TIME    LOW  TIME    DAYS   DAYS   RAIN    SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------
01    59.4  72.9  13:20  46.6  06:23   05.5   00.0   00.00   00.5     09.2    14:05     ENE
02    63.3  76.4  16:03  49.4  07:16   01.7   00.0   00.00   00.4     10.3    13:54     ESE
03    64.4  77.7  12:59  49.6  07:18   00.6   00.0   00.00   00.2     09.2    15:37     ENE
04    63.7  80.2  13:08  47.8  07:41   01.3   00.0   00.00   00.1     08.1    14:22     ENE
05    64.8  81.9  13:13  50.4  06:41   00.1   00.0   00.00   00.1     08.1    15:51      NE
06    68.9  82.2  13:10  55.6  03:48   00.0   04.0   00.00   01.4     16.1    13:52     SSE
07    66.3  71.8  15:03  62.5  07:48   00.0   01.4   00.86   00.1     08.1    00:44     ESE
08    69.7  75.7  14:20  65.8  07:30   00.0   04.7   00.00   00.3     13.8    02:01     ESE
09    68.0  77.5  16:34  61.2  04:54   00.0   03.0   00.02   00.3     10.3    18:10      NE
10    64.6  71.8  15:32  58.8  00:00   00.3   00.0   00.00   00.4     10.3    18:24     ENE
11    61.1  71.3  16:09  52.9  07:46   03.8   00.0   00.00   00.4     16.1    16:17     NNE
12    61.0  65.1  17:26  57.1  08:04   04.0   00.0   00.00   00.0     05.8    00:39     NNW
13    66.5  75.7  13:09  60.5  07:14   00.0   01.6   00.00   00.2     09.2    15:11      N 
14    67.4  78.6  17:31  56.5  05:52   00.0   02.4   00.00   00.1     11.5    14:48      SW
15    68.9  80.4  16:17  60.6  04:35   00.0   04.0   00.00   00.2     12.7    16:36      SW
16    64.5  75.3  13:12  55.6  06:16   00.5   00.0   00.00   00.5     11.5    16:20     NNE
17    65.6  77.2  15:41  57.6  23:51   00.0   00.7   00.00   00.5     12.7    03:21     ESE
18    63.8  77.5  17:46  53.3  06:22   01.1   00.0   00.00   00.2     08.1    14:27      E 
19    61.7  74.8  17:45  48.9  07:23   03.3   00.0   00.00   00.2     10.3    15:30     ENE
20    69.5  83.5  15:29  54.5  07:22   00.0   04.5   00.00   00.5     14.9    21:20      SE
21    69.5  78.6  13:43  61.0  07:03   00.0   04.5   00.02   00.1     06.9    16:15     SSE
22    69.9  78.4  16:56  64.6  08:06   00.0   05.0   00.08   00.0     04.6    22:07      S 
23    69.5  81.5  15:06  58.8  07:25   00.0   04.5   00.70   00.1     08.1    10:57      S 
24    70.3  77.2  16:11  66.7  00:00   00.0   05.4   00.02   00.0     04.6    16:19     ESE
25    64.1  70.4  15:01  58.8  08:08   00.8   00.0   00.18   00.5     16.1    23:24     ENE
26    60.4  64.2  01:51  57.9  00:00   04.5   00.0   00.27   02.8     26.4    18:54      S 
27    59.5  66.0  17:42  56.4  03:51   05.5   00.0   00.24   00.1     10.3    14:34     SSW
28    61.1  68.8  12:45  55.0  02:11   03.8   00.0   00.07   01.3     18.4    15:45      SW
29    53.0  57.0  00:01  50.5  21:29   12.0   00.0   00.06   00.6     11.5    12:48      SW
30    51.1  53.8  18:27  47.1  23:53   13.8   00.0   00.22   00.0     06.9    15:32     WNW
--------------------------------------------------------------------------------------------
64.4 (65.1) 83.5 day 20  46.6 day 01 062.6   045.7   02.32   00.4     26.5   day 26      SE

Min <=  86: 30
Max Rain: 0.86 ON 7-09-09
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)