US, States, Islands & Territories
Average Relative Humidity (%) - Morning & Afternoon


ALABAMA

                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BIRMINGHAM AP,AL             30 30  81 61  79 55  79 52  83 51  86 55  86 56  89 60  90 59  88 59  87 54  84 57  81 60  84 57
HUNTSVILLE, AL               26 26  82 64  80 59  81 56  82 52  87 56  88 56  90 59  91 58  90 59  87 55  84 58  81 63  85 58
MOBILE, AL                   31 31  82 61  82 56  85 55  87 52  88 54  88 55  90 60  91 61  89 59  86 53  86 57  84 61  87 57
MONTGOMERY, AL               30 30  82 60  80 55  83 53  86 51  88 54  88 55  91 60  92 59  90 56  89 52  87 54  83 59  87 56

ALASKA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
ANCHORAGE, AK                40 40  74 72  73 67  70 57  66 53  63 49  67 56  73 62  78 64  79 63  78 66  77 73  77 76  73 63
ANNETTE, AK                  28 28  81 76  80 72  78 68  77 66  77 66  79 68  82 70  84 72  86 73  85 78  83 78  82 80  81 72
BARROW, AK                   43 43  70 69  66 66  67 68  75 74  87 83  89 85  88 84  92 86  91 87  85 84  78 78  71 71  80 78
BARTER IS.,AK                40 40  70 70  69 67  67 67  73 74  86 84  89 87  89 86  91 88  90 87  84 83  75 75  70 70  79 78
BETHEL, AK                   43 44  77 76  75 73  79 74  82 72  80 63  80 61  86 67  91 73  91 70  88 76  83 80  77 77  82 72
BETTLES,AK                   46 47  68 67  66 62  66 61  67 61  63 51  62 48  70 54  80 62  80 64  79 73  73 72  71 71  70 62
BIG DELTA,AK                 34 34  66 65  68 62  66 54  59 46  52 39  60 46  67 51  71 53  73 55  77 69  72 70  70 69  67 57
COLD BAY,AK                  24 24  85 82  84 80  85 78  84 77  84 76  86 78  90 82  90 82  88 80  84 77  84 80  84 83  86 80
FAIRBANKS, AK                42 43  69 69  66 63  66 53  60 46  53 38  60 43  69 50  77 54  78 55  79 67  74 73  71 71  69 57
GULKANA,AK                   34 34  72 71  72 67  70 54  64 46  58 40  61 43  69 49  73 50  76 53  81 67  77 76  75 74  71 58
HOMER, AK                    44 44  79 76  79 72  75 67  74 65  72 65  74 67  79 71  82 72  83 70  81 69  79 74  79 77  78 70
JUNEAU, AK                   27 27  81 78  83 75  82 68  80 63  79 63  79 65  83 70  87 74  91 78  89 79  86 81  85 83  84 73
KING SALMON, AK              45 45  78 76  77 71  78 68  76 62  73 57  77 59  83 64  86 67  85 66  85 69  82 77  78 77  80 68
KODIAK, AK                   46 46  79 75  79 73  77 69  73 68  76 72  79 75  82 77  81 74  81 73  78 69  78 72  77 74  78 73
KOTZEBUE, AK                 30 30  72 72  72 71  72 71  77 75  81 78  84 79  82 76  85 77  83 73  81 76  77 76  74 74  78 75
MCGRATH, AK                  41 43  72 71  71 63  72 53  67 49  63 45  66 48  74 55  83 61  84 61  83 69  78 75  74 74  74 60
NOME, AK                     30 30  74 74  72 71  73 70  77 74  76 73  76 73  82 78  83 79  80 73  79 72  77 75  74 74  77 74
ST. PAUL ISLAND, AK          15 16  83 83  85 84  87 83  87 82  89 82  92 83  95 89  95 90  90 83  84 79  83 80  85 84  88 84
TALKEETNA, AK                43 45  73 69  74 65  71 59  67 52  65 50  72 54  79 61  85 64  86 64  83 68  77 71  75 73  76 63
UNALAKLEET, AK               10 10  67 69  71 73  71 70  77 74  76 71  80 74  81 75  82 73  80 69  77 71  74 73  68 69  75 72
VALDEZ, AK                   21 21  76 75  74 69  74 66  72 62  75 63  78 65  84 71  85 73  86 74  80 72  74 71  78 76  78 70
YAKUTAT, AK                  29 29  84 81  85 77  84 72  79 69  79 72  81 74  85 78  87 79  89 79  89 80  87 81  85 84  85 77

ARIZONA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
FLAGSTAFF, AZ                36 30  74 51  74 45  72 41  66 31  64 27  55 21  68 38  76 43  73 36  71 36  70 43  72 52  70 39
PHOENIX, AZ                  33 33  67 33  60 27  57 24  43 16  35 13  31 12  44 20  51 23  49 23  50 22  57 27  67 34  51 23
TUCSON, AZ                   53 53  63 33  59 27  54 23  42 16  35 13  32 13  57 28  65 33  55 26  52 25  54 28  62 35  53 25
WINSLOW, AZ                  18 18  79 50  70 35  62 26  52 19  44 16  38 14  58 27  64 30  64 28  61 28  69 35  77 50  62 30
YUMA, AZ                     14 14  57 28  56 24  53 21  48 17  45 15  42 13  50 22  56 24  57 24  54 23  56 27  59 32  53 23

ARKANSAS
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
FORT SMITH, AR               29 29  82 61  81 57  79 53  83 51  88 57  89 57  89 54  89 53  89 56  87 51  83 56  83 61  85 56
LITTLE ROCK, AR              33 33  80 61  80 59  79 56  83 56  87 58  87 55  88 56  89 56  89 58  86 53  83 58  80 62  84 57

CALIFORNIA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BAKERSFIELD, CA              19 30  83 63  78 50  72 43  65 33  55 26  50 23  48 22  53 24  57 28  63 33  75 49  83 61  65 38
BISHOP, CA                      32     35     27     21     16     16     13     14     13     14     18     26     34     21
BLUE CANYON, CA              13 13  56 58  61 61  66 61  61 54  55 47  47 39  41 34  43 34  49 42  50 48  57 60  56 59  54 50
FRESNO, CA                   30 30  91 67  89 55  86 47  80 34  71 26  65 23  61 22  67 25  71 28  78 35  87 53  92 68  78 40
LONG BEACH, CA               25 33  75 51  77 53  78 53  79 50  80 54  82 55  82 53  81 53  82 54  81 53  79 52  77 52  79 53
LOS ANGELES AP, CA           34 34  70 59  74 63  79 65  80 64  83 66  85 67  86 68  86 69  83 67  79 65  72 61  68 59  79 64
LOS ANGELES C.O., CA         17 23  63 50  71 52  74 52  78 54  81 55  85 56  84 53  84 55  78 54  76 56  61 49  62 50  75 53
MOUNT SHASTA, CA             13 29  76 66  76 60  75 52  72 43  69 39  67 36  64 28  65 29  67 33  72 46  78 62  78 67  72 47
REDDING, CA                   7  7  83 55  79 44  81 49  76 37  70 31  64 26  57 19  60 19  60 22  70 31  79 45  81 55  72 36
SACRAMENTO, CA               33 33  90 70  88 60  85 54  82 43  81 35  78 31  77 28  78 29  78 31  80 38  86 57  90 70  83 46
SAN DIEGO, CA                33 33  71 56  74 59  75 60  76 59  77 64  81 67  82 66  82 67  80 65  77 64  72 61  71 58  77 62
SAN FRANCISCO AP, CA         34 34  86 66  84 65  82 63  82 59  83 59  84 58  86 59  87 61  84 59  82 59  83 63  85 67  84 62
SAN FRANCISCO CTY, CA         7  7  81 63  83 63  81 61  82 61  89 68  89 72  92 74  93 73  87 66  81 60  82 63  80 63  85 66
SANTA BARBARA, CA             4 10  77 56  76 57  80 59  72 58  78 59  87 63  89 64  89 64  85 63  79 62  77 53  81 54  81 59
SANTA MARIA, CA              19 28  81 59  84 61  86 64  88 60  91 61  92 60  88 60  93 62  91 63  85 62  78 60  79 58  86 61
STOCKTON, CA                 19 22  90 70  88 61  83 51  78 40  74 32  69 28  65 26  67 27  69 30  75 38  85 58  91 72  78 44

COLORADO
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
ALAMOSA, CO                  36 37  78 59  78 50  74 38  71 30  73 29  75 25  84 36  86 38  81 33  76 34  78 48  77 58  78 40
COLORADO SPRINGS, CO         33 33  57 47  59 40  61 39  62 34  66 37  66 35  68 39  70 42  66 37  58 36  60 46  57 49  63 40
DENVER, CO                   33 33  64 49  67 44  68 40  67 35  71 38  69 35  69 34  70 35  69 34  65 35  68 49  65 52  68 40
GRAND JUNCTION, CO           30 30  78 64  73 48  64 36  57 28  54 25  45 19  48 22  51 24  52 26  58 33  70 47  77 60  61 36
PUEBLO, CO                   14 23  68 51  64 38  64 34  65 30  66 32  68 28  73 32  74 35  71 32  67 33  74 47  68 52  69 37

CONNECTICUT
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BRIDGEPORT, CT               27 28  72 60  71 58  72 56  71 54  75 60  78 61  78 61  80 62  82 62  79 59  77 61  73 61  76 60
HARTFORD, CT                 34 34  71 56  72 54  72 50  70 45  73 47  77 51  78 51  83 53  86 55  83 51  79 56  76 59  77 52

DELEWARE
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
WILMINGTON, DE               46 46  75 60  74 57  74 52  73 50  76 53  78 53  79 54  83 57  85 56  84 54  80 56  76 60  78 55

DISTRICT OF COLUMBIA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
WASHINGTON DULLES, D.C.      24 24  77 58  78 54  78 52  77 48  83 55  84 55  86 55  89 56  90 56  88 54  83 55  79 58  83 55
WASHINGTON NAT'L, D.C.       33 33  70 55  70 52  70 50  70 49  74 52  75 52  76 53  80 55  81 56  80 53  75 54  72 57  74 53

FLORIDA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
APALACHICOLA, FL             42 38  85 66  86 65  86 65  86 64  85 65  85 67  86 71  88 75  88 69  86 62  85 63  86 67  86 67
DAYTONA BEACH, FL            49 49  87 59  86 57  86 55  85 53  85 57  87 63  89 65  91 67  90 67  87 63  88 61  87 60  87 61
FORT MYERS, FL               32 32  89 57  88 55  89 52  88 47  88 50  89 58  89 59  90 60  91 60  89 56  89 56  89 56  89 56
GAINESVILLE, FL              10 10  90 63  90 58  92 55  91 52  91 51  93 60  94 63  96 65  96 65  94 63  94 63  92 63  93 60
JACKSONVILLE, FL             57 57  87 58  86 53  86 50  86 48  85 50  87 57  88 58  91 60  92 62  91 59  90 56  88 58  88 56
KEY WEST, FL                 45 45  82 69  80 67  79 66  76 63  76 65  78 68  77 66  78 67  81 69  82 69  83 69  83 69  80 67
MIAMI, FL                    29 29  84 59  83 57  82 56  80 54  80 59  84 65  84 63  85 64  87 66  86 63  85 62  83 59  84 61
ORLANDO, FL                  30 30  88 56  87 52  88 50  87 46  88 49  89 57  90 58  92 60  92 60  89 56  89 56  88 57  89 55
PENSACOLA, FL                28 28  82 62  81 58  84 58  86 56  87 59  86 60  88 64  90 65  88 61  84 55  84 59  84 64  85 60
TALLAHASSEE, FL              32 32  87 59  87 54  89 51  91 47  90 50  91 55  94 61  95 62  93 58  91 52  90 54  88 57  91 55
TAMPA, FL                    30 30  87 59  86 56  87 55  87 51  86 52  87 60  87 63  90 64  91 61  89 57  88 57  87 59  88 58
VERO BEACH, FL               10 10  88 60  87 56  86 56  83 53  83 57  86 64  89 63  92 64  90 64  87 62  87 63  87 59  87 60
WEST PALM BEACH, FL          29 29  83 59  82 56  81 56  79 54  79 59  83 65  85 64  85 64  87 66  84 62  83 61  83 59  83 60

GEORGIA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
ATHENS, GA                   38 38  80 58  79 54  81 53  82 50  86 54  87 55  90 58  92 59  91 59  89 54  85 54  82 57  85 55
ATLANTA, GA                  33 33  78 59  75 54  78 51  78 49  82 53  84 56  88 60  90 60  88 59  84 53  81 55  79 58  82 56
AUGUSTA,GA                   29 29  83 54  82 49  84 48  85 45  87 49  86 51  88 54  92 57  92 55  90 49  88 50  85 53  87 51
COLUMBUS, GA                 48 48  84 59  83 54  85 52  85 48  85 51  85 52  89 57  91 57  90 56  89 52  87 54  85 58  87 54
MACON, GA                    29 29  83 58  83 54  86 52  87 48  87 50  88 52  90 56  92 58  93 57  89 51  87 53  84 56  87 54
SAVANNAH, GA                 29 29  81 55  80 50  83 48  83 46  85 51  87 55  88 57  91 60  91 60  88 53  86 52  82 54  85 53

HAWAII
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
HILO, HI                     44 44  79 66  78 66  80 67  81 69  80 68  78 65  81 68  81 69  79 68  80 69  81 71  81 69  80 68
HONOLULU,HI                  24 24  81 61  78 59  73 57  69 55  67 53  66 52  67 51  68 52  68 52  70 55  75 58  79 60  72 55
KAHULUI, HI                  29 29  82 62  81 60  77 59  74 58  71 56  69 54  71 55  71 56  71 55  73 57  76 60  80 61  75 58
LIHUE, HI                    44 44  82 67  80 66  78 66  77 67  75 66  75 65  75 66  76 66  77 65  78 67  80 69  80 68  78 67

IDAHO
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BOISE, ID                    54 54  81 70  80 60  74 45  70 36  69 34  67 30  54 22  52 23  59 29  67 39  78 60  81 71  69 43
LEWISTON, ID                 37 46  81 70  80 61  77 49  75 42  76 39  74 36  61 25  59 25  68 31  80 48  83 68  82 73  75 47
POCATELLO, ID                30 30  79 71  80 62  77 51  70 38  70 34  71 32  65 24  62 23  65 28  70 37  77 60  79 70  72 44

ILLINOIS
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
CAIRO,IL                     22 22  80 67  79 64  78 59  77 54  82 57  83 57  84 59  87 59  87 57  85 53  80 58  79 66  82 59
CHICAGO,IL                   35 35  77 67  78 65  79 61  77 55  77 54  78 55  82 57  86 57  85 57  82 56  81 64  80 70  80 60
MOLINE, IL                   33 33  74 66  76 64  78 60  79 54  80 53  81 53  85 57  89 58  88 57  81 54  80 63  79 69  81 59
PEORIA, IL                   34 34  79 69  81 67  81 63  79 56  81 56  82 56  87 59  89 60  88 59  85 57  84 67  83 72  83 62
ROCKFORD, IL                 30 30  80 70  80 66  81 62  80 56  80 53  81 55  86 57  90 59  90 58  85 56  84 67  83 73  83 61
SPRINGFIELD, IL              34 34  79 68  81 68  82 64  80 56  80 54  82 54  85 58  89 60  89 56  83 54  83 65  83 72  83 61

INDIANA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
EVANSVILLE, IN               32 32  78 66  79 64  79 60  79 54  82 55  82 54  85 57  87 57  88 57  84 53  80 62  80 68  82 59
FORT WAYNE, IN               32 32  80 71  80 69  80 64  79 57  79 54  80 54  84 56  88 58  89 58  85 58  83 68  82 74  82 62
INDIANAPOLIS, IN             34 34  81 70  81 67  80 62  79 56  82 56  82 56  87 60  90 61  90 58  87 57  84 67  83 72  84 62
SOUTH BEND, IN               30 30  81 72  81 69  80 62  78 57  79 54  80 55  84 57  88 59  88 60  84 60  83 69  83 76  82 63

IOWA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
DES MOINES, IA               32 32  76 67  78 65  78 61  78 55  78 55  80 56  82 58  85 58  85 59  79 55  79 64  80 69  80 60
DUBUQUE,IA                   26 26  77 69  78 66  79 63  77 56  79 57  82 59  85 61  88 62  87 62  82 58  81 66  81 72  81 63
SIOUX CITY, IA               34 34  77 68  79 67  81 63  78 52  79 54  82 57  86 59  88 61  87 58  81 54  82 64  81 71  82 61
WATERLOO, IA                 34 34  77 70  80 68  82 65  82 55  81 55  83 55  86 59  90 59  89 59  84 56  83 66  82 72  83 62

KANSAS
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
CONCORDIA, KS                31 31  79 65  79 62  79 57  81 54  85 57  85 55  81 51  83 54  84 55  79 52  81 61  79 64  81 57
DODGE CITY, KS               30 30  76 58  77 56  76 50  76 46  81 51  79 48  76 44  79 47  79 48  74 46  77 53  77 58  77 50
GOODLAND, KS                 27 27  76 61  77 53  79 48  79 42  84 48  82 42  82 39  83 41  78 40  74 44  77 59  75 61  79 48
TOPEKA, KS                   29 29  77 64  78 62  79 57  81 55  84 58  87 60  86 59  88 58  88 57  83 54  81 61  80 65  83 59
WICHITA, KS                  40 40  79 63  79 60  77 55  78 53  83 56  83 53  79 49  79 50  82 54  80 53  80 58  80 62  80 56

KENTUCKY
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
GREATER CINCINNATI AP        31 31  79 68  78 64  78 59  76 54  80 55  82 56  85 57  88 58  88 58  84 55  80 63  80 69  82 60
JACKSON, KY                  12 12  77 63  76 60  72 53  70 47  81 56  85 60  89 62  91 63  89 61  82 55  75 58  78 65  80 59
LEXINGTON, KY                30 30  80 68  79 64  77 58  75 54  81 57  83 57  86 58  88 59  88 59  84 56  81 63  81 68  82 60
LOUISVILLE, KY               33 33  76 64  77 61  76 57  76 52  82 55  83 56  85 58  88 58  88 59  85 55  79 61  78 65  81 58
PADUCAH KY                    9  9  81 65  82 64  79 57  83 52  88 57  88 55  90 57  94 57  93 57  88 54  83 60  82 64  86 58

LOUISANA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BATON ROUGE, LA              34 34  85 64  84 59  86 57  88 55  90 57  91 59  91 62  92 62  91 60  89 54  88 58  86 63  88 59
LAKE CHARLES, LA             29 29  88 69  87 64  89 62  90 61  93 63  93 63  94 64  94 63  93 62  91 56  89 60  88 66  91 63
NEW ORLEANS, LA              45 45  85 66  84 63  85 60  88 59  89 60  90 63  91 66  92 66  89 65  88 59  86 61  86 66  88 63
SHREVEPORT, LA               41 41  84 63  83 59  83 56  87 57  90 59  91 58  91 57  91 55  91 57  89 54  87 58  85 62  88 58

MAINE
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
CARIBOU, ME                  49 49  74 66  74 63  76 60  76 57  73 52  78 56  83 58  86 59  87 60  86 62  85 71  80 70  80 61
PORTLAND, ME                 53 53  76 60  76 58  74 57  73 55  75 58  78 60  80 59  83 59  85 60  84 59  82 62  79 61  79 59

MARYLAND
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BALTIMORE, MD                40 40  72 57  71 54  72 51  72 49  77 52  79 52  80 53  84 55  85 55  83 54  78 55  74 58  77 54

MASSACHUSETTS
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BLUE HILL, MA                45 44  76 62  75 59  75 57  72 52  75 55  79 59  81 57  83 59  84 60  82 57  81 62  77 62  78 58
BOSTON, MA                   29 29  67 57  67 56  69 57  69 55  72 59  73 58  73 57  77 59  79 60  77 58  74 59  70 59  72 58
WORCESTER, MA                38 38  72 58  72 57  70 55  68 50  69 51  74 56  76 57  79 59  81 61  78 57  77 61  75 62  74 57

MICHIGAN
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
ALPENA, MI                   34 34  80 70  79 65  82 61  80 54  78 51  81 53  84 53  90 58  91 61  86 61  84 69  83 73  83 61
DETROIT, MI                  35 35  80 69  79 65  79 61  78 55  78 53  79 54  82 54  86 56  87 57  84 57  82 65  81 71  81 60
FLINT, MI                    30 30  79 71  79 67  79 61  77 56  77 54  80 56  83 56  88 57  89 60  84 60  82 68  81 73  82 62
GRAND RAPIDS, MI             30 30  82 72  81 68  80 64  79 57  79 53  81 55  84 56  89 58  89 61  85 62  83 70  83 75  83 63
HOUGHTON LAKE, MI            29 29  83 73  82 68  84 63  81 55  78 50  81 55  85 55  91 60  91 63  88 65  87 73  85 77  85 63
LANSING, MI                  30 30  83 75  83 69  83 65  80 58  80 55  81 56  86 57  90 59  91 62  87 63  85 71  85 76  85 64
MUSKEGON, MI                 33 33  81 75  80 70  79 63  77 57  76 54  80 57  84 59  89 61  88 63  83 64  80 70  81 76  82 64
SAULT STE. MARIE, MI         52 52  81 74  81 70  82 67  80 60  80 56  85 61  89 62  92 63  92 67  89 67  87 75  84 77  85 67

MINNESOTA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
DULUTH, MN                   32 32  77 70  76 65  78 63  76 56  76 53  81 60  85 59  88 63  87 64  82 62  81 70  80 74  81 63
INTERNATIONAL FALLS, MN      51 51  74 69  74 64  77 61  77 52  77 50  83 56  88 57  91 60  91 63  85 62  84 73  79 74  82 62
MINNEAPOLIS-ST.PAUL, MN      34 34  74 67  76 65  76 61  75 52  76 52  79 54  81 54  84 57  85 59  81 58  80 66  78 70  79 60
ROCHESTER, MN                33 33  79 74  81 72  82 69  80 60  80 57  82 57  86 60  88 62  88 63  83 59  84 71  83 77  83 65
SAINT CLOUD, MN              41 43  77 69  79 66  81 63  81 52  81 51  85 55  88 55  91 58  90 59  85 57  83 67  80 71  83 60

MISSISSIPPI
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
JACKSON, MS                  30 30  87 65  87 60  87 56  91 54  92 56  92 56  94 59  95 58  94 58  93 53  90 57  88 63  91 58
MERIDIAN, MS                 29 29  86 60  85 55  87 52  90 51  91 55  90 54  92 58  92 56  91 56  90 51  88 54  86 59  89 55
TUPELO, MS                   10 10  82 62  82 60  80 54  84 51  88 56  89 55  90 56  92 56  91 56  89 54  85 58  82 63  86 57

MISSOURI
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
COLUMBIA, MO                 24 24  79 66  80 64  79 59  79 55  85 60  86 59  87 56  88 57  88 58  84 57  82 63  81 68  83 60
KANSAS CITY, MO              21 21  77 64  78 64  78 59  78 56  83 59  85 59  84 58  86 59  86 59  80 55  79 62  79 65  81 60
ST. LOUIS, MO                33 33  81 66  82 63  81 59  78 54  82 55  82 55  84 56  87 56  88 58  84 55  83 63  83 68  83 59
SPRINGFIELD, MO              33 33  77 61  79 60  78 56  79 55  85 59  86 60  87 56  87 54  88 59  82 54  80 59  79 63  82 58

MONTANA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
BILLINGS, MT                 34 34  64 56  66 51  68 46  68 41  70 42  71 39  64 31  61 30  65 37  63 41  65 53  64 56  66 44
GLASGOW, MT                  29 29  75 72  78 70  80 57  75 42  73 39  75 39  73 34  69 32  72 38  73 46  79 64  78 73  75 51
GREAT FALLS, MT              32 32  66 60  67 54  68 49  68 41  70 41  71 40  67 31  65 31  67 38  64 43  65 55  65 60  67 45
HELENA, MT                   28 30  71 63  72 54  72 46  70 38  71 38  72 37  67 30  67 31  72 36  73 42  74 58  73 66  71 45
KALISPELL, MT                29 29  81 75  82 67  80 54  77 43  80 43  84 45  83 37  81 35  83 42  84 52  84 72  84 79  82 54
MISSOULA, MT                 33 33  85 76  85 66  84 51  80 42  82 43  84 42  78 32  75 31  82 39  85 50  87 71  86 80  83 52

NEBRASKA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
                              M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A   M  A
GRAND ISLAND, NE             32 32  77 63  78 62  79 57  78 50  82 53  82 51  83 53  85 54  84 53  80 49  81 58  78 63  81 56
LINCOLN, NE                  21 21  78 64  81 64  82 59  81 53  84 56  83 53  83 54  87 56  85 56  81 52  82 61  80 65  82 58
NORFOLK, NE                  48 48  76 63  79 64  81 60  79 50  80 51  82 52  83 53  86 55  84 52  80 49  80 59  78 65  81 56
NORTH PLATTE, NE             29 29  79 63  79 59  80 53  80 47  83 51  84 52  83 50  85 51  83 48  81 46  81 55  79 61  81 53
OMAHA EPPLEY AP, NE          29 29  78 65  79 63  79 57  77 52  80 54  82 55  85 58  87 59  87 59  82 55  81 62  80 67  81 59
OMAHA (NORTH), NE             9  9  75 63  77 63  78 59  76 53  79 55  79 56  85 63  86 62  84 60  78 55  79 65  77 67  79 60
SCOTTSBLUFF, NE              28 29  74 58  75 49  76 44  76 40  79 41  80 39  80 37  82 38  79 36  75 40  76 53  75 58  77 44
VALENTINE, NE                26 26  75 62  78 61  80 56  77 48  79 48  79 47  79 47  80 46  77 44  74 45  75 54  75 59  77 51

NEVADA
                             YEARS   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN  
