Middle Fork Obion River 3 Se Dresden


Back to River Summary

Latest Observation: Wed, 15 May 2024 @ 17:00 CDT
River Status: Not Defined

  Height Flow
Currently 17.13 ft 1.34 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 05:00 PM 17.13 1.34
Wednesday 05/15/2024 04:00 PM 17.26 1.37
Wednesday 05/15/2024 03:00 PM 17.36 1.40
Wednesday 05/15/2024 02:00 PM 17.45 1.43
Wednesday 05/15/2024 01:00 PM 17.46 1.43
Wednesday 05/15/2024 12:00 PM 17.49 1.44
Wednesday 05/15/2024 11:00 AM 17.57 1.47
Wednesday 05/15/2024 10:00 AM 17.61 1.48
Wednesday 05/15/2024 09:00 AM 17.65 1.49
Wednesday 05/15/2024 08:00 AM 17.71 1.51
Wednesday 05/15/2024 07:00 AM 17.80 1.54
Wednesday 05/15/2024 06:00 AM 17.86 1.56
Wednesday 05/15/2024 05:00 AM 17.96 1.59
Wednesday 05/15/2024 04:00 AM 18.09 1.64
Wednesday 05/15/2024 03:00 AM 18.23 1.71
Wednesday 05/15/2024 02:00 AM 18.41 1.79
Wednesday 05/15/2024 01:00 AM 18.53 1.85
Wednesday 05/15/2024 12:00 AM 18.45 1.81
Tuesday 05/14/2024 11:00 PM 17.78 1.53
Tuesday 05/14/2024 10:00 PM 15.18 0.79

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station