METRIC |
IMPERIAL
|
Updated: |
Temperature | Current Conditions | 36-Hour Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation1 | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index1 | Sta. All Time Rcrds | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Version 8.63, released 21 March 2016 - Ajax-Dashboard Script Modification/Additions by:
K3JAE's Weather Station. Based off the original script by Ken True of saratoga-weather.org |
NWS Weather Forecast - This Afternoon's & Tonight's Outlook | Current Lightning Strikes | ||||||||||||
|
Click on Image to Enlarge |
NWS 48 Hour Weather Forecast - Last Update: Wed, 20 Nov 2024 15:46 CST | ||||||||||||||||
|
Severe Weather Risk Outlook | 7-Day Hazardous Outlook |
NWS Updates this image as required. |
Click on Image to Enlarge |
K3JAE's Weather Station Service Area | K3JAE's Weather SkyCam |
Green = Tennessee | Yellow = Kentucky |
K3JAE's SkyCam - Compass Heading: N (05°) |
SW Mississippi Valley (left) & Central US (right) Radar Images | ||||
|
Interactive NWS Map |
Station Affiliations Weather Data freely Published to: Southeastern Weather Network, Weather Underground, SkyWarn of Carroll County, TN. & the Citizen Weather Observer Program CoCoRaHAS |