Blackfish Bayou 6 W Hughes


Back to River Summary

Latest Observation: Tue, 14 May 2024 @ 21:00 CDT
River Status: Not Defined

  Height Flow
Currently 25.45 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/14/2024 09:00 PM 25.45 N/A
Tuesday 05/14/2024 08:00 PM 25.47 N/A
Tuesday 05/14/2024 07:00 PM 25.48 N/A
Tuesday 05/14/2024 06:00 PM 25.53 N/A
Tuesday 05/14/2024 05:00 PM 25.55 N/A
Tuesday 05/14/2024 04:00 PM 25.54 N/A
Tuesday 05/14/2024 03:00 PM 25.56 N/A
Tuesday 05/14/2024 02:00 PM 25.59 N/A
Tuesday 05/14/2024 01:00 PM 25.64 N/A
Tuesday 05/14/2024 12:00 PM 25.61 N/A
Tuesday 05/14/2024 11:00 AM 25.69 N/A
Tuesday 05/14/2024 10:00 AM 25.71 N/A
Tuesday 05/14/2024 09:00 AM 25.73 N/A
Tuesday 05/14/2024 08:00 AM 25.75 N/A
Tuesday 05/14/2024 07:00 AM 25.79 N/A
Tuesday 05/14/2024 06:00 AM 25.82 N/A
Tuesday 05/14/2024 05:00 AM 25.86 N/A
Tuesday 05/14/2024 04:00 AM 25.89 N/A
Tuesday 05/14/2024 03:00 AM 25.91 N/A
Tuesday 05/14/2024 02:00 AM 25.95 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station