Bruceton, TN. Clientraw Daily Report |
The following table consist of just over 2000 data points that are actively updating from the K3JAE's Weather Station equipment to
provide this site with data. The data is also shared across the internet with many weather related websites to include, but not limited
to the following:
Goto Top of Page
- The National Weather Service
- Citizens Weather Observer Program (CWOP)
- Automatic Packet Reporting System (APRS)
- Community Collaborative Rain, Hail & Snow Network (CoCoRaHS)
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Hi-Temp Month 01 | Celsius | 6.3°C = 43.3°F |
2 | Hi-Temp Month 02 | Celsius | 5.8°C = 42.4°F |
3 | Hi-Temp Month 03 | Celsius | 7.5°C = 45.5°F |
4 | Hi-Temp Month 04 | Celsius | 17.4°C = 63.3°F |
5 | Hi-Temp Month 05 | Celsius | 21.1°C = 70.0°F |
6 | Hi-Temp Month 06 | Celsius | 19.8°C = 67.6°F |
7 | Hi-Temp Month 07 | Celsius | 19.7°C = 67.5°F |
8 | Hi-Temp Month 08 | Celsius | 11.5°C = 52.7°F |
9 | Hi-Temp Month 09 | Celsius | 13.6°C = 56.5°F |
10 | Hi-Temp Month 10 | Celsius | 13.5°C = 56.3°F |
11 | Hi-Temp Month 11 | Celsius | 5.8°C = 42.4°F |
12 | Hi-Temp Month 12 | Celsius | 8.6°C = 47.5°F |
13 | Hi-Temp Month 13 | Celsius | 17.2°C = 63.0°F |
14 | Hi-Temp Month 14 | Celsius | 19.8°C = 67.6°F |
15 | Hi-Temp Month 15 | Celsius | 21.1°C = 70.0°F |
16 | Hi-Temp Month 16 | Celsius | 16.1°C = 61.0°F |
17 | Hi-Temp Month 17 | Celsius | 14.8°C = 58.6°F |
18 | Hi-Temp Month 18 | Celsius | 9.6°C = 49.3°F |
19 | Hi-Temp Month 19 | Celsius | 6.1°C = 43.0°F |
20 | Hi-Temp Month 20 | Celsius | 8.9°C = 48.0°F |
21 | Hi-Temp Month 21 | Celsius | 17.9°C = 64.2°F |
22 | Hi-Temp Month 22 | Celsius | 18.6°C = 65.5°F |
23 | Hi-Temp Month 23 | Celsius | 21.2°C = 70.2°F |
24 | Hi-Temp Month 24 | Celsius | 23.5°C = 74.3°F |
25 | Hi-Temp Month 25 | Celsius | 18.9°C = 66.0°F |
26 | Hi-Temp Month 26 | Celsius | 16.3°C = 61.3°F |
27 | Hi-Temp Month 27 | Celsius | 13.5°C = 56.3°F |
28 | Hi-Temp Month 28 | Celsius | 19.5°C = 67.1°F |
29 | Hi-Temp Month 29 | Celsius | 21.1°C = 70.0°F |
30 | Hi-Temp Month 30 | Celsius | 21.5°C = 70.7°F |
31 | Hi-Temp Month 31 | Celsius | 29.7°C = 85.5°F |
32 | Lo-Temp Month 01 | Celsius | 0.1°C = 32.2°F |
33 | Lo-Temp Month 02 | Celsius | 2.1°C = 35.8°F |
34 | Lo-Temp Month 03 | Celsius | -0.1°C = 31.8°F |
35 | Lo-Temp Month 04 | Celsius | -0.4°C = 31.3°F |
36 | Lo-Temp Month 05 | Celsius | 11.1°C = 52.0°F |
37 | Lo-Temp Month 06 | Celsius | 15.4°C = 59.7°F |
38 | Lo-Temp Month 07 | Celsius | 11.8°C = 53.2°F |
39 | Lo-Temp Month 08 | Celsius | 6.4°C = 43.5°F |
40 | Lo-Temp Month 09 | Celsius | 4.8°C = 40.6°F |
41 | Lo-Temp Month 10 | Celsius | 2.0°C = 35.6°F |
42 | Lo-Temp Month 11 | Celsius | 1.8°C = 35.2°F |
43 | Lo-Temp Month 12 | Celsius | -1.8°C = 28.8°F |
44 | Lo-Temp Month 13 | Celsius | -2.3°C = 27.9°F |
45 | Lo-Temp Month 14 | Celsius | 8.2°C = 46.8°F |
46 | Lo-Temp Month 15 | Celsius | 5.4°C = 41.7°F |
47 | Lo-Temp Month 16 | Celsius | 15.5°C = 59.9°F |
48 | Lo-Temp Month 17 | Celsius | 1.9°C = 35.4°F |
49 | Lo-Temp Month 18 | Celsius | -1.3°C = 29.7°F |
50 | Lo-Temp Month 19 | Celsius | 3.9°C = 39.0°F |
51 | Lo-Temp Month 20 | Celsius | 0.7°C = 33.3°F |
52 | Lo-Temp Month 21 | Celsius | -0.7°C = 30.7°F |
53 | Lo-Temp Month 22 | Celsius | 0.0°C = 32.0°F |
54 | Lo-Temp Month 23 | Celsius | 12.2°C = 54.0°F |
55 | Lo-Temp Month 24 | Celsius | 12.8°C = 55.0°F |
56 | Lo-Temp Month 25 | Celsius | 13.7°C = 56.7°F |
57 | Lo-Temp Month 26 | Celsius | 11.3°C = 52.3°F |
58 | Lo-Temp Month 27 | Celsius | 10.7°C = 51.3°F |
59 | Lo-Temp Month 28 | Celsius | 13.0°C = 55.4°F |
60 | Lo-Temp Month 29 | Celsius | 13.9°C = 57.0°F |
61 | Lo-Temp Month 30 | Celsius | 12.1°C = 53.8°F |
62 | Lo-Temp Month 31 | Celsius | 10.5°C = 50.9°F |
63 | Rain Month 01 | Millimeters | 11.2 mm = 0.44 in |
64 | Rain Month 02 | Millimeters | 5.8 mm = 0.23 in |
65 | Rain Month 03 | Millimeters | 0.0 mm = 0 in |
66 | Rain Month 04 | Millimeters | 0.0 mm = 0 in |
67 | Rain Month 05 | Millimeters | 0.0 mm = 0 in |
68 | Rain Month 06 | Millimeters | 0.0 mm = 0 in |
69 | Rain Month 07 | Millimeters | 0.0 mm = 0 in |
70 | Rain Month 08 | Millimeters | 0.3 mm = 0.01 in |
71 | Rain Month 09 | Millimeters | 26.9 mm = 1.06 in |
72 | Rain Month 10 | Millimeters | 9.9 mm = 0.39 in |
73 | Rain Month 11 | Millimeters | 0.0 mm = 0 in |
74 | Rain Month 12 | Millimeters | 0.0 mm = 0 in |
75 | Rain Month 13 | Millimeters | 0.0 mm = 0 in |
76 | Rain Month 14 | Millimeters | 0.0 mm = 0 in |
77 | Rain Month 15 | Millimeters | 0.0 mm = 0 in |
78 | Rain Month 16 | Millimeters | 0.0 mm = 0 in |
79 | Rain Month 17 | Millimeters | 11.7 mm = 0.46 in |
80 | Rain Month 18 | Millimeters | 0.0 mm = 0 in |
81 | Rain Month 19 | Millimeters | 6.4 mm = 0.25 in |
82 | Rain Month 20 | Millimeters | 0.0 mm = 0 in |
83 | Rain Month 21 | Millimeters | 0.3 mm = 0.01 in |
84 | Rain Month 22 | Millimeters | 0.0 mm = 0 in |
85 | Rain Month 23 | Millimeters | 0.0 mm = 0 in |
86 | Rain Month 24 | Millimeters | 0.0 mm = 0 in |
87 | Rain Month 25 | Millimeters | 22.1 mm = 0.87 in |
88 | Rain Month 26 | Millimeters | 84.3 mm = 3.32 in |
89 | Rain Month 27 | Millimeters | 0.5 mm = 0.02 in |
90 | Rain Month 28 | Millimeters | 15.5 mm = 0.61 in |
91 | Rain Month 29 | Millimeters | 8.9 mm = 0.35 in |
92 | Rain Month 30 | Millimeters | 14.7 mm = 0.58 in |
93 | Rain Month 31 | Millimeters | 0.0 mm = 0 in |
94 | Baro Month 01 | hPa | 1011.7 hPa = 29.88 inHg |
95 | Baro Month 02 | hPa | 1018.9 hPa = 30.09 inHg |
96 | Baro Month 03 | hPa | 1028.1 hPa = 30.36 inHg |
97 | Baro Month 04 | hPa | 1021.6 hPa = 30.17 inHg |
98 | Baro Month 05 | hPa | 1019.6 hPa = 30.11 inHg |
99 | Baro Month 06 | hPa | 1016.4 hPa = 30.01 inHg |
100 | Baro Month 07 | hPa | 1017.8 hPa = 30.06 inHg |
101 | Baro Month 08 | hPa | 1013.5 hPa = 29.93 inHg |
102 | Baro Month 09 | hPa | 991.5 hPa = 29.28 inHg |
103 | Baro Month 10 | hPa | 1014.4 hPa = 29.96 inHg |
104 | Baro Month 11 | hPa | 1027.0 hPa = 30.33 inHg |
105 | Baro Month 12 | hPa | 1025.7 hPa = 30.29 inHg |
106 | Baro Month 13 | hPa | 1020.3 hPa = 30.13 inHg |
107 | Baro Month 14 | hPa | 1014.6 hPa = 29.96 inHg |
108 | Baro Month 15 | hPa | 1019.6 hPa = 30.11 inHg |
109 | Baro Month 16 | hPa | 1015.6 hPa = 29.99 inHg |
110 | Baro Month 17 | hPa | 1021.9 hPa = 30.18 inHg |
111 | Baro Month 18 | hPa | 1020.1 hPa = 30.12 inHg |
112 | Baro Month 19 | hPa | 1019.5 hPa = 30.11 inHg |
113 | Baro Month 20 | hPa | 1022.3 hPa = 30.19 inHg |
114 | Baro Month 21 | hPa | 1025.5 hPa = 30.28 inHg |
115 | Baro Month 22 | hPa | 1019.4 hPa = 30.1 inHg |
116 | Baro Month 23 | hPa | 1018.9 hPa = 30.09 inHg |
117 | Baro Month 24 | hPa | 1015.4 hPa = 29.98 inHg |
118 | Baro Month 25 | hPa | 1015.7 hPa = 29.99 inHg |
119 | Baro Month 26 | hPa | 1020.9 hPa = 30.15 inHg |
120 | Baro Month 27 | hPa | 1020.7 hPa = 30.14 inHg |
121 | Baro Month 28 | hPa | 1012.5 hPa = 29.9 inHg |
122 | Baro Month 29 | hPa | 1007.4 hPa = 29.75 inHg |
123 | Baro Month 30 | hPa | 1009.9 hPa = 29.82 inHg |
124 | Baro Month 31 | hPa | 1005.6 hPa = 29.7 inHg |
125 | Wind Month 01 | knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
126 | Wind Month 02 | knots | 1.8 kts = 2.07 mph = 3.34 km/h = 0.93 m/s |
127 | Wind Month 03 | knots | 0.7 kts = 0.81 mph = 1.3 km/h = 0.36 m/s |
128 | Wind Month 04 | knots | 1.7 kts = 1.96 mph = 3.15 km/h = 0.88 m/s |
129 | Wind Month 05 | knots | 5.6 kts = 6.45 mph = 10.38 km/h = 2.88 m/s |
130 | Wind Month 06 | knots | 3.1 kts = 3.57 mph = 5.75 km/h = 1.6 m/s |
131 | Wind Month 07 | knots | 3.0 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
132 | Wind Month 08 | knots | 3.1 kts = 3.57 mph = 5.75 km/h = 1.6 m/s |
133 | Wind Month 09 | knots | 2.8 kts = 3.22 mph = 5.19 km/h = 1.44 m/s |
134 | Wind Month 10 | knots | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
135 | Wind Month 11 | knots | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s |
136 | Wind Month 12 | knots | 2.1 kts = 2.42 mph = 3.89 km/h = 1.08 m/s |
137 | Wind Month 13 | knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s |
138 | Wind Month 14 | knots | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
139 | Wind Month 15 | knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s |
140 | Wind Month 16 | knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s |
141 | Wind Month 17 | knots | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s |
142 | Wind Month 18 | knots | 1.4 kts = 1.61 mph = 2.59 km/h = 0.72 m/s |
143 | Wind Month 19 | knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
144 | Wind Month 20 | knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
145 | Wind Month 21 | knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s |
146 | Wind Month 22 | knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
147 | Wind Month 23 | knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s |
148 | Wind Month 24 | knots | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
149 | Wind Month 25 | knots | 1.8 kts = 2.07 mph = 3.34 km/h = 0.93 m/s |
150 | Wind Month 26 | knots | 1.4 kts = 1.61 mph = 2.59 km/h = 0.72 m/s |
151 | Wind Month 27 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
152 | Wind Month 28 | knots | 0.7 kts = 0.81 mph = 1.3 km/h = 0.36 m/s |
153 | Wind Month 29 | knots | 1.6 kts = 1.84 mph = 2.97 km/h = 0.82 m/s |
154 | Wind Month 30 | knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
155 | Wind Month 31 | knots | 3.3 kts = 3.8 mph = 6.12 km/h = 1.7 m/s |
156 | Wind Dir Month 01 | Compass | 45.0° (NE) |
157 | Wind Dir Month 02 | Compass | 235.9° (SW) |
158 | Wind Dir Month 03 | Compass | 45.0° (NE) |
159 | Wind Dir Month 04 | Compass | 249.5° (WSW) |
160 | Wind Dir Month 05 | Compass | 292.5° (WNW) |
161 | Wind Dir Month 06 | Compass | 184.3° (S) |
162 | Wind Dir Month 07 | Compass | 88.5° (E) |
163 | Wind Dir Month 08 | Compass | 153.8° (SSE) |
164 | Wind Dir Month 09 | Compass | 48.7° (NE) |
165 | Wind Dir Month 10 | Compass | 90.5° (E) |
166 | Wind Dir Month 11 | Compass | 135.0° (SE) |
167 | Wind Dir Month 12 | Compass | 112.5° (ESE) |
168 | Wind Dir Month 13 | Compass | 209.3° (SSW) |
169 | Wind Dir Month 14 | Compass | 236.8° (WSW) |
170 | Wind Dir Month 15 | Compass | 292.5° (WNW) |
171 | Wind Dir Month 16 | Compass | 266.6° (W) |
172 | Wind Dir Month 17 | Compass | 337.5° (NNW) |
173 | Wind Dir Month 18 | Compass | 157.5° (SSE) |
174 | Wind Dir Month 19 | Compass | 135.0° (SE) |
175 | Wind Dir Month 20 | Compass | 67.5° (ENE) |
176 | Wind Dir Month 21 | Compass | 337.5° (NNW) |
177 | Wind Dir Month 22 | Compass | 134.5° (SE) |
178 | Wind Dir Month 23 | Compass | 166.5° (SSE) |
179 | Wind Dir Month 24 | Compass | 177.1° (S) |
180 | Wind Dir Month 25 | Compass | 190.0° (S) |
181 | Wind Dir Month 26 | Compass | 269.4° (W) |
182 | Wind Dir Month 27 | Compass | 170.7° (S) |
183 | Wind Dir Month 28 | Compass | 112.5° (ESE) |
184 | Wind Dir Month 29 | Compass | 130.6° (SE) |
185 | Wind Dir Month 30 | Compass | 225.0° (SW) |
186 | Wind Dir Month 31 | Compass | 70.3° (ENE) |
187 | Rain Month Total 01 | Millimeters | 38.9 mm = 1.53 in |
188 | Rain Month Total 02 | Millimeters | 110.8 mm = 4.36 in |
189 | Rain Month Total 03 | Millimeters | 4.5 mm = 0.18 in |
190 | Rain Month Total 04 | Millimeters | 3.7 mm = 0.15 in |
191 | Rain Month Total 05 | Millimeters | 15.6 mm = 0.61 in |
192 | Rain Month Total 06 | Millimeters | 5.9 mm = 0.23 in |
193 | Rain Month Total 07 | Millimeters | 2.3 mm = 0.09 in |
194 | Rain Month Total 08 | Millimeters | 2.7 mm = 0.11 in |
195 | Rain Month Total 09 | Millimeters | 1.1 mm = 0.04 in |
196 | Rain Month Total 10 | Millimeters | 3.9 mm = 0.15 in |
197 | Rain Month Total 11 | Millimeters | 8.2 mm = 0.32 in |
198 | Rain Month Total 12 | Millimeters | 142.6 mm = 5.61 in |
199 | Humidity Amount Month 01 | Percent | 93.0 % |
200 | Humidity Amount Month 02 | Percent | 91.0 % |
201 | Humidity Amount Month 03 | Percent | 91.0 % |
202 | Humidity Amount Month 04 | Percent | 48.0 % |
203 | Humidity Amount Month 05 | Percent | 75.0 % |
204 | Humidity Amount Month 06 | Percent | 84.0 % |
205 | Humidity Amount Month 07 | Percent | 73.0 % |
206 | Humidity Amount Month 08 | Percent | 77.0 % |
207 | Humidity Amount Month 09 | Percent | 92.0 % |
208 | Humidity Amount Month 10 | Percent | 82.0 % |
209 | Humidity Amount Month 11 | Percent | 73.0 % |
210 | Humidity Amount Month 12 | Percent | 88.0 % |
211 | Humidity Amount Month 13 | Percent | 59.0 % |
212 | Humidity Amount Month 14 | Percent | 63.0 % |
213 | Humidity Amount Month 15 | Percent | 75.0 % |
214 | Humidity Amount Month 16 | Percent | 81.0 % |
215 | Humidity Amount Month 17 | Percent | 76.0 % |
216 | Humidity Amount Month 18 | Percent | 73.0 % |
217 | Humidity Amount Month 19 | Percent | 91.0 % |
218 | Humidity Amount Month 20 | Percent | 91.0 % |
219 | Humidity Amount Month 21 | Percent | 73.0 % |
220 | Humidity Amount Month 22 | Percent | 51.0 % |
221 | Humidity Amount Month 23 | Percent | 53.0 % |
222 | Humidity Amount Month 24 | Percent | 60.0 % |
223 | Humidity Amount Month 25 | Percent | 92.0 % |
224 | Humidity Amount Month 26 | Percent | 92.0 % |
225 | Humidity Amount Month 27 | Percent | 92.0 % |
226 | Humidity Amount Month 28 | Percent | 91.0 % |
227 | Humidity Amount Month 29 | Percent | 89.0 % |
228 | Humidity Amount Month 30 | Percent | 88.0 % |
229 | Humidity Amount Month 31 | Percent | 64.0 % |
230 | Hour | Time | 0 |
231 | Minute | Time | 10 |
232 | Day | Time | 16 |
233 | Temp Day 1 #1 | Celsius | 18.8°C = 65.8°F |
234 | Temp Day 1 #2 | Celsius | 16.5°C = 61.7°F |
235 | Temp Day 1 #3 | Celsius | 17.3°C = 63.1°F |
236 | Temp Day 1 #4 | Celsius | 14.8°C = 58.6°F |
237 | Temp Day 2 #1 | Celsius | 14.6°C = 58.3°F |
238 | Temp Day 2 #2 | Celsius | 15.9°C = 60.6°F |
239 | Temp Day 2 #3 | Celsius | 16.1°C = 61.0°F |
240 | Temp Day 2 #4 | Celsius | 15.8°C = 60.4°F |
241 | Temp Day 3 #1 | Celsius | 11.3°C = 52.3°F |
242 | Temp Day 3 #2 | Celsius | 10.9°C = 51.6°F |
243 | Temp Day 3 #3 | Celsius | 12.0°C = 53.6°F |
244 | Temp Day 3 #4 | Celsius | 13.2°C = 55.8°F |
245 | Temp Day 4 #1 | Celsius | 13.0°C = 55.4°F |
246 | Temp Day 4 #2 | Celsius | 13.3°C = 55.9°F |
247 | Temp Day 4 #3 | Celsius | 19.2°C = 66.6°F |
248 | Temp Day 4 #4 | Celsius | 17.6°C = 63.7°F |
249 | Temp Day 5 #1 | Celsius | 14.9°C = 58.8°F |
250 | Temp Day 5 #2 | Celsius | 15.5°C = 59.9°F |
251 | Temp Day 5 #3 | Celsius | 16.7°C = 62.1°F |
252 | Temp Day 5 #4 | Celsius | 20.7°C = 69.3°F |
253 | Temp Day 6 #1 | Celsius | 14.0°C = 57.2°F |
254 | Temp Day 6 #2 | Celsius | 12.9°C = 55.2°F |
255 | Temp Day 6 #3 | Celsius | 16.6°C = 61.9°F |
256 | Temp Day 6 #4 | Celsius | 20.9°C = 69.6°F |
257 | Temp Day 7 #1 | Celsius | 12.4°C = 54.3°F |
258 | Temp Day 7 #2 | Celsius | 10.8°C = 51.4°F |
259 | Temp Day 7 #3 | Celsius | 24.8°C = 76.6°F |
260 | Temp Day 7 #4 | Celsius | 29.0°C = 84.2°F |
261 | Baro Day 1 #1 | Celsius | 1015.4°C = 1859.7°F |
262 | Baro Day 1 #2 | Celsius | 1016.3°C = 1861.3°F |
263 | Baro Day 1 #3 | Celsius | 1015.0°C = 1859.0°F |
264 | Baro Day 1 #4 | Celsius | 1014.6°C = 1858.3°F |
265 | Baro Day 2 #1 | Celsius | 1015.7°C = 1860.3°F |
266 | Baro Day 2 #2 | Celsius | 1015.9°C = 1860.6°F |
267 | Baro Day 2 #3 | Celsius | 1014.7°C = 1858.5°F |
268 | Baro Day 2 #4 | Celsius | 1016.3°C = 1861.3°F |
269 | Baro Day 3 #1 | Celsius | 1020.9°C = 1869.6°F |
270 | Baro Day 3 #2 | Celsius | 1021.9°C = 1871.4°F |
271 | Baro Day 3 #3 | Celsius | 1024.8°C = 1876.6°F |
272 | Baro Day 3 #4 | Celsius | 1022.1°C = 1871.8°F |
273 | Baro Day 4 #1 | Celsius | 1020.7°C = 1869.3°F |
274 | Baro Day 4 #2 | Celsius | 1018.8°C = 1865.8°F |
275 | Baro Day 4 #3 | Celsius | 1016.3°C = 1861.3°F |
276 | Baro Day 4 #4 | Celsius | 1014.2°C = 1857.6°F |
277 | Baro Day 5 #1 | Celsius | 1012.5°C = 1854.5°F |
278 | Baro Day 5 #2 | Celsius | 1009.3°C = 1848.7°F |
279 | Baro Day 5 #3 | Celsius | 1009.2°C = 1848.6°F |
280 | Baro Day 5 #4 | Celsius | 1008.2°C = 1846.8°F |
281 | Baro Day 6 #1 | Celsius | 1007.4°C = 1845.3°F |
282 | Baro Day 6 #2 | Celsius | 1004.9°C = 1840.8°F |
283 | Baro Day 6 #3 | Celsius | 1008.2°C = 1846.8°F |
284 | Baro Day 6 #4 | Celsius | 1008.4°C = 1847.1°F |
285 | Baro Day 7 #1 | Celsius | 1009.9°C = 1849.8°F |
286 | Baro Day 7 #2 | Celsius | 1008.0°C = 1846.4°F |
287 | Baro Day 7 #3 | Celsius | 1006.2°C = 1843.2°F |
288 | Baro Day 7 #4 | Celsius | 1002.2°C = 1836.0°F |
289 | Humidity Day 1 #1 | Percent | 60 % |
290 | Humidity Day 1 #2 | Percent | 72 % |
291 | Humidity Day 1 #3 | Percent | 87 % |
292 | Humidity Day 1 #4 | Percent | 90 % |
293 | Humidity Day 2 #1 | Percent | 92 % |
294 | Humidity Day 2 #2 | Percent | 92 % |
295 | Humidity Day 2 #3 | Percent | 92 % |
296 | Humidity Day 2 #4 | Percent | 92 % |
297 | Humidity Day 3 #1 | Percent | 92 % |
298 | Humidity Day 3 #2 | Percent | 92 % |
299 | Humidity Day 3 #3 | Percent | 91 % |
300 | Humidity Day 3 #4 | Percent | 90 % |
301 | Humidity Day 4 #1 | Percent | 92 % |
302 | Humidity Day 4 #2 | Percent | 92 % |
303 | Humidity Day 4 #3 | Percent | 87 % |
304 | Humidity Day 4 #4 | Percent | 91 % |
305 | Humidity Day 5 #1 | Percent | 91 % |
306 | Humidity Day 5 #2 | Percent | 92 % |
307 | Humidity Day 5 #3 | Percent | 91 % |
308 | Humidity Day 5 #4 | Percent | 67 % |
309 | Humidity Day 6 #1 | Percent | 89 % |
310 | Humidity Day 6 #2 | Percent | 90 % |
311 | Humidity Day 6 #3 | Percent | 79 % |
312 | Humidity Day 6 #4 | Percent | 59 % |
313 | Humidity Day 7 #1 | Percent | 88 % |
314 | Humidity Day 7 #2 | Percent | 90 % |
315 | Humidity Day 7 #3 | Percent | 52 % |
316 | Humidity Day 7 #4 | Percent | 41 % |
317 | Wind Dir Day 1 #1 | Percent | 190 % |
318 | Wind Dir Day 1 #2 | Percent | 157 % |
319 | Wind Dir Day 1 #3 | Percent | 295 % |
320 | Wind Dir Day 1 #4 | Percent | 37 % |
321 | Wind Dir Day 2 #1 | Percent | 120 % |
322 | Wind Dir Day 2 #2 | Percent | 266 % |
323 | Wind Dir Day 2 #3 | Percent | 132 % |
324 | Wind Dir Day 2 #4 | Percent | 270 % |
325 | Wind Dir Day 3 #1 | Percent | 46 % |
326 | Wind Dir Day 3 #2 | Percent | 52 % |
327 | Wind Dir Day 3 #3 | Percent | 72 % |
328 | Wind Dir Day 3 #4 | Percent | 65 % |
329 | Wind Dir Day 4 #1 | Percent | 90 % |
330 | Wind Dir Day 4 #2 | Percent | 74 % |
331 | Wind Dir Day 4 #3 | Percent | 244 % |
332 | Wind Dir Day 4 #4 | Percent | 225 % |
333 | Wind Dir Day 5 #1 | Percent | 69 % |
334 | Wind Dir Day 5 #2 | Percent | 165 % |
335 | Wind Dir Day 5 #3 | Percent | 266 % |
336 | Wind Dir Day 5 #4 | Percent | 231 % |
337 | Wind Dir Day 6 #1 | Percent | 198 % |
338 | Wind Dir Day 6 #2 | Percent | 214 % |
339 | Wind Dir Day 6 #3 | Percent | 257 % |
340 | Wind Dir Day 6 #4 | Percent | 285 % |
341 | Wind Dir Day 7 #1 | Percent | 266 % |
342 | Wind Dir Day 7 #2 | Percent | 195 % |
343 | Wind Dir Day 7 #3 | Percent | 229 % |
344 | Wind Dir Day 7 #4 | Percent | 181 % |
345 | Wind Speed Day 1 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
346 | Wind Speed Day 1 #2 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
347 | Wind Speed Day 1 #3 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
348 | Wind Speed Day 1 #4 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
349 | Wind Speed Day 2 #1 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
350 | Wind Speed Day 2 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
351 | Wind Speed Day 2 #3 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
352 | Wind Speed Day 2 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
353 | Wind Speed Day 3 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
354 | Wind Speed Day 3 #2 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
355 | Wind Speed Day 3 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
356 | Wind Speed Day 3 #4 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
357 | Wind Speed Day 4 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
358 | Wind Speed Day 4 #2 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
359 | Wind Speed Day 4 #3 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
360 | Wind Speed Day 4 #4 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
361 | Wind Speed Day 5 #1 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
362 | Wind Speed Day 5 #2 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
363 | Wind Speed Day 5 #3 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
364 | Wind Speed Day 5 #4 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
365 | Wind Speed Day 6 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
366 | Wind Speed Day 6 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
367 | Wind Speed Day 6 #3 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
368 | Wind Speed Day 6 #4 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
369 | Wind Speed Day 7 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
370 | Wind Speed Day 7 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
371 | Wind Speed Day 7 #3 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
372 | Wind Speed Day 7 #4 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
373 | Solar Day 1 #1 | Number | 0.0 |
374 | Solar Day 1 #2 | Number | 0.0 |
375 | Solar Day 1 #3 | Number | 214.0 |
376 | Solar Day 1 #4 | Number | 0.0 |
377 | Solar Day 2 #1 | Number | 0.0 |
378 | Solar Day 2 #2 | Number | 0.0 |
379 | Solar Day 2 #3 | Number | 49.0 |
380 | Solar Day 2 #4 | Number | 0.0 |
381 | Solar Day 3 #1 | Number | 0.0 |
